👤

FORESTAR USA

Property Owner — Parcel Records

138Parcels on Record
580Total Acres
2States
2Counties

Largest Parcels Owned by FORESTAR USA (60 of 138 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreage
BLUE BLUFF RDFORESTAR USATravis County, TX942312345.74 ac †
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 00103 000 202465.73 ac
PINSON LN 3416FORESTAR (USA)Robertson County, TN074 095 14100 000 202441.79 ac
PINSON LN 3416FORESTAR (USA)Robertson County, TN074 095 14100 000 202341.79 ac
CROSS PLAINS RDFORESTAR (USA)Robertson County, TN074 095 14500 000 202330.89 ac
QUINN DRFORESTAR (USA)Robertson County, TN074 095I A 00103 000 202313.13 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 00104 000 20245.86 ac
QUINN DRFORESTAR (USA)Robertson County, TN074 095I A 00102 000 20233.47 ac
OLD KIMBRO RD 78653FORESTAR USATravis County, TX8161223.38 ac †
QUINN DRFORESTAR (USA)Robertson County, TN074 095I A 00105 000 20232.96 ac
QUINN DRFORESTAR (USA)Robertson County, TN074 095I A 00101 000 20232.42 ac
ESPY AVEFORESTAR (USA)Robertson County, TN074 095I A 00104 000 20230.89 ac
LANG AVEFORESTAR (USA)Robertson County, TN074 095I B 00102 000 20240.79 ac
JAPONICA LN 6060FORESTAR (USA)Robertson County, TN074 095I B 07000 000 20240.27 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 09200 000 20240.26 ac
PINSON LNFORESTAR (USA)Robertson County, TN074 095I A 11600 000 20240.24 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 10100 000 20240.24 ac
ESPY AVEFORESTAR (USA)Robertson County, TN074 095I A 10500 000 20230.24 ac
LANG AVE 7231FORESTAR (USA)Robertson County, TN074 095I B 05400 000 20240.24 ac
ESPY AVE 5072FORESTAR (USA)Robertson County, TN074 095I A 10800 000 20240.24 ac
ESPY AVE 5072FORESTAR (USA)Robertson County, TN074 095I A 10800 000 20230.24 ac
ESPY AVEFORESTAR (USA)Robertson County, TN074 095I A 10400 000 20230.23 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 09100 000 20240.23 ac
ESPY AVE 5075FORESTAR (USA)Robertson County, TN074 095I A 09900 000 20230.22 ac
ESPY AVE 5075FORESTAR (USA)Robertson County, TN074 095I A 09900 000 20240.22 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 11400 000 20240.21 ac
LANG AVE 7153FORESTAR (USA)Robertson County, TN074 095I B 05100 000 20240.21 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 09500 000 20240.21 ac
ESPY AVE 5050FORESTAR (USA)Robertson County, TN074 095I A 10900 000 20230.21 ac
ESPY AVE 5050FORESTAR (USA)Robertson County, TN074 095I A 10900 000 20240.21 ac
LANG AVE 7177FORESTAR (USA)Robertson County, TN074 095I B 05200 000 20240.21 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 11200 000 20240.20 ac
ESPY AVE 5069FORESTAR (USA)Robertson County, TN074 095I A 09800 000 20230.20 ac
ESPY AVE 5069FORESTAR (USA)Robertson County, TN074 095I A 09800 000 20240.20 ac
MENGE AVEFORESTAR (USA)Robertson County, TN074 095I B 12400 000 20240.20 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 11300 000 20240.20 ac
LANG AVE 7196FORESTAR (USA)Robertson County, TN074 095I B 02200 000 20240.20 ac
MENGE AVEFORESTAR (USA)Robertson County, TN074 095I B 12500 000 20240.20 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 09000 000 20240.20 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 09300 000 20240.20 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 09400 000 20240.20 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 09900 000 20240.20 ac
LANG AVE 7198FORESTAR (USA)Robertson County, TN074 095I B 02300 000 20240.19 ac
LANG AVE 7316FORESTAR (USA)Robertson County, TN074 095I B 05900 000 20240.19 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 09800 000 20240.19 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 09600 000 20240.19 ac
ESPY AVE 5061FORESTAR (USA)Robertson County, TN074 095I A 09700 000 20230.18 ac
ESPY AVE 5061FORESTAR (USA)Robertson County, TN074 095I A 09700 000 20240.18 ac
LANG AVE 7162FORESTAR (USA)Robertson County, TN074 095I B 01700 000 20240.18 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 09700 000 20240.18 ac
LANG AVE 7202FORESTAR (USA)Robertson County, TN074 095I B 02400 000 20240.18 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 08000 000 20240.18 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 08100 000 20240.18 ac
LANG AVE 7191FORESTAR (USA)Robertson County, TN074 095I B 05300 000 20240.18 ac
QUINN DR 2405FORESTAR (USA)Robertson County, TN074 095I A 09300 000 20230.18 ac
ESPY AVE 5102FORESTAR (USA)Robertson County, TN074 095I A 10600 000 20240.17 ac
ESPY AVE 5102FORESTAR (USA)Robertson County, TN074 095I A 10600 000 20230.17 ac
ESPY AVE 5055FORESTAR (USA)Robertson County, TN074 095I A 09600 000 20240.17 ac
ESPY AVE 5055FORESTAR (USA)Robertson County, TN074 095I A 09600 000 20230.17 ac
JAPONICA LNFORESTAR (USA)Robertson County, TN074 095I B 10900 000 20240.17 ac

About These Records

This page shows parcel records associated with the owner name FORESTAR USA in the LandBrief database: 138 parcels across 2 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in TX, TN. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.