Fortuna City Of
Property Owner — Parcel Records
38Parcels on Record
140Total Acres
1State
1County
Parcels Owned by Fortuna City Of (38 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| (no address) | Fortuna City Of | Humboldt County, CA | 040381001 | 25.27 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040011001 | 16.69 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 200084012 | 13.06 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 200352005 | 12.76 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040351001 | 12.23 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 200353028 | 11.55 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 200162003 | 10.23 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 200411007 | 8.74 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 202142007 | 7.73 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 202082004 | 4.48 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 200352004 | 3.98 ac |
| 1800 RIVERWALK DR | Fortuna City Of | Humboldt County, CA | 201152007 | 3.06 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040142004 | 2.03 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040021001 | 1.97 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040053001 | 0.87 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 202082060 | 0.65 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 200162004 | 0.62 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040121028 | 0.40 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 200203009 | 0.39 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040062008 | 0.34 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040203013 | 0.30 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 202021012 | 0.30 ac |
| 320 MAIN ST | Fortuna City Of | Humboldt County, CA | 040121009 | 0.29 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040021008 | 0.27 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040021006 | 0.20 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040203012 | 0.17 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040203014 | 0.16 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 201061013 | 0.16 ac |
| 610 MAIN ST | Fortuna City Of | Humboldt County, CA | 040105006 | 0.15 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 203302017 | 0.14 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040092033 | 0.13 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 200353029 | 0.13 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 203141012 | 0.13 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040121011 | 0.12 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 040091013 | 0.07 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 202371006 | 0.04 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 202431041 | 0.02 ac |
| (no address) | Fortuna City Of | Humboldt County, CA | 202251084 | 0.01 ac |
About These Records
This page shows parcel records associated with the owner name Fortuna City Of in the LandBrief database: 38 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in CA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.