FRALEY THOMAS L & RUTH ANN
Property Owner — Parcel Records
8Parcels on Record
2Total Acres
1State
1County
Parcels Owned by FRALEY THOMAS L & RUTH ANN (8 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| 161 MARKET ST PHILO OH 43771 | FRALEY THOMAS L & RUTH ANN | Muskingum County, OH | 20-20-02-19-000 | 0.35 ac † |
| 137 MARKET ST | FRALEY THOMAS L & RUTH ANN | Muskingum County, OH | 20-20-02-14-000 | 0.20 ac † |
| 1ST ST | FRALEY THOMAS L & RUTH ANN | Muskingum County, OH | 20-10-03-04-000 | 0.20 ac † |
| 137 MARKET ST | FRALEY THOMAS L & RUTH ANN | Muskingum County, OH | 20-20-02-04-000 | 0.20 ac † |
| 137 MARKET ST | FRALEY THOMAS L & RUTH ANN | Muskingum County, OH | 20-20-02-06-000 | 0.20 ac † |
| 1ST ST | FRALEY THOMAS L & RUTH ANN | Muskingum County, OH | 20-10-03-05-000 | 0.20 ac † |
| 137 1ST ST | FRALEY THOMAS L & RUTH ANN | Muskingum County, OH | 20-20-02-12-000 | 0.20 ac † |
| SPRING ST | FRALEY THOMAS L & RUTH ANN | Muskingum County, OH | 20-10-04-09-000 | 0.20 ac † |
About These Records
This page shows parcel records associated with the owner name FRALEY THOMAS L & RUTH ANN in the LandBrief database: 8 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in OH. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.