GARCIA GREGORIO
Property Owner — Parcel Records
51Parcels on Record
65Total Acres
$2,448,487Total Assessed Value
13States
27Counties
Parcels Owned by GARCIA GREGORIO (51 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| (no address) | GARCIA GREGORIO | York County, SC | 1402568 32842 | 23.78 ac † | — |
| (no address) | Garcia Gregorio | San Miguel County, NM | 1-089-110-440-055 | 10.16 ac † | — |
| (no address) | GARCIA GREGORIO | Cameron County, TX | 134045 | 6.93 ac † | — |
| 14505 CAMERON RD MANOR 78653 | GARCIA GREGORIO | Travis County, TX | 502279 | 3.87 ac † | — |
| 312 N HARRISON ST | GARCIA GREGORIO | Peoria County, IL | 1724179002 | 3.79 ac | — |
| (no address) | GARCIA GREGORIO | Do A Ana County, NM | 4014153370218 | 3.50 ac | $3,500 |
| 29425 REDONDO WAY S | GARCIA GREGORIO | King County, WA | 0521049171 | 2.18 ac † | — |
| (no address) | GARCIA GREGORIO | Hidalgo County, TX | T2100-00-249-0016-08 | 1.97 ac † | $227,021 |
| (no address) | GARCIA GREGORIO | Do A Ana County, NM | 4017153271181 | 1.00 ac | $17,500 |
| 14404 CELESTIAL LN 78660 | GARCIA GREGORIO | Travis County, TX | 267776 | 0.73 ac † | — |
| (no address) | GARCIA, GREGORIO | Montgomery County, TX | 9063-01-07500 | 0.37 ac † | $271,700 |
| (no address) | GARCIA, GREGORIO | Hall County, GA | 01064 001014 | 0.36 ac | — |
| 101 WOODCREST LN | GARCIA GREGORIO & | Dallas County, TX | 180060500A0170000 | 0.34 ac † | $480,010 |
| (no address) | GARCIA GREGORIO | Freestone County, TX | 41010-00027-00000-000000 | 0.33 ac | $13,551 |
| (no address) | GARCIA GREGORIO | Do A Ana County, NM | 4012145270155 | 0.33 ac † | $127,848 |
| (no address) | GARCIA GREGORIO | Potter County, TX | 069100048900R | 0.32 ac † | — |
| (no address) | GARCIA GREGORIO | Do A Ana County, NM | 4018156099110 | 0.30 ac † | $65,563 |
| 229 HUMMINGBIRD DR. HOUMA | GARCIA, GREGORIO | Lafourche Parish, LA | 0110746823 | 0.28 ac † | — |
| 791 E CLEVELAND | GARCIA GREGORIO | Tulare County, CA | 253-090-008 | 0.26 ac † | — |
| 2150 STANTON AVE | GARCIA GREGORIO | Contra Costa County, CA | 413012033 | 0.26 ac † | — |
| 418 E COBER ST | GARCIA GREGORIO | Dallas County, TX | 28210501050160000 | 0.24 ac † | $110,760 |
| 7116 BELFAST DR BROWNWOOD, TX 76801 | GARCIA, GREGORIO | Brown County, TX | R7841-0192-00 | 0.22 ac † | $37,070 |
| 1219 10TH ST GREELEY | GARCIA GREGORIO | Weld County, CO | 096106426006 | 0.22 ac | — |
| (no address) | GARCIA GREGORIO | Santa Cruz County, AZ | 124-01-075 | 0.21 ac | — |
| 4423 S EWING AVE | GARCIA GREGORIO & | Dallas County, TX | 00000482473000000 | 0.19 ac † | $20,200 |
| (no address) | GARCIA GREGORIO | Jefferson County, ID | RPC02200020040 | 0.19 ac | — |
| 230 N 25TH ST, Kansas City, KS 66102 | GARCIA, GREGORIO | Wyandotte County, KS | 1050630804019021000 | 0.17 ac † | — |
| 4566 MOBLEY AVE | GARCIA GREGORIO | Riverside County, CA | 143071023 | 0.17 ac † | — |
| 1521 W 3RD ST | GARCIA GREGORIO | Dallas County, TX | 32573500000050000 | 0.16 ac † | $99,140 |
| 2602 VIEJITA ST SAN ANTONIO, TX 78224 | GARCIA GREGORIO | Bexar County, TX | 14999-007-0070 | 0.15 ac † | $136,380 |
| 1115 CEDAR SALEM IL 62881 | GARCIA GREGORIO | Marion County, IL | 1100015710 | 0.15 ac † | — |
| (no address) | GARCIA GREGORIO | Potter County, TX | 061680007600R | 0.15 ac † | — |
| 3852 W CALLE PRIMERA CHANDLER 85226 | GARCIA GREGORIO | Maricopa County, AZ | 30166024 | 0.13 ac † | — |
| 7115 VERDE DR BROWNWOOD, TX 76801 | GARCIA, GREGORIO | Brown County, TX | R7833-0145-00 | 0.12 ac † | $12,830 |
| 7113 VERDE DR BROWNWOOD, TX 76801 | GARCIA, GREGORIO | Brown County, TX | R7833-0146-00 | 0.12 ac † | $750 |
| 7123 BELFAST DR BROWNWOOD, TX 76801 | GARCIA, GREGORIO | Brown County, TX | R7841-0112-00 | 0.12 ac † | $750 |
| (no address) | GARCIA GREGORIO | Hidalgo County, TX | L5260-03-000-0205-00 | 0.12 ac † | $143,845 |
| 13132 S EXCHANGE AVE, CHICAGO, IL 60633 | GARCIA GREGORIO | Cook County, IL | 26-31-110-024-0000 | 0.11 ac † | — |
| 8224 S EXCHANGE AVE, CHICAGO, IL 60617 | GARCIA GREGORIO | Cook County, IL | 21-31-227-034-0000 | 0.07 ac † | — |
| 8224 S EXCHANGE AVE, CHICAGO, IL 60617 | GARCIA GREGORIO | Cook County, IL | 21-31-227-033-0000 | 0.07 ac † | — |
| (no address) | GARCIA GREGORIO | Hidalgo County, TX | L1600-00-005-0005-00 | 0.06 ac † | $34,000 |
| (no address) | GARCIA GREGORIO | Hidalgo County, TX | L1600-00-005-0004-00 | 0.06 ac † | $60,969 |
| (no address) | GARCIA GREGORIO | York County, PA | 0920402005900 | 0.05 ac | — |
| (no address) | GARCIA GREGORIO | Philadelphia County, PA | 871583790 | 0.04 ac † | $77,000 |
| (no address) | GARCIA GREGORIO | Philadelphia County, PA | 332257900 | 0.03 ac † | $98,000 |
| (no address) | GARCIA GREGORIO | Philadelphia County, PA | 234243100 | 0.03 ac † | $70,000 |
| (no address) | GARCIA GREGORIO | Philadelphia County, PA | 421123300 | 0.03 ac † | $65,800 |
| (no address) | GARCIA GREGORIO | Philadelphia County, PA | 332475700 | 0.02 ac † | $87,600 |
| (no address) | GARCIA GREGORIO | Philadelphia County, PA | 332197000 | 0.02 ac † | $121,400 |
| (no address) | GARCIA GREGORIO | Philadelphia County, PA | 331137300 | 0.02 ac † | $40,300 |
| (no address) | GARCIA GREGORIO | Philadelphia County, PA | 071174100 | 0.01 ac † | $25,000 |
About These Records
This page shows parcel records associated with the owner name GARCIA GREGORIO in the LandBrief database: 51 parcels across 27 counties in 13 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in SC, NM, TX, IL, WA, GA, LA, CA, CO, AZ, ID, KS, PA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.