GARCIA LORENA
Property Owner — Parcel Records
56Parcels on Record
18Total Acres
$1,908,384Total Assessed Value
16States
39Counties
Parcels Owned by GARCIA LORENA (56 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| (no address) | GARCIA LORENA | Johnson County, TX | 126.3140.00155 | 2.36 ac | — |
| (no address) | GARCIA LORENA | Johnson County, TX | 126.0913.01760 | 1.11 ac | — |
| 377 NEWCOMER RD 71202 | GARCIA, LORENA | Ouachita Parish, LA | 16591 | 1.01 ac | $93,370 |
| (no address) | GARCIA LORENA | Hidalgo County, TX | R3300-00-00B-0002-04 | 1.00 ac | $23,760 |
| (no address) | GARCIA LORENA | Cameron County, TX | 168419 | 1.00 ac † | — |
| 3890 STONE LAKES DR | GARCIA LORENA | Cobb County, GA | 20027501430 | 0.85 ac † | — |
| (no address) | GARCIA LORENA | Zapata County, TX | 005400000023A00 | 0.60 ac | $1,677 |
| 142 LESTER WOODS CT | GARCIA LORENA | Gwinnett County, GA | 6131A421 | 0.59 ac † | — |
| (no address) | GARCIA, LORENA | Montgomery County, TX | 5740-00-07800 | 0.53 ac † | $250,990 |
| 189 CHEYENNE ST | GARCIA LORENA | St Clair County, AL | 2703070000057013 | 0.50 ac | $28,800 |
| 2974 ACMAR RD | GARCIA LORENA | St Clair County, AL | 2507350001012002 | 0.50 ac | $28,700 |
| 16189 ALAMEDA AVE FABENS, TX | GARCIA LORENA | El Paso County, TX | 38866 | 0.44 ac † | — |
| 760 LANES BRIDGE RD | GARCIA LORENA | Wayne County, GA | 99H-22 | 0.36 ac | — |
| 88102 | Garcia, Lorena | Guadalupe County, NM | 1096024428215 | 0.32 ac † | — |
| 1700 WARE AVE | GARCIA LORENA | Fulton County, GA | 14 015600100068 | 0.30 ac | — |
| (no address) | GARCIA LORENA | Hudspeth County, TX | E150-001-0960-0150 | 0.28 ac † | — |
| 1040 WIMER WY | GARCIA LORENA | San Luis Obispo County, CA | 021-362-020 | 0.28 ac † | — |
| 4706 FLORENCE ST | GARCIA LORENA | Winnebago County, IL | 1232427014 | 0.26 ac † | — |
| 88102 | Garcia, Lorena | Guadalupe County, NM | 1096024437215 | 0.24 ac † | — |
| 770 LANES BRIDGE RD | GARCIA LORENA | Wayne County, GA | 99H-22-1 | 0.24 ac | — |
| (no address) | GARCIA LORENA | Hidalgo County, TX | S5305-00-000-0027-00 | 0.24 ac † | $386,483 |
| 2140 EGGLESTON RD | GARCIA LORENA | Winnebago County, IL | 1232427013 | 0.23 ac † | — |
| 915 STANLEY AVE | GARCIA LORENA | Freeborn County, MN | 341050070 | 0.21 ac † | — |
| (no address) | GARCIA LORENA | Mcculloch County, TX | 22741 | 0.21 ac | — |
| 4418 TOURMALINE ST | GARCIA LORENA | Los Angeles County, CA | 5209-029-005 | 0.20 ac † | — |
| 6215 Canyon Chase DR, Richmond, TX 77469 | Garcia Lorena | Fort Bend County, TX | 2245-06-003-0210-901 | 0.19 ac † | $392,530 |
| 521 N MARION ST | GARCIA, LORENA | Salt Lake County, UT | 08351330230000 | 0.19 ac † | — |
| 3321 W 3RD STREET RD GREELEY | GARCIA LORENA | Weld County, CO | 095901203020 | 0.18 ac | — |
| 3506 CHIME ST | GARCIA LORENA | Dallas County, TX | 32144500060360000 | 0.18 ac † | $207,590 |
| 449 MC KINLEY OTTUMWA | Garcia, Lorena | Wapello County, IA | 007417280001000 | 0.18 ac † | — |
| 621 627 N 10TH | GARCIA LORENA | Imperial County, CA | 044403001 | 0.18 ac † | — |
| 2016 7TH SW Ct | GARCIA LORENA | Indian River County, FL | 33393600002069000003.0 | 0.17 ac † | — |
| 5144 SIERRA MADRE DR EL PASO, TX | GARCIA LORENA | El Paso County, TX | 23519 | 0.16 ac † | — |
| (no address) | GARCIA LORENA | Hidalgo County, TX | R0200-00-000-0022-00 | 0.16 ac † | $31,381 |
| 205 REYNOLDS | GARCIA LORENA | Phillips County, CO | 075117213003 | 0.16 ac † | — |
| 2128 SW 67TH ST | GARCIA LORENA | Oklahoma County, OK | R074492545 | 0.16 ac † | — |
| 8330 FAIRBANKS DR | GARCIA LORENA | St Louis County, MO | 11J140095 | 0.15 ac † | — |
| 6830 Trinity Trail LN, Rosenberg, TX 77469 | Garcia Lorena | Fort Bend County, TX | 8914-10-001-0100-901 | 0.15 ac † | $257,990 |
| 839 E 21ST ST GREELEY | GARCIA LORENA | Weld County, CO | 096116111014 | 0.15 ac | — |
| 14049 LAGO SECO DR HORIZON CITY, TX 79928 | GARCIA LORENA | El Paso County, TX | 220912 | 0.14 ac † | — |
| 1340 JUNIPER St | GARCIA LORENA | Ventura County, CA | 203023309 | 0.14 ac † | — |
| 5644 ORCHARD PARK DR SAN JOSE | GARCIA LORENA | Santa Clara County, CA | 69224014 | 0.14 ac † | — |
| (no address) | GARCIA LORENA | Hidalgo County, TX | E5038-02-000-0117-00 | 0.14 ac † | $89,683 |
| 5418 BAKERSFIELD ST SAN ANTONIO, TX 78228 | GARCIA LORENA | Bexar County, TX | 14516-008-0060 | 0.14 ac † | $115,430 |
| 409 SPRUCE ST | GARCIA LORENA | Stanislaus County, CA | 030010033000 | 0.13 ac | — |
| (no address) | GARCIA LORENA | Webb County, TX | 929-30001-320 | 0.12 ac † | — |
| 186 HIGHBURY DR, ELGIN, IL 60120 | GARCIA LORENA | Cook County, IL | 06-18-213-066-0000 | 0.11 ac † | — |
| 2013 EMERALD GREEN AVE | GARCIA LORENA | Clark County, NV | 13921415004 | 0.10 ac † | — |
| 1810 N 33RD AVE, STONE PARK, IL 60165 | GARCIA LORENA | Cook County, IL | 15-04-107-035-0000 | 0.09 ac † | — |
| 8626 S KOSTNER AVE, CHICAGO, IL 60652 | GARCIA LORENA | Cook County, IL | 19-34-320-045-0000 | 0.09 ac † | — |
| 115 NW LAKESHORE DR | GARCIA LORENA | Rockdale County, GA | 0400010462 | 0.09 ac † | — |
| 660 FREEPORT Ln | GARCIA LORENA | Ventura County, CA | 185020507 | 0.09 ac † | — |
| 1616 NEW JERSEY AVE, Kansas City, KS 66102 | GARCIA, LORENA | Wyandotte County, KS | 1050620403003017000 | 0.08 ac † | — |
| 117 NW LAKESHORE DR | GARCIA LORENA | Rockdale County, GA | 0400010463 | 0.05 ac | — |
| (no address) | GARCIA LORENA | Bernalillo County, NM | 101106014603331947 | 0.05 ac † | — |
| 519 N MARION ST | GARCIA, LORENA | Salt Lake County, UT | 08351330290000 | 0.01 ac † | — |
About These Records
This page shows parcel records associated with the owner name GARCIA LORENA in the LandBrief database: 56 parcels across 39 counties in 16 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in TX, LA, GA, AL, NM, CA, IL, MN, UT, CO, IA, FL, OK, MO, NV, KS. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.