👤

GLASS TESTAMENTARY TRUST

Property Owner — Parcel Records

41Parcels on Record
3Total Acres
1State
2Counties

Parcels Owned by GLASS TESTAMENTARY TRUST (41 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
PAUL'S PLACE 14024GLASS TESTAMENTARY TRUSTHickman County, TN041014L B 005001.30 ac
PAUL'S PLACE 14024GLASS TESTAMENTARY TRUSTHickman County, TN041014L B 006001.06 ac
W GREEN CEMETERY RD 9964GLASS TESTAMENTARY TRUSTHickman County, TN041016O B 013000.47 ac
RAILROAD BED RDGLASS TESTAMENTARY TRUSTDickson County, TN022 036N A 02300 000 2024
HIGH SCHOOL STGLASS TESTAMENTARY TRUSTDickson County, TN022 065F C 00806 000 2024
HUNT STGLASS TESTAMENTARY TRUSTDickson County, TN022 103M A 01201 000 2024
HUNT STGLASS TESTAMENTARY TRUSTDickson County, TN022 103M A 01202 000 2024
MALEY STGLASS TESTAMENTARY TRUSTDickson County, TN022 103J C 00300 000 2024
HUNT ST W 107GLASS TESTAMENTARY TRUSTDickson County, TN022 103M A 01200 000 2024
S OF 46GLASS TESTAMENTARY TRUSTDickson County, TN022 120 05202 000 2024
OLD COLUMBIA RDGLASS TESTAMENTARY TRUSTDickson County, TN022 129 03200 000 2024
TAYLOR TOWN RDGLASS TESTAMENTARY TRUSTDickson County, TN022 080 01002 000 2024
GARRETT RDGLASS TESTAMENTARY TRUSTDickson County, TN022 040 00408 000 2024
W OF STAGE COACH RDGLASS TESTAMENTARY TRUSTDickson County, TN022 082 06505 000 2024
W/O CHARLOTTE RDGLASS TESTAMENTARY TRUSTDickson County, TN022 092 01701 000 2024
SLAYDENGLASS TESTAMENTARY TRUSTDickson County, TN022 018 01302 000 2024
HWY 48 N 5600GLASS TESTAMENTARY TRUSTDickson County, TN022 029 02702 000 2024
BLACK BASS TRAILGLASS TESTAMENTARY TRUSTDickson County, TN022 007I B 01300 000 2024
NEW DRY HOLLOW RDGLASS TESTAMENTARY TRUSTDickson County, TN022 029 05000 000 2024
FREEMAN LOOPGLASS TESTAMENTARY TRUSTDickson County, TN022 012 03501 000 2024
DUNN CHAPEL RDGLASS TESTAMENTARY TRUSTDickson County, TN022 013 02102 000 2024
STONEY POINT RDGLASS TESTAMENTARY TRUSTDickson County, TN022 017 01107 000 2024
ROCK SPRINGS RDGLASS TESTAMENTARY TRUSTDickson County, TN022 022 00700 000 2024
OLD HWY 48N 1070GLASS TESTAMENTARY TRUSTDickson County, TN022 029 03100 000 2024
HWY 48 N/HILL TOP RDGLASS TESTAMENTARY TRUSTDickson County, TN022 029 03600 000 2024
N OF DRY HOLLOW RDGLASS TESTAMENTARY TRUSTDickson County, TN022 029 11100 000 2024
N OF DRY HOLLOW RDGLASS TESTAMENTARY TRUSTDickson County, TN022 029 11400 000 2024
WOLF BR RDGLASS TESTAMENTARY TRUSTDickson County, TN022 035 00701 000 2024
SPANN RDGLASS TESTAMENTARY TRUSTDickson County, TN022 040 00801 000 2024
HWY 49 EGLASS TESTAMENTARY TRUSTDickson County, TN022 057 01706 000 2024
HWY 48 NGLASS TESTAMENTARY TRUSTDickson County, TN022 084 00500 000 2024
E OF DONEGAN CROSSING RDGLASS TESTAMENTARY TRUSTDickson County, TN022 105 06900 000 2024
HOLT RDGLASS TESTAMENTARY TRUSTDickson County, TN022 111L A 00500 000 2024
E OF HOLT RDGLASS TESTAMENTARY TRUSTDickson County, TN022 111L A 00701 000 2024
GRINDSTONE HOLLOW RD 512GLASS TESTAMENTARY TRUSTDickson County, TN022 126 02105 000 2024
CARDINAL CIRGLASS TESTAMENTARY TRUSTDickson County, TN022 129 02415 000 2024
HOGAN RDGLASS TESTAMENTARY TRUSTDickson County, TN022 130 01203 000 2024
FOURTH ST WGLASS TESTAMENTARY TRUSTDickson County, TN022 103O A 00101 000 2024
OAKWOOD CIRGLASS TESTAMENTARY TRUSTDickson County, TN022 135A C 05800 000 2024
BOBWHITE DRGLASS TESTAMENTARY TRUSTDickson County, TN022 120O E 00600 000 2024
BEAR CREEK RDGLASS TESTAMENTARY TRUSTDickson County, TN022 036N A 00202 000 2024

About These Records

This page shows parcel records associated with the owner name GLASS TESTAMENTARY TRUST in the LandBrief database: 41 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in TN. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.