👤

GLT DEVELOPMENT 2 LLC

Property Owner — Parcel Records

13Parcels on Record
4Total Acres
1State
1County

Parcels Owned by GLT DEVELOPMENT 2 LLC (13 records)

AddressOwner Name (on record)County / StateParcel IDAcreage
W SEVENTH STGLT DEVELOPMENT 2 LLCMonroe County, MI12 020 058 301.50 ac
9737 CRABBGLT DEVELOPMENT 2 LLCMonroe County, MI02 014 006 200.60 ac
3187 OAKWOOD STGLT DEVELOPMENT 2 LLCMonroe County, MI07 972 623 000.36 ac
14419 CEDAR STGLT DEVELOPMENT 2 LLCMonroe County, MI12 105 089 000.23 ac
2432 10TH STGLT DEVELOPMENT 2 LLCMonroe County, MI07 784 037 000.23 ac
2823 1ST STGLT DEVELOPMENT 2 LLCMonroe County, MI07 777 547 000.18 ac
969 WESTERN AVEGLT DEVELOPMENT 2 LLCMonroe County, MI55 19 00274 1990.18 ac
2869 3RD STGLT DEVELOPMENT 2 LLCMonroe County, MI07 777 375 000.17 ac
3376 PARKWOOD AVEGLT DEVELOPMENT 2 LLCMonroe County, MI07 972 970 000.15 ac
2988 PROMENADEGLT DEVELOPMENT 2 LLCMonroe County, MI07 815 059 000.15 ac
2980 PROMENADEGLT DEVELOPMENT 2 LLCMonroe County, MI07 815 060 000.14 ac
12737 MEIGS STGLT DEVELOPMENT 2 LLCMonroe County, MI41 105 008 000.12 ac
3314 BEECHWOOD STGLT DEVELOPMENT 2 LLCMonroe County, MI07 972 465 000.09 ac

About These Records

This page shows parcel records associated with the owner name GLT DEVELOPMENT 2 LLC in the LandBrief database: 13 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in MI. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.