GONZALEZ SONIA
Property Owner — Parcel Records
Largest Parcels Owned by GONZALEZ SONIA (60 of 61 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| 655 E CONE AVE | GONZALEZ SONIA | Merced County, CA | 259090008000 | 9.52 ac † | — |
| (no address) | GONZALEZ SONIA | Mohave County, AZ | R32609278 | 2.50 ac † | — |
| 1530 WILLOW BEND WAY | GONZALEZ SONIA | Dallas County, TX | 93100000000150000 | 1.17 ac † | $23,060 |
| 226 EARLY TRL SAN ANTONIO, TX 78228 | GONZALEZ SONIA | Bexar County, TX | 11520-003-0930 | 1.08 ac † | $435,000 |
| 12106 SWAPS DR EL PASO, TX | GONZALEZ SONIA | El Paso County, TX | 57851 | 1.04 ac † | — |
| 3055 HARMONY LOOP | GONZALEZ SONIA | Pontotoc County, OK | 105 -16-000-009.04 | 1.02 ac † | $10,059 |
| (no address) | GONZALEZ SONIA | Webb County, TX | 555-01560-050 | 0.64 ac † | — |
| 424 10TH ST NW | GONZALEZ SONIA | Polk County, MN | 83.00080.00 | 0.45 ac | — |
| 2107 Preston ST, Richmond, TX 77469 | Gonzalez Sonia | Fort Bend County, TX | 0023-00-000-0260-901 | 0.39 ac † | $213,200 |
| (no address) | GONZALEZ SONIA | Brazoria County, TX | 8065-0111-000 | 0.34 ac † | $17,750 |
| 12169 CRYSTAL GATE DR EL PASO, TX | GONZALEZ SONIA | El Paso County, TX | 66382 | 0.33 ac † | — |
| 101 STANFORD WAY NE | GONZALEZ SONIA | Boone County, IL | 0322326014 | 0.30 ac | — |
| 1650 N SOTO ST | GONZALEZ SONIA | Los Angeles County, CA | 5202-020-005 | 0.30 ac † | — |
| 15782 TURNBERRY ST | GONZALEZ SONIA | Riverside County, CA | 304582002 | 0.29 ac † | — |
| 702 E STREAMWOOD BLVD, STREAMWOOD, IL 60107 | GONZALEZ SONIA | Cook County, IL | 06-23-215-027-0000 | 0.25 ac † | — |
| (no address) | GONZALEZ, SONIA | Cumberland County, NJ | 00005042 | 0.24 ac | — |
| (no address) | GONZALEZ SONIA | Webb County, TX | 660-01802-071 | 0.24 ac † | — |
| (no address) | GONZALEZ, SONIA | Genesee County, MI | 25-40-11-328-010 | 0.22 ac † | — |
| 105 W CELESTE DR | GONZALEZ SONIA | Dallas County, TX | 26485500050230000 | 0.20 ac † | $116,730 |
| 202 CLAREMONT AV SAN JOSE | GONZALEZ SONIA | Santa Clara County, CA | 60118027 | 0.19 ac † | — |
| 815 DELGADO ST SAN ANTONIO, TX 78207 | GONZALEZ SONIA | Bexar County, TX | 02148-004-0230 | 0.18 ac † | $83,920 |
| 2818 MEADOW BEA SAN ANTONIO, TX 78251 | GONZALEZ SONIA | Bexar County, TX | 18820-033-0190 | 0.18 ac † | $147,470 |
| 130 Pilot St | Gonzalez, Sonia | Monroe County, NY | 26260010410000010480000000 | 0.18 ac | — |
| 2500 THOMPSON AVE, Dodge City, KS 67801 | GONZALEZ, SONIA | Ford County, KS | 0290862302002007000 | 0.18 ac † | — |
| (no address) | GONZALEZ SONIA | Brazoria County, TX | 1310-0531-000 | 0.18 ac † | $130,570 |
| 8313 ROCK CREST DR CORPUS CHRISTI, TX 78414 | GONZALEZ SONIA | Nueces County, TX | 751500140040 | 0.18 ac † | — |
| 1113 FALCO CONCOLOR DR | GONZALEZ, SONIA | Cleveland County, OK | NC29EGCS1 2 5001 | 0.18 ac | $248,086 |
| (no address) | GONZALEZ, SONIA | Union County, NJ | 2013-001490000-000220000-00000 | 0.17 ac † | — |
| 8205 MARKHAM CT EL PASO, TX 79904 | GONZALEZ SONIA | El Paso County, TX | 363002 | 0.17 ac † | — |
| (no address) | GONZALEZ SONIA | Hidalgo County, TX | I4037-00-000-0068-00 | 0.16 ac † | $49,606 |
| (no address) | GONZALEZ SONIA | New Haven County, CT | 019606890060 | 0.16 ac | — |
| 8324 NILES ST EL PASO, TX | GONZALEZ SONIA | El Paso County, TX | 358921 | 0.15 ac † | — |
| 1522 LEANDER SAN ANTONIO, TX 78251 | GONZALEZ SONIA | Bexar County, TX | 17643-006-0560 | 0.15 ac † | $158,750 |
| 15835 Beechnut ST, Houston, TX 77083 | Gonzalez Sonia | Fort Bend County, TX | 5030-03-007-0090-907 | 0.15 ac † | $180,660 |
| (no address) | GONZALEZ SONIA | Hidalgo County, TX | V0560-03-001-0067-00 | 0.14 ac † | $201,173 |
| (no address) | GONZALEZ SONIA | Hidalgo County, TX | H1230-01-000-0068-00 | 0.14 ac † | $121,717 |
| 874 BAGDHAD PL SAN JOSE | GONZALEZ SONIA | Santa Clara County, CA | 48434070 | 0.13 ac † | — |
| 11554 S LEE RD, ALSIP, IL 60803 | GONZALEZ SONIA | Cook County, IL | 24-22-327-020-0000 | 0.13 ac † | — |
| 22811 W Waterlake DR, Richmond, TX 77406 | Gonzalez Sonia | Fort Bend County, TX | 9302-01-005-0080-901 | 0.13 ac † | $273,580 |
| 3912 N 113TH AVE AVONDALE 85392 | GONZALEZ SONIA | Maricopa County, AZ | 10286476 | 0.13 ac † | — |
| (no address) | GONZALEZ, SONIA | Genesee County, MI | 25-07-36-528-117 | 0.12 ac † | — |
| 172 PRATO CT | GONZALEZ SONIA | Merced County, CA | 061542005000 | 0.12 ac † | — |
| 3665 W 139 ST | GONZALEZ SONIA | Cuyahoga County, OH | 02204088 | 0.11 ac | — |
| 8912 W PAYSON RD TOLLESON 85353 | GONZALEZ SONIA | Maricopa County, AZ | 10156463 | 0.11 ac † | — |
| 51 LUTE CT | GONZALEZ SONIA | Merced County, CA | 061553017000 | 0.11 ac † | — |
| (no address) | GONZALEZ SONIA | Los Angeles County, CA | 5202-020-018 | 0.11 ac † | — |
| 3013 S BERGMAN DR | GONZALEZ SONIA | Mchenry County, IL | 15-18-459-007 | 0.11 ac † | — |
| 2340 WESTOVER AVE, NORTH RIVERSIDE, IL 60546 | GONZALEZ SONIA | Cook County, IL | 15-25-111-029-0000 | 0.10 ac † | — |
| 5041 W HURON ST, CHICAGO, IL 60644 | GONZALEZ SONIA | Cook County, IL | 16-09-210-005-0000 | 0.10 ac † | — |
| 8 LIBERTY CT | GONZALEZ SONIA | Nassau County, NY | 34.-300-21 | 0.09 ac † | — |
| (no address) | GONZALEZ SONIA | Brazoria County, TX | 1310-0531-000 | 0.09 ac † | $130,570 |
| 1737 W 37TH ST | GONZALEZ SONIA | Los Angeles County, CA | 5041-023-034 | 0.09 ac † | — |
| 1400 S CENTRAL AVE, CICERO, IL 60804 | GONZALEZ SONIA | Cook County, IL | 16-20-223-021-0000 | 0.09 ac † | — |
| 10558 S AVENUE F , CHICAGO, IL 60617 | GONZALEZ SONIA | Cook County, IL | 26-08-333-040-0000 | 0.08 ac † | — |
| 1737 W 37TH ST | GONZALEZ SONIA | Los Angeles County, CA | 5041-023-033 | 0.08 ac † | — |
| 4248 W CARROLL AVE, CHICAGO, IL 60624 | GONZALEZ SONIA | Cook County, IL | 16-10-401-023-0000 | 0.06 ac † | — |
| 4246 W CARROLL AVE, CHICAGO, IL 60624 | GONZALEZ SONIA | Cook County, IL | 16-10-401-024-0000 | 0.06 ac † | — |
| 4623 N 21ST AVE PHOENIX 85015 | GONZALEZ SONIA | Maricopa County, AZ | 15401120 | 0.05 ac † | — |
| 5017 Ashford Cir | Gonzalez Sonia | Putnam County, NY | 04600000020280005017 | 0.01 ac † | — |
| 802 Ashford Cir | Gonzalez Sonia | Putnam County, NY | 04600000020280000802 | 0.01 ac | — |
About These Records
This page shows parcel records associated with the owner name GONZALEZ SONIA in the LandBrief database: 61 parcels across 30 counties in 13 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in CA, AZ, TX, OK, MN, IL, NJ, MI, NY, KS, CT, OH. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.