GRANT TOWNSHIP
Property Owner — Parcel Records
66Parcels on Record
299Total Acres
7States
22Counties
Largest Parcels Owned by GRANT TOWNSHIP (60 of 66 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| (no address) | GRANT TOWNSHIP | Clare County, MI | 015-018-400-01 | 154.11 ac | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 307-51-029-000 | 45.33 ac | — |
| (no address) | GRANT TOWNSHIP | Clare County, MI | 015-011-300-02 | 15.01 ac | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 302-06-403-001 | 11.52 ac | — |
| (no address) | GRANT TOWNSHIP | Clare County, MI | 015-018-200-08 | 10.59 ac | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 310-29-150-000 | 10.33 ac | — |
| 8400 S HARRISON AVE | GRANT TOWNSHIP | Clare County, MI | 015-018-200-02 | 9.87 ac | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 310-32-303-001 | 9.71 ac | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 310-32-150-001 | 6.61 ac | — |
| 7942 WILDCAT RD | GRANT TOWNSHIP | St Clair County, MI | 74210151010000 | 4.51 ac | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 307-51-000-001 | 3.99 ac | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 306-04-101-001 | 3.69 ac | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 310-32-200-002 | 2.63 ac | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 310-32-404-001 | 2.58 ac | — |
| (no address) | GRANT TOWNSHIP | Woodbury County, IA | 874403200004 | 1.63 ac | — |
| 346 GRATIOT STREET | GRANT TOWNSHIP | Keweenaw County, MI | 310-52-004-016 | 1.00 ac | — |
| 230 GRATIOT STREET | GRANT TOWNSHIP | Keweenaw County, MI | 310-52-003-027 | 1.00 ac | — |
| (no address) | GRANT TOWNSHIP | Clare County, MI | 015-029-302-08 | 1.00 ac | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 310-52-007-017 | 0.84 ac | — |
| (no address) | GRANT TOWNSHIP | Kearney County, NE | 0001002.00 | 0.75 ac | — |
| (no address) | GRANT TOWNSHIP | Harrison County, MO | 1511014 | 0.70 ac | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 310-52-008-021 | 0.66 ac | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 310-52-007-013 | 0.66 ac | — |
| (no address) | GRANT TOWNSHIP | Putnam County, MO | 140828042.01 | 0.24 ac | — |
| (no address) | GRANT TOWNSHIP | Harrison County, MO | 1521041-01-68 | — | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 310-32-401-002 | — | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 310-31-200-006 | — | — |
| (no address) | GRANT TOWNSHIP | Keweenaw County, MI | 310-32-301-002 | — | — |
| No Situs Address | GRANT TOWNSHIP | Nodaway County, MO | 33-05-15-04-19-06000 | — | — |
| MILLER RD | GRANT TOWNSHIP | Grand Traverse County, MI | 06-011-009-10 | — | — |
| NESSEN RD | GRANT TOWNSHIP | Grand Traverse County, MI | 06-008-010-10 | — | — |
| CENTER ST | GRANT TOWNSHIP | Iosco County, MI | 051-P10-003-004-00 | — | — |
| M55 | GRANT TOWNSHIP | Iosco County, MI | 050-022-400-005-00 | — | — |
| OLD STATE OFF | GRANT TOWNSHIP | Iosco County, MI | 051-S40-999-201-00 | — | — |
| 31 SE ZACK WHEAT DR | GRANT TOWNSHIP | Caldwell County, MO | 11-5-15----6.00- | — | — |
| (no address) | GRANT TOWNSHIP | Lincoln County, SD | 098.51.04.H01 | — | — |
| (no address) | GRANT TOWNSHIP | Lincoln County, SD | 098.51.04.H02 | — | — |
| 27910 SD Highway 17 | GRANT TOWNSHIP | Lincoln County, SD | 098.51.04.H03 | — | — |
| 525 S MARKET | GRANT TOWNSHIP | Vermilion County, IL | 03-12-606-003 | — | — |
| 920 S BUCKEYE AVE, Abilene, KS 67410 | GRANT TOWNSHIP | Dickinson County, KS | 0211152104002004000 | — | — |
| MAIN ST, Minneapolis, KS 67467 | GRANT TOWNSHIP | Ottawa County, KS | 0720983302012004100 | — | — |
| 18507 I-70 RD, Russell, KS 67665 | GRANT TOWNSHIP | Russell County, KS | 0841710203001017000 | — | — |
| S DAVIS RD, Osage City, KS 66523 | GRANT TOWNSHIP | Osage County, KS | 0701561300000008000 | — | — |
| JEEP RD 2200 BLK, Abilene, KS 67410 | GRANT TOWNSHIP | Dickinson County, KS | 0211161300000004000 | — | — |
| 1993 E 1400 RD, , KS | GRANT TOWNSHIP | Douglas County, KS | 0230611200000002000 | — | — |
| 1853 E 1600 RD, , KS | GRANT TOWNSHIP | Douglas County, KS | 0230741700000009000 | — | — |
| 1500 E 101ST ST N, , KS 67147 | GRANT TOWNSHIP | Sedgwick County, KS | 087025160440000200 | — | — |
| (no address) | GRANT TOWNSHIP | Mason County, MI | 006-011-001-50 | — | — |
| (no address) | GRANT TOWNSHIP | Mason County, MI | 006-150-014-00 | — | — |
| 8876 TWIN LAKES RD | GRANT TOWNSHIP | Cheboygan County, MI | 151-009-200-001-03 | — | — |
| S SAND LAKE RD | GRANT TOWNSHIP | Iosco County, MI | 050-026-200-005-00 | — | — |
| COX RD OFF | GRANT TOWNSHIP | Iosco County, MI | 051-P15-000-019-00 | — | — |
| EASEMENT | GRANT TOWNSHIP | Iosco County, MI | 050-020-400-005-00 | — | — |
| EASY ST | GRANT TOWNSHIP | Iosco County, MI | 051-P10-002-004-00 | — | — |
| FLETCHER ST | GRANT TOWNSHIP | Iosco County, MI | 051-S40-999-126-00 | — | — |
| LADYBUG | GRANT TOWNSHIP | Iosco County, MI | 051-S60-000-035-00 | — | — |
| LITTLE AVE | GRANT TOWNSHIP | Iosco County, MI | 051-W10-002-023-00 | — | — |
| LOUKS DR | GRANT TOWNSHIP | Iosco County, MI | 051-A10-002-009-00 | — | — |
| SAGINAW ST | GRANT TOWNSHIP | Iosco County, MI | 051-S40-002-003-00 | — | — |
| (no address) | GRANT TOWNSHIP | Newaygo County, MI | 62-23-02-300-015 | — | — |
About These Records
This page shows parcel records associated with the owner name GRANT TOWNSHIP in the LandBrief database: 66 parcels across 22 counties in 7 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in MI, IA, NE, MO, SD, IL, KS. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.