👤

GRAYSTONE PROPERTIES LLC

Property Owner — Parcel Records

55Parcels on Record
3Total Acres
$139,850Total Assessed Value
7States
7Counties

Parcels Owned by GRAYSTONE PROPERTIES LLC (55 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)GRAYSTONE PROPERTIES LLCVanderburgh County, IN82-07-19-011-221.003-0271.49 ac
3707 ARKANSAS RD 71291GRAYSTONE PROPERTIES LLCOuachita Parish, LA1112630.40 ac$10,000
ARKANSAS RD 71291GRAYSTONE PROPERTIES LLCOuachita Parish, LA334540.30 ac$7,550
ARKANSAS RD 71291GRAYSTONE PROPERTIES LLCOuachita Parish, LA334540.30 ac$7,550
2625 LOGAN STGRAYSTONE PROPERTIES LLCMadison County, IL21-2-19-13-08-201-0330.14 ac
203 E MAIN STGRAYSTONE PROPERTIES LLCMarion County, OR061W35CB010000.08 ac
106 SPLANE DR 71291GRAYSTONE PROPERTIES LLCOuachita Parish, LA602910.06 ac$114,750
(no address)GRAYSTONE PROPERTIES LLCMarion County, OR061W35CB009000.01 ac
1330 EDWARDSVILLE RDGRAYSTONE PROPERTIES LLCMadison County, IL22-2-20-19-18-303-013
CHARLESTON AVE 183GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 00500 000 2023
CHARLESTON AVE 187GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 00600 000 2023
CHARLESTON AVE 191GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 00700 000 2023
CHARLESTON AVE 195GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 00800 000 2023
CHARLESTON AVE 199GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 00900 000 2023
CHARLESTON AVE 203GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 01000 000 2023
CHARLESTON AVE 207GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 01100 000 2023
CHARLESTON AVE 207GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 01100 000 2024
CHARLESTON AVE 211GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 01200 000 2023
CHARLESTON AVE 215GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 01300 000 2023
CHARLESTON AVE 219GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 01400 000 2023
CHARLESTON AVE 221GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 01500 000 2023
CHARLESTON AVE 221GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 01500 000 2024
CHARLESTON AVE 225GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 01600 000 2023
CHARLESTON AVE 229GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 01700 000 2023
CHARLESTON AVE 229GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 01700 000 2024
CENTRE ST 483GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 01900 000 2023
CENTRE ST 475GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 02000 000 2023
CENTRE ST 463GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 02100 000 2023
CENTRE ST 455GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 02200 000 2023
CENTRE ST 447GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 02300 000 2023
CENTRE ST 447GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 02300 000 2024
CENTRE ST 439GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 02400 000 2023
CENTRE ST 439GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 02400 000 2024
CENTRE ST 429GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 02500 000 2023
CENTRE ST 429GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 02500 000 2024
CENTRE ST 421GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 02600 000 2023
CENTRE ST 413GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 02700 000 2023
CENTRE ST 450GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 03000 000 2023
CENTRE ST 446GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 03100 000 2023
CENTRE ST 442GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 03200 000 2023
CENTRE ST 438GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 03300 000 2023
CENTRE ST 438GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 03300 000 2024
CENTRE ST 434GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 03400 000 2023
CENTRE ST 428GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 03500 000 2023
CENTRE ST 420GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 03700 000 2023
CENTRE ST 416GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 03800 000 2023
CENTRE ST 493GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 01800 000 2023
106 OSSEO AVE NGRAYSTONE PROPERTIES LLCStearns County, MN82438080000
120 OSSEO AVE NGRAYSTONE PROPERTIES LLCStearns County, MN82438070000
(no address)GRAYSTONE PROPERTIES LLCTulsa County, OK31175930618955
1637 E 8 ST S TULSA 74120GRAYSTONE PROPERTIES LLCTulsa County, OK31175930618990
3219 E ADMIRAL CT N TULSA 74110GRAYSTONE PROPERTIES LLCTulsa County, OK26625930517000
729 S TROOST AV E TULSA 74120GRAYSTONE PROPERTIES LLCTulsa County, OK31175930618950
LUTHER ST 132GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N G 00100 000 2023
CHARLESTON AVE 179GRAYSTONE PROPERTIES LLCCheatham County, TN011 010N H 00400 000 2023

About These Records

This page shows parcel records associated with the owner name GRAYSTONE PROPERTIES LLC in the LandBrief database: 55 parcels across 7 counties in 7 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in IN, LA, IL, OR, TN, MN, OK. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.