👤

GREENSTONE LLC

Property Owner — Parcel Records

45Parcels on Record
54Total Acres
$85,647Total Assessed Value
5States
6Counties

Parcels Owned by GREENSTONE LLC (45 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)GREENSTONE LLCMesa County, CO2693031000037.78 ac
(no address)GREENSTONE LLCMesa County, CO2697362210015.10 ac
(no address)GREENSTONE LLCMesa County, CO2697362160013.58 ac
(no address)GREENSTONE LLCMesa County, CO2697362210022.92 ac
(no address)GREENSTONE, LLCGarfield County, CO2409123010072.47 ac
(no address)GREENSTONE, LLCGarfield County, CO2409124000522.03 ac
8469 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000022-0000001.47 ac$400
7801 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000042-0000001.42 ac$386
7800 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000001-0000001.42 ac$386
(no address)GREENSTONE, LLCGarfield County, CO2409124330061.31 ac
8435 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000023-0000000.85 ac$231
8135 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000032-0000000.82 ac$223
8035 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000035-0000000.82 ac$223
8001 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000036-0000000.82 ac$223
7969 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000037-0000000.82 ac$223
7935 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000038-0000000.82 ac$223
7901 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000039-0000000.82 ac$223
7869 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000040-0000000.82 ac$223
7834 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000002-0000000.82 ac$223
7868 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000003-0000000.82 ac$223
7900 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000004-0000000.82 ac$223
7934 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000005-0000000.82 ac$223
7968 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000006-0000000.82 ac$223
8000 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000007-0000000.82 ac$223
8034 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000008-0000000.82 ac$223
8068 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000009-0000000.82 ac$223
8100 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000010-0000000.82 ac$223
8134 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000011-0000000.82 ac$223
8168 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000012-0000000.82 ac$223
8200 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000013-0000000.82 ac$223
8234 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000014-0000000.82 ac$223
8400 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000019-0000000.82 ac$223
8401 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000024-0000000.82 ac$223
8369 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000025-0000000.82 ac$223
8335 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000026-0000000.82 ac$223
8301 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000027-0000000.82 ac$223
8169 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000031-0000000.82 ac$223
8101 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000033-0000000.82 ac$223
8069 ORCHID WAYGREENSTONE, LLCLogan County, OK171007-000034-0000000.82 ac$223
12153 HWY 44 EGREENSTONE LLCBullitt County, KY4029880.37 ac †
1311 E SHERIDAN STGREENSTONE LLCSt Louis County, MN030-0352-002100.29 ac
1221 E SHERIDAN STGREENSTONE LLCSt Louis County, MN030-0352-003200.19 ac
1203 E SHERIDAN STGREENSTONE LLCSt Louis County, MN030-0352-002900.19 ac
240 E CHAPMAN STGREENSTONE LLCSt Louis County, MN030-0010-020300.07 ac
(no address)GREENSTONE LLCPhiladelphia County, PA4520296000.04 ac †$78,000

About These Records

This page shows parcel records associated with the owner name GREENSTONE LLC in the LandBrief database: 45 parcels across 6 counties in 5 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in CO, OK, KY, MN, PA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.