GREENWELL DONALD W
Property Owner — Parcel Records
40Parcels on Record
145Total Acres
$232,840Total Assessed Value
2States
2Counties
Parcels Owned by GREENWELL DONALD W (40 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| POPCORN RD 345 | GREENWELL DONALD W | Union County, KY | 76-23 | 17.85 ac | — |
| E WEBSTER ST 1340 | GREENWELL DONALD W | Union County, KY | MV1-12-01 | 16.61 ac | — |
| E WEBSTER ST 1340 | GREENWELL DONALD W | Union County, KY | MV1-12-01 | 16.61 ac | — |
| MEADOWS RD | GREENWELL DONALD W | Union County, KY | WM3-02-01 | 10.50 ac | — |
| E UNION ST | GREENWELL DONALD W | Union County, KY | W1-10-19 | 8.55 ac | — |
| US HWY 60 E 6600 | GREENWELL DONALD W | Union County, KY | 94-20-06-01 | 8.00 ac | — |
| SR 2835 2725 | GREENWELL DONALD W | Union County, KY | WM5-01-02 | 7.57 ac | — |
| RD 14 19 | GREENWELL DONALD W | Union County, KY | WM4-07-01 | 7.48 ac | — |
| MEADOWS RD & MAIN GATE RD | GREENWELL DONALD W | Union County, KY | WM3-10-05 | 6.69 ac | — |
| HOUSE BRIDGE RD 1713 | GREENWELL DONALD W | Union County, KY | 102-04-01 | 6.51 ac | — |
| US HWY 60 E | GREENWELL DONALD W | Union County, KY | 94-03-01 | 4.78 ac | — |
| BRECKINRIDGE RD | GREENWELL DONALD W | Union County, KY | W1-10-08 | 4.49 ac | — |
| POPCORN RD 380 | GREENWELL DONALD W | Union County, KY | 76-22 | 3.90 ac | — |
| SR 2835 2815 | GREENWELL DONALD W | Union County, KY | 87-01-04-01 | 3.55 ac | — |
| MEADOWS RD | GREENWELL DONALD W | Union County, KY | WM4-08-01 | 3.32 ac | — |
| KLEE ADLER RD 100 | GREENWELL DONALD W | Union County, KY | 87-01-01 | 2.98 ac | — |
| MEADOWS RD | GREENWELL DONALD W | Union County, KY | WM2-04-02 | 2.28 ac | — |
| MCKENDREE RD 85 | GREENWELL DONALD W | Union County, KY | 87-01-02 | 1.87 ac | — |
| US HWY 60 E | GREENWELL DONALD W | Union County, KY | 94-03-01-02 | 1.58 ac | — |
| MARKHAM RD | GREENWELL DONALD W | Union County, KY | WA1-05-03 | 1.11 ac | — |
| ONE EYE RIDGE RD 599 | GREENWELL DONALD W | Union County, KY | WA1-05-01 | 1.04 ac | — |
| SR 2835 1301 | GREENWELL DONALD W | Union County, KY | WM4-05-05 | 0.96 ac | — |
| MEADOWS RD 1190 | GREENWELL DONALD W | Union County, KY | WM3-10-01 | 0.76 ac | — |
| SR 2835 997 | GREENWELL DONALD W | Union County, KY | WM3-07-02 | 0.68 ac | — |
| MEADOWS RD 379 | GREENWELL DONALD W | Union County, KY | WM1-05-03 | 0.59 ac | — |
| RD 3 84 | GREENWELL DONALD W | Union County, KY | WM2-01-12 | 0.46 ac | — |
| PEARL ST 329 | GREENWELL DONALD W | Union County, KY | U1-37-04 | 0.45 ac | — |
| MEADOWS RD 46 | GREENWELL DONALD W | Union County, KY | WM1-02-33 | 0.40 ac | — |
| N CARRIER ST 532 | GREENWELL DONALD W | Union County, KY | M3-33-08 | 0.38 ac | — |
| MEADOWS RD 2034 | GREENWELL DONALD W | Union County, KY | WM5-02-01 | 0.36 ac | — |
| N 3RD ST 140 | GREENWELL DONALD W | Union County, KY | U1-22-01-01-01 | 0.35 ac | — |
| SR 2917 70 | GREENWELL DONALD W | Union County, KY | GT1-04-12 | 0.33 ac | — |
| W OBANNON ST 551 | GREENWELL DONALD W | Union County, KY | M1-12-01 | 0.26 ac | — |
| CARDINAL CT 56 | GREENWELL DONALD W | Union County, KY | WM1-02-13 | 0.26 ac | — |
| RD 14 47 | GREENWELL DONALD W | Union County, KY | WM4-07-03 | 0.24 ac | — |
| N PIKE ST 25 | GREENWELL DONALD W | Union County, KY | S4-12-02 | 0.22 ac | — |
| S CHAPMAN ST 131 | GREENWELL DONALD W | Union County, KY | M1-06-26 | 0.20 ac | — |
| CARDINAL CT 48 | GREENWELL DONALD W | Union County, KY | WM1-02-12 | 0.18 ac | — |
| N MAIN ST 507 | GREENWELL DONALD W | Union County, KY | S4-01-03 | 0.16 ac | — |
| 1012 OLD MILL RD | GREENWELL, DONALD W | Cleveland County, OK | MC2 WALNT 2 10001 | 0.16 ac | $232,840 |
About These Records
This page shows parcel records associated with the owner name GREENWELL DONALD W in the LandBrief database: 40 parcels across 2 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in KY, OK. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.