👤

HENRY RENTALS LLC

Property Owner — Parcel Records

31Parcels on Record
12Total Acres
$7,002,600Total Assessed Value
2States
2Counties

Parcels Owned by HENRY RENTALS LLC (31 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)HENRY RENTALS LLCMorgan County, AL13 01 01 2 000 096.0001.02 ac$745,600
(no address)HENRY RENTALS LLCMorgan County, AL03 09 30 1 002 018.0000.99 ac$465,000
(no address)HENRY RENTALS LLCMorgan County, AL13 01 01 2 000 095.0010.95 ac$706,200
(no address)HENRY RENTALS LLCMorgan County, AL03 09 30 1 002 017.0010.85 ac$555,500
(no address)HENRY RENTALS LLCMorgan County, AL03 09 29 4 001 075.0000.69 ac$377,900
(no address)HENRY RENTALS LLCMorgan County, AL13 01 01 2 000 121.0000.40 ac$180,700
(no address)HENRY RENTALS LLCMorgan County, AL03 09 31 3 001 096.0000.40 ac$226,700
(no address)HENRY RENTALS LLCMorgan County, AL03 04 20 3 006 005.0000.39 ac$268,800
(no address)HENRY RENTALS LLCMorgan County, AL03 09 31 1 003 003.0000.38 ac$242,500
(no address)HENRY RENTALS LLCYork County, PA82000040181F00.37 ac
(no address)HENRY RENTALS LLCMorgan County, AL03 04 20 1 012 012.0000.36 ac$212,500
(no address)HENRY RENTALS LLCYork County, PA82000010198000.29 ac
(no address)HENRY RENTALS LLCMorgan County, AL02 07 36 3 000 052.0000.29 ac$174,800
(no address)HENRY RENTALS LLCMorgan County, AL02 07 36 3 000 051.0000.28 ac$157,700
(no address)HENRY RENTALS LLCMorgan County, AL03 09 31 3 001 097.0000.28 ac$218,900
(no address)HENRY RENTALS LLCMorgan County, AL03 09 31 3 001 102.0000.28 ac$167,200
(no address)HENRY RENTALS LLCMorgan County, AL02 07 36 3 000 040.0000.27 ac$133,200
(no address)HENRY RENTALS LLCMorgan County, AL03 09 31 3 001 100.0000.26 ac$202,500
(no address)HENRY RENTALS LLCMorgan County, AL13 01 01 2 000 117.0000.26 ac$194,700
(no address)HENRY RENTALS LLCMorgan County, AL02 07 36 3 000 053.0000.26 ac$139,900
(no address)HENRY RENTALS LLCMorgan County, AL03 09 31 3 001 099.0000.26 ac$209,000
(no address)HENRY RENTALS LLCMorgan County, AL02 07 36 3 000 005.0200.26 ac$170,800
(no address)HENRY RENTALS LLCYork County, PA82000010243000.26 ac
(no address)HENRY RENTALS LLCMorgan County, AL03 04 20 1 007 014.0000.26 ac$99,300
(no address)HENRY RENTALS LLCMorgan County, AL13 01 01 2 000 122.0000.25 ac$148,100
(no address)HENRY RENTALS LLCMorgan County, AL03 09 31 3 001 095.0000.25 ac$186,400
(no address)HENRY RENTALS LLCMorgan County, AL03 09 31 3 001 094.0000.25 ac$186,700
(no address)HENRY RENTALS LLCMorgan County, AL02 07 36 3 000 005.0080.25 ac$166,100
(no address)HENRY RENTALS LLCMorgan County, AL02 07 36 3 000 048.0000.25 ac$161,800
(no address)HENRY RENTALS LLCMorgan County, AL13 01 01 2 000 116.0000.25 ac$207,500
(no address)HENRY RENTALS LLCMorgan County, AL03 04 20 1 019 013.0000.24 ac$96,600

About These Records

This page shows parcel records associated with the owner name HENRY RENTALS LLC in the LandBrief database: 31 parcels across 2 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in AL, PA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.