HESS DEVELOPMENTS INC Null
Property Owner — Parcel Records
7Parcels on Record
12Total Acres
1State
1County
Parcels Owned by HESS DEVELOPMENTS INC Null (7 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| SD DUN REAR NF VILLAGE | HESS DEVELOPMENTS INC Null | Ross County, OH | 305159001000 | 9.51 ac | — |
| 149 APPLEWOOD | HESS DEVELOPMENTS INC Null | Ross County, OH | 305112114000 | 0.72 ac | — |
| HESSWOOD HILLS | HESS DEVELOPMENTS INC Null | Ross County, OH | 305112090000 | 0.38 ac | — |
| 154 APPLEWOOD | HESS DEVELOPMENTS INC Null | Ross County, OH | 305112132000 | 0.38 ac | — |
| 162 APPLEWOOD | HESS DEVELOPMENTS INC Null | Ross County, OH | 305112130000 | 0.38 ac | — |
| PLYLEYS LANE | HESS DEVELOPMENTS INC Null | Ross County, OH | 305112027000 | 0.20 ac | — |
| LEDGEWOOD DR | HESS DEVELOPMENTS INC Null | Ross County, OH | 261606642000 | 0.04 ac | — |
About These Records
This page shows parcel records associated with the owner name HESS DEVELOPMENTS INC Null in the LandBrief database: 7 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in OH. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.