👤

HIGHLAND FOREST 90 LLC

Property Owner — Parcel Records

92Parcels on Record
35Total Acres
$4,510,000Total Assessed Value
1State
1County

Largest Parcels Owned by HIGHLAND FOREST 90 LLC (60 of 92 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
0 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC065598708410.10 ac
0 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06559920654.43 ac
0 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06650814691.60 ac
0 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650833610.97 ac
0 WOODKNOB LNHIGHLAND FOREST 90 LLCWake County, NC06559874790.77 ac
0 WOODKNOB LNHIGHLAND FOREST 90 LLCWake County, NC06559857310.47 ac
0 WOODLAND KNOLL CTHIGHLAND FOREST 90 LLCWake County, NC06650803580.43 ac
101 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06558990380.42 ac$55,000
1514 WOODLAND KNOLL CTHIGHLAND FOREST 90 LLCWake County, NC06559885540.34 ac$55,000
0 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06650808560.33 ac
105 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06559900050.30 ac$55,000
1504 WOODKNOB LNHIGHLAND FOREST 90 LLCWake County, NC06559857880.29 ac$55,000
1509 WOODKNOB LNHIGHLAND FOREST 90 LLCWake County, NC06559876450.27 ac$55,000
203 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06559950760.27 ac$55,000
425 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06650842210.26 ac$55,000
1500 WOODKNOB LNHIGHLAND FOREST 90 LLCWake County, NC06559868150.26 ac$55,000
430 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06650841220.24 ac$55,000
427 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650846870.23 ac$55,000
435 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650855560.23 ac$55,000
423 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650847220.22 ac$55,000
431 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650856220.22 ac$55,000
109 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06559900500.22 ac$55,000
428 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650835550.22 ac$55,000
1502 WOODLAND KNOLL CTHIGHLAND FOREST 90 LLCWake County, NC06559897050.22 ac$55,000
125 HIGHLAND GROVE WAYHIGHLAND FOREST 90 LLCWake County, NC06559817220.21 ac$55,000
414 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650826310.21 ac$55,000
1501 WOODKNOB LNHIGHLAND FOREST 90 LLCWake County, NC06559877990.20 ac$55,000
436 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650834880.20 ac$55,000
321 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06559873920.20 ac$55,000
447 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650853860.20 ac$55,000
419 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650837640.20 ac$55,000
1505 WOODKNOB LNHIGHLAND FOREST 90 LLCWake County, NC06559877630.20 ac$55,000
104 HIGHLAND GROVE WAYHIGHLAND FOREST 90 LLCWake County, NC06558885780.20 ac$55,000
128 HIGHLAND GROVE WAYHIGHLAND FOREST 90 LLCWake County, NC06559826520.20 ac$55,000
403 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650818320.19 ac$55,000
415 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650837060.19 ac$55,000
327 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06559883610.19 ac$55,000
1511 WOODLAND KNOLL CTHIGHLAND FOREST 90 LLCWake County, NC06650805150.19 ac$55,000
439 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650854590.19 ac$55,000
207 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06559960510.19 ac$55,000
407 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650818900.19 ac$55,000
401 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06559892790.19 ac$55,000
301 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06559864190.19 ac$55,000
113 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06559819160.18 ac$55,000
1515 WOODLAND KNOLL CTHIGHLAND FOREST 90 LLCWake County, NC06650804280.18 ac$55,000
440 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06650834710.18 ac$55,000
418 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06650820460.18 ac$55,000
116 HIGHLAND GROVE WAYHIGHLAND FOREST 90 LLCWake County, NC06559805750.18 ac$55,000
124 HIGHLAND GROVE WAYHIGHLAND FOREST 90 LLCWake County, NC06559815980.18 ac$55,000
120 HIGHLAND GROVE WAYHIGHLAND FOREST 90 LLCWake County, NC06559815360.18 ac$55,000
417 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06650822530.18 ac$55,000
412 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06650800690.17 ac$55,000
404 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06559891510.17 ac$55,000
400 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06559891020.17 ac$55,000
1507 WOODLAND KNOLL CTHIGHLAND FOREST 90 LLCWake County, NC06650806310.17 ac$55,000
1510 WOODLAND KNOLL CTHIGHLAND FOREST 90 LLCWake County, NC06559886530.17 ac$55,000
114 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06559808220.17 ac$55,000
310 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06559852890.17 ac$55,000
211 FORESTVIEW CREST WAYHIGHLAND FOREST 90 LLCWake County, NC06559879190.17 ac$55,000
117 HIGHLAND FOREST DRHIGHLAND FOREST 90 LLCWake County, NC06559819520.17 ac$55,000

About These Records

This page shows parcel records associated with the owner name HIGHLAND FOREST 90 LLC in the LandBrief database: 92 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in NC. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.