👤

HOLT DEVELOPMENT CO LLC

Property Owner — Parcel Records

43Parcels on Record
1State
1County

Parcels Owned by HOLT DEVELOPMENT CO LLC (43 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
VILLAGE SQ STE 100 176HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 000 2023
CENTRE ST STE 100 274HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 002 2023
CENTRE ST STE 100 260HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 004 2023
CENTRE ST STE 100 256HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 005 2023
VILLAGE SQ STE 200 176HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 006 2023
CENTRE ST STE 200 274HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 007 2023
CENTRE ST STE 200 260HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 009 2023
CENTRE ST STE 200 256HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 010 2023
VILLAGE SQUARE STE 300 176HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 011 2023
CENTRE ST STE 302 274HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 012 2023
CENTRE ST STE 301 274HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 013 2023
CENTRE ST STE 301 260HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 014 2023
CENTRE ST STE 302 260HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 015 2023
CENTRE ST STE 300 256HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03700 016 2023
CENTRE ST STE 100 248HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03702 000 2023
CENTRE ST STE 100 242HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03702 002 2023
CENTRE ST STE 200 248HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03702 003 2023
CENTRE ST STE 200 242HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03702 004 2023
CENTRE ST STE 302 248HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03702 005 2023
CENTRE ST STE 301 248HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03702 006 2023
CENTRE ST STE 300 242HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03702 007 2023
CENTRE ST STE 101 238HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03703 000 2023
CENTRE ST STE 102 238HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03703 002 2023
CENTRE ST STE 201 238HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03703 003 2023
CENTRE ST STE 202 238HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03703 004 2023
CENTRE ST STE 301 238HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03703 005 2023
CENTRE ST STE 302 238HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03703 006 2023
VILLAGE SQ STE 100 214HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03900 000 2023
VILLAGE SQ STE 200 214HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03900 002 2023
VILLAGE SQUARE STE 300 214HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03900 005 2023
VILLAGE SQ STE 100 218HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03901 000 2023
VILLAGE SQ STE 200 218HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03901 002 2023
VILLAGE SQ STE 300 218HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03901 003 2023
VILLAGE SQ STE 100 238HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03903 000 2023
VILLAGE SQ STE 200 238HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03903 002 2023
VILLAGE SQ STE 300 238HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03903 003 2023
VILLAGE SQ STE 100 244HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03904 000 2023
VILLAGE SQ STE 200 244HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03904 002 2023
VILLAGE SQ STE 300 244HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03904 003 2023
VILLAGE SQ STE 100 254HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03905 000 2023
VILLAGE SQ STE 200 254HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03905 002 2023
VILLAGE SQ STE 300 254HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 03905 003 2023
VILLAGE SQUARE 262HOLT DEVELOPMENT CO LLCCheatham County, TN011 010N G 04000 000 2023

About These Records

This page shows parcel records associated with the owner name HOLT DEVELOPMENT CO LLC in the LandBrief database: 43 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in TN. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.