HUDSON JACK M
Property Owner — Parcel Records
45Parcels on Record
1State
1County
Parcels Owned by HUDSON JACK M (45 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| 323 HWY 1545 | HUDSON JACK M | Russell County, KY | 032-00-00-044.01 | — | — |
| PARKVIEW ESTATES | HUDSON JACK M | Russell County, KY | 032-40-07-004.00 | — | — |
| HWY 1729 | HUDSON JACK M | Russell County, KY | 019-00-00-019.06 | — | — |
| 1022 MAIN ST | HUDSON JACK M | Russell County, KY | 032-60-20-013.00 | — | — |
| CRESTVIEW CIR | HUDSON JACK M | Russell County, KY | 071-80-04-020.00 | — | — |
| 162 LUDA ST | HUDSON JACK M | Russell County, KY | 020-90-04-003.00 | — | — |
| 78 MEADOWS LANE | HUDSON JACK M | Russell County, KY | 046-30-04-008.00 | — | — |
| 96 MEADOWS LANE | HUDSON JACK M | Russell County, KY | 046-30-05-014.00 | — | — |
| 255 SHARON ANN RD | HUDSON JACK M | Russell County, KY | 032-70-03-024.00 | — | — |
| SHARON ANN RD | HUDSON JACK M | Russell County, KY | 032-70-03-029.00 | — | — |
| 283 BERNARD LANE | HUDSON JACK M | Russell County, KY | 032-00-00-060.03 | — | — |
| 1974 LAKEWAY DR | HUDSON JACK M | Russell County, KY | 032-50-10-014.00 | — | — |
| LAKEWAY DR | HUDSON JACK M | Russell County, KY | 032-60-12-004.01 | — | — |
| 1253 W STEVE WARINER DR | HUDSON JACK M | Russell County, KY | 032-50-19-001.00 | — | — |
| ARTHUR CT | HUDSON JACK M | Russell County, KY | 032-50-16-049.00 | — | — |
| 130 WILSON ST | HUDSON JACK M | Russell County, KY | 032-60-03-005.00 | — | — |
| 1459 LAKEWAY DR | HUDSON JACK M | Russell County, KY | 032-50-15-022.00 | — | — |
| MAPLE ST | HUDSON JACK M | Russell County, KY | 032-60-07-003.01 | — | — |
| 315 MAPLE ST | HUDSON JACK M | Russell County, KY | 032-60-07-009.00 | — | — |
| 332 MAPLE STREET | HUDSON JACK M | Russell County, KY | 032-50-10-015.00 | — | — |
| 300 MAPLE STREET | HUDSON JACK M | Russell County, KY | 032-50-10-016.00 | — | — |
| 300 MAPLE STREET | HUDSON JACK M | Russell County, KY | 032-50-10-018.00 | — | — |
| 40 FREEMAN AVE | HUDSON JACK M | Russell County, KY | 032-50-02-013.00 | — | — |
| 214 LUDA ST | HUDSON JACK M | Russell County, KY | 032-50-01-001.00 | — | — |
| 479 LAKEWAY DR | HUDSON JACK M | Russell County, KY | 032-60-14-005.01 | — | — |
| 6561 W HWY 76 | HUDSON JACK M. | Russell County, KY | 030-00-00-026.00 | — | — |
| 6419 W HWY 76 | HUDSON JACK M. | Russell County, KY | 030-00-00-036.03 | — | — |
| 6250 W HWY 76 | HUDSON JACK M. | Russell County, KY | 030-00-00-034.00 | — | — |
| SOUTHRIDGE CIRCLE | HUDSON JACK M. | Russell County, KY | 044-30-01-014.00 | — | — |
| 205 SOUTHRIDGE CIRCLE | HUDSON JACK M. | Russell County, KY | 044-30-01-011.00 | — | — |
| JIMMY AVE | HUDSON JACK M. | Russell County, KY | 033-50-08-026.00 | — | — |
| JIMMY AVE & BETTY SUE ST | HUDSON JACK M. | Russell County, KY | 033-50-08-030.00 | — | — |
| 110 JIMMY AVE | HUDSON JACK M. | Russell County, KY | 033-50-08-007.00 | — | — |
| BIG SPRING ESTATES | HUDSON JACK M. | Russell County, KY | 045-60-01-001.00 | — | — |
| DOWELL SUB | HUDSON JACK M. | Russell County, KY | 020-90-14-001.00 | — | — |
| 117 LUDA ST | HUDSON JACK M. | Russell County, KY | 020-90-03-006.00 | — | — |
| JEWELL ST | HUDSON JACK M. | Russell County, KY | 020-90-03-024.00 | — | — |
| 144 OLD COLUMBIA RD | HUDSON JACK M. | Russell County, KY | 020-90-14-007.00 | — | — |
| MAIN ST. & AIRPORT RD | HUDSON JACK M. | Russell County, KY | 033-00-00-079.00 | — | — |
| MAIN ST. & AIRPORT RD | HUDSON JACK M. | Russell County, KY | 033-00-00-079.00 | — | — |
| MAIN ST. & AIRPORT RD | HUDSON JACK M. | Russell County, KY | 033-00-00-079.00 | — | — |
| MAIN ST. & AIRPORT RD | HUDSON JACK M. | Russell County, KY | 033-00-00-079.00 | — | — |
| 156 JEFFERSON ST | HUDSON JACK M. | Russell County, KY | 034-90-13-015.00 | — | — |
| 180 LAKEWAY DR | HUDSON JACK M. | Russell County, KY | 033-50-02-006.00 | — | — |
| VIEWPOINTE SUB | HUDSON JACK M. | Russell County, KY | 048-10-05-046.00 | — | — |
About These Records
This page shows parcel records associated with the owner name HUDSON JACK M in the LandBrief database: 45 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in KY. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.