👤

HUGH KAUL FOUNDATION

Property Owner — Parcel Records

63Parcels on Record
$20,218,000Total Assessed Value
1State
1County

Largest Parcels Owned by HUGH KAUL FOUNDATION (60 of 63 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 08 04 19 0 000 001.000$60,700
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 06 24 0 000 004.000$31,500
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 02 03 0 000 026.000$142,600
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 02 03 0 000 026.000$142,600
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 02 03 0 000 026.000$142,600
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 02 04 0 000 001.001$309,800
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 02 09 0 000 001.000$457,600
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 02 09 0 000 001.000$457,600
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 02 09 0 000 001.000$457,600
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 02 10 0 000 002.000$492,800
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 02 10 0 000 002.000$492,800
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 02 10 0 000 002.000$492,800
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 02 10 0 000 002.000$492,800
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 04 17 0 000 008.000$496,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 04 17 0 000 008.000$496,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 04 17 0 000 008.000$496,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 04 20 0 000 001.000$492,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 04 20 0 000 001.000$492,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 04 20 0 000 001.000$492,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 04 20 0 000 001.000$492,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 04 20 0 000 001.000$492,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 04 20 0 000 001.000$492,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 05 16 0 000 005.000$422,400
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 05 22 0 000 002.000$480,300
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 05 21 0 000 001.000$889,500
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 05 22 0 000 002.002$47,300
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 06 23 0 000 001.000$940,800
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 06 24 0 000 001.000$24,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 25 0 000 014.000$461,500
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 25 0 000 014.002$47,500
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 25 0 000 014.000$461,500
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 25 0 000 014.000$461,500
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 25 0 000 014.000$461,500
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 26 0 000 001.000$484,300
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 26 0 000 001.000$484,300
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 26 0 000 001.000$484,300
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 26 0 000 001.000$484,300
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 35 0 000 009.000$61,200
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 35 0 000 017.000$117,900
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 35 0 000 017.000$117,900
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 35 0 000 017.000$117,900
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 35 0 000 017.000$117,900
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 35 0 000 017.000$117,900
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 35 0 000 017.000$117,900
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 36 0 000 001.000$358,500
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 36 0 000 001.000$358,500
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 07 36 0 000 001.000$358,500
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 08 28 0 000 003.000$60,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 07 08 33 0 000 001.000$60,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 08 03 06 0 000 001.004$177,600
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 08 03 06 0 000 001.004$177,600
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 08 03 06 0 000 001.004$177,600
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 08 03 07 0 000 007.000$180,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 08 04 17 0 000 005.001$39,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 08 04 18 0 000 022.000$120,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 08 04 19 0 000 009.000$262,900
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 08 04 19 0 000 009.000$262,900
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 08 04 19 0 000 009.000$262,900
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 08 04 20 0 000 004.000$60,000
(no address)HUGH KAUL FOUNDATIONCoosa County, AL22 08 09 30 0 000 002.000$60,000

About These Records

This page shows parcel records associated with the owner name HUGH KAUL FOUNDATION in the LandBrief database: 63 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in AL. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.