HUNTERS CHASE PROPERTIES LLC
Property Owner — Parcel Records
68Parcels on Record
4Total Acres
1State
1County
Largest Parcels Owned by HUNTERS CHASE PROPERTIES LLC (60 of 68 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| V HUNTERS DR | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222092010010000 | 3.72 ac | — |
| 1661 N SADDLE RUN LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094010850000 | — | — |
| 1692 N SADDLE RUN LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094140080000 | — | — |
| 1665 N WOODBURY BND | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094150010000 | — | — |
| 1668 N WOODBURY BND | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094130020000 | — | — |
| 378 W WOODBURY BND | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094130100000 | — | — |
| 388 W WOODBURY BND | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094130090000 | — | — |
| 400 W WOODBURY BND | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094130070000 | — | — |
| 1459 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094020380000 | — | — |
| 1461 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094020390000 | — | — |
| 1463 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094020400000 | — | — |
| 1465 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094020410000 | — | — |
| 1490 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094010620000 | — | — |
| 1492 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094010610000 | — | — |
| 1494 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094010600000 | — | — |
| 1496 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094010590000 | — | — |
| 1504 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094010570000 | — | — |
| 1506 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094010560000 | — | — |
| 1508 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094010550000 | — | — |
| 1510 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094010540000 | — | — |
| 1512 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094010530000 | — | — |
| 1514 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094010520000 | — | — |
| 1516 FOX HOUND TRL | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094010510000 | — | — |
| 401 HUNTERS DR | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094140060000 | — | — |
| 1641 MALLARDS CV | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094090120000 | — | — |
| 284 QUAIL HOLLOW DR | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094080260000 | — | — |
| 288 QUAIL HOLLOW DR | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222094080250000 | — | — |
| 1381 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103040200000 | — | — |
| 128 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103070080000 | — | — |
| 1301 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103040280000 | — | — |
| 1311 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103040270000 | — | — |
| 1321 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103040260000 | — | — |
| 1331 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103040250000 | — | — |
| 1341 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103040240000 | — | — |
| 1361 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103040220000 | — | — |
| 1371 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103040210000 | — | — |
| 138 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103070010000 | — | — |
| 1426 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060140000 | — | — |
| 1436 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060130000 | — | — |
| 1510 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060070000 | — | — |
| 1520 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060060000 | — | — |
| 1530 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060050000 | — | — |
| 1540 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060040000 | — | — |
| 1560 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060020000 | — | — |
| 1570 ROLLING PASS | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060010000 | — | — |
| 130 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060290000 | — | — |
| 1326 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060240000 | — | — |
| 1336 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060230000 | — | — |
| 1343 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103070130000 | — | — |
| 1346 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060220000 | — | — |
| 1353 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103070120000 | — | — |
| 1356 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060210000 | — | — |
| 1363 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103070110000 | — | — |
| 1366 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060200000 | — | — |
| 1373 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103070100000 | — | — |
| 1376 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060190000 | — | — |
| 1383 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103070090000 | — | — |
| 139 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103070140000 | — | — |
| 140 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103060280000 | — | — |
| 149 SKY VIEW LN | HUNTERS CHASE PROPERTIES LLC | Will County, IL | 2222103070070000 | — | — |
About These Records
This page shows parcel records associated with the owner name HUNTERS CHASE PROPERTIES LLC in the LandBrief database: 68 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in IL. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.