👤

JCRH 2022 LLC

Property Owner — Parcel Records

41Parcels on Record
9Total Acres
1State
2Counties

Parcels Owned by JCRH 2022 LLC (41 records)

AddressOwner Name (on record)County / StateParcel IDAcreage
1130 W LINWOOD STJCRH 2022 LLCGreene County, MO88- 13-26-313-0100.48 ac
1136 W PACIFIC STJCRH 2022 LLCGreene County, MO88- 13-11-324-0370.41 ac
654 W WESTVIEW STJCRH 2022 LLCGreene County, MO88- 18-11-404-0040.35 ac
1002 E BLAINE STJCRH 2022 LLCGreene County, MO88- 13-12-405-0140.32 ac
2125 N NATIONAL AVEJCRH 2022 LLCGreene County, MO88- 13-12-115-0070.30 ac
2222 N DELAWARE AVEJCRH 2022 LLCGreene County, MO88- 12-07-103-0050.29 ac
2503 S INGRAM MILL RDJCRH 2022 LLCGreene County, MO88- 12-33-412-0010.26 ac
2300 N CONCORD AVEJCRH 2022 LLCGreene County, MO88- 13-11-103-0110.25 ac
3707 S COLGATE AVEJCRH 2022 LLCGreene County, MO88- 18-09-101-0590.24 ac
1433 N BROWN AVEJCRH 2022 LLCGreene County, MO88- 13-15-206-0050.24 ac
1899 WINGED FOOT DRJCRH 2022 LLCChristian County, MO1101020010010290000.24 ac †
1419 S ROANOKE AVEJCRH 2022 LLCGreene County, MO88- 13-25-303-0540.24 ac
2155 N KELLETT AVEJCRH 2022 LLCGreene County, MO88- 13-12-120-0040.24 ac
3866 S TIMBERCREEK AVEJCRH 2022 LLCGreene County, MO88- 18-08-300-0660.23 ac
903 N FOREST AVEJCRH 2022 LLCGreene County, MO88- 13-15-303-0230.22 ac
427 S NEWTON AVEJCRH 2022 LLCGreene County, MO88- 13-23-215-0040.22 ac
1321 E PACIFIC STJCRH 2022 LLCGreene County, MO88- 12-07-310-0130.22 ac
1020 W HOVEY STJCRH 2022 LLCGreene County, MO88- 13-14-202-0020.21 ac
1899 WINGFOOT DRJCRH 2022 LLCChristian County, MO1107260020240070000.21 ac †
2226 W OLIVE STJCRH 2022 LLCGreene County, MO88- 13-22-226-0220.21 ac
1515 N OAK GROVE AVEJCRH 2022 LLCGreene County, MO88- 12-08-412-0190.21 ac
915 N LONE PINE AVEJCRH 2022 LLCGreene County, MO88- 12-17-401-0070.20 ac
1899 WINGFOOT DRJCRH 2022 LLCChristian County, MO1107260020250080000.20 ac †
2519 S VIRGINIA AVEJCRH 2022 LLCGreene County, MO88- 13-36-413-0180.19 ac
1630 W BELMONT STJCRH 2022 LLCGreene County, MO88- 13-22-406-0430.19 ac
2320 W NICHOLS STJCRH 2022 LLCGreene County, MO88- 13-15-302-0050.17 ac
1950 S COLLINSON AVEJCRH 2022 LLCGreene County, MO88- 12-31-104-0140.17 ac
700 S FAIRWAY AVEJCRH 2022 LLCGreene County, MO88- 12-19-402-0150.17 ac
2133 W LYNN STJCRH 2022 LLCGreene County, MO88- 13-15-107-0090.17 ac
822 W CENTRAL STJCRH 2022 LLCGreene County, MO88- 13-14-434-0100.17 ac
2507 N RAMSEY AVEJCRH 2022 LLCGreene County, MO88- 12-06-302-0490.16 ac
2231 N ROGERS AVEJCRH 2022 LLCGreene County, MO88- 12-07-217-0210.16 ac
2345 N PROSPECT AVEJCRH 2022 LLCGreene County, MO88- 12-07-203-0210.16 ac
1046 W MADISON STJCRH 2022 LLCGreene County, MO88- 13-23-319-0030.16 ac
2854 W WALNUT STJCRH 2022 LLCGreene County, MO88- 13-21-126-0060.15 ac
2153 N NATIONAL AVEJCRH 2022 LLCGreene County, MO88- 13-12-115-0020.15 ac
1660 E CENTRAL STJCRH 2022 LLCGreene County, MO88- 12-18-409-0070.15 ac
1210 S JEFFERSON AVEJCRH 2022 LLCGreene County, MO88- 13-25-209-0160.15 ac
2106 W BROWER STJCRH 2022 LLCGreene County, MO88- 13-15-407-0020.14 ac
1464 N JOHNSTON AVEJCRH 2022 LLCGreene County, MO88- 13-14-214-0320.09 ac
526 S BROADWAY AVEJCRH 2022 LLCGreene County, MO88- 13-23-138-0050.08 ac

About These Records

This page shows parcel records associated with the owner name JCRH 2022 LLC in the LandBrief database: 41 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in MO. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.