👤

JWC LAVISTA LLC

Property Owner — Parcel Records

54Parcels on Record
16Total Acres
$4,644,000Total Assessed Value
1State
1County

Parcels Owned by JWC LAVISTA LLC (54 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
4044 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0612.54 ac$86,000
4037 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0912.33 ac$86,000
3958 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0890.68 ac$86,000
4093 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0550.58 ac$86,000
4049 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0490.31 ac$86,000
3855 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0350.30 ac$86,000
4057 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0500.30 ac$86,000
3937 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0690.28 ac$86,000
4084 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0560.25 ac$86,000
4065 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0510.23 ac$86,000
3832 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0400.23 ac$86,000
4046 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0600.23 ac$86,000
4066 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0590.23 ac$86,000
4072 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0580.23 ac$86,000
4081 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0530.23 ac$86,000
4078 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0570.23 ac$86,000
4085 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0540.23 ac$86,000
4073 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0520.23 ac$86,000
3941 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0680.22 ac$86,000
3862 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0820.22 ac$86,000
4032 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0860.21 ac$86,000
4040 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0620.20 ac$86,000
3915 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0250.20 ac$86,000
3891 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0290.19 ac$86,000
3921 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0720.19 ac$86,000
3933 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0700.19 ac$86,000
3976 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0870.18 ac$86,000
3844 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0430.18 ac$86,000
3852 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0440.18 ac$86,000
4026 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0850.17 ac$86,000
3970 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0880.16 ac$86,000
3909 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0260.16 ac$86,000
3910 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0770.16 ac$86,000
3874 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0800.16 ac$86,000
3957 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0660.16 ac$86,000
3951 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0670.16 ac$86,000
3927 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0710.16 ac$86,000
3938 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0730.16 ac$86,000
3928 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0740.16 ac$86,000
3922 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0750.15 ac$86,000
4033 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0480.15 ac$86,000
4027 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0470.15 ac$86,000
4021 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0460.15 ac$86,000
3969 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0640.15 ac$86,000
3963 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0650.15 ac$86,000
3836 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0410.15 ac$86,000
3903 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0270.15 ac$86,000
4015 Longleaf Lane Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0450.15 ac$86,000
3838 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0420.15 ac$86,000
3975 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0630.15 ac$86,000
(no address)JWC LAVISTA LLCDekalb County, GA18 212 01 0280.15 ac$86,000
3868 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0810.15 ac$86,000
3916 Enclave Way Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0760.15 ac$86,000
4700 Lavista Road Tucker, GA 30084JWC LAVISTA LLCDekalb County, GA18 212 01 0900.12 ac$86,000

About These Records

This page shows parcel records associated with the owner name JWC LAVISTA LLC in the LandBrief database: 54 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.