KATZMAN JACK S
Property Owner — Parcel Records
6Parcels on Record
2States
2Counties
Parcels Owned by KATZMAN JACK S (6 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| 1560 DANIEL DR | KATZMAN JACK S | Mohave County, AZ | R11205179 | — | — |
| 3815 BREAKWATER DR | KATZMAN JACK S | Mohave County, AZ | R11012556 | — | — |
| 3072 N JENNIE LN | KATZMAN JACK S | Mohave County, AZ | R12014051 | — | — |
| 3191 N ERWIN LN | KATZMAN JACK S | Mohave County, AZ | R12015021 | — | — |
| 3238 N ERWIN LN | KATZMAN JACK S | Mohave County, AZ | R12035001 | — | — |
| 1385 BUNKER Ct | KATZMAN JACK S | Indian River County, FL | 33390700004000000114.0 | — | — |
About These Records
This page shows parcel records associated with the owner name KATZMAN JACK S in the LandBrief database: 6 parcels across 2 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in AZ, FL. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.