KEARNEY CITY OF
Property Owner — Parcel Records
53Parcels on Record
397Total Acres
1State
1County
Parcels Owned by KEARNEY CITY OF (53 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| N JEFFERSON ST | KEARNEY CITY OF | Clay County, MO | 07504000100200 | 64.85 ac † |
| 1001 N JEFFERSON ST | KEARNEY CITY OF | Clay County, MO | 07504000101300 | 48.69 ac † |
| NE 134TH ST | KEARNEY CITY OF | Clay County, MO | 12103000100300 | 47.53 ac † |
| N JEFFERSON ST | KEARNEY CITY OF | Clay County, MO | 07502000100700 | 39.39 ac † |
| 3001 N JEFFERSON ST | KEARNEY CITY OF | Clay County, MO | 07502000100500 | 31.71 ac † |
| 33 HWY | KEARNEY CITY OF | Clay County, MO | 11212000800100 | 26.16 ac † |
| 2601 GLENSIDE RD | KEARNEY CITY OF | Clay County, MO | 11310000600300 | 23.07 ac † |
| N GROVE ST | KEARNEY CITY OF | Clay County, MO | 07901000100500 | 22.73 ac † |
| MEADOWBROOK DR | KEARNEY CITY OF | Clay County, MO | 11309000401300 | 16.45 ac † |
| 33 HWY | KEARNEY CITY OF | Clay County, MO | 11309001100200 | 14.50 ac † |
| MEADOWBROOK DR | KEARNEY CITY OF | Clay County, MO | 11310000105400 | 14.48 ac † |
| 33 HWY | KEARNEY CITY OF | Clay County, MO | 11208000100600 | 11.04 ac † |
| 502 E 19TH ST | KEARNEY CITY OF | Clay County, MO | 07917000405100 | 10.32 ac † |
| I-35 | KEARNEY CITY OF | Clay County, MO | 07802000100200 | 3.64 ac † |
| SOUTHBROOK PKWY | KEARNEY CITY OF | Clay County, MO | 07917000404800 | 3.52 ac † |
| E 19TH ST | KEARNEY CITY OF | Clay County, MO | 11305001200200 | 3.21 ac † |
| W LAWRENCE ST | KEARNEY CITY OF | Clay County, MO | 07808000200603 | 1.78 ac † |
| 215 W MAJOR ST | KEARNEY CITY OF | Clay County, MO | 07812000201300 | 1.52 ac † |
| E LAWRENCE ST | KEARNEY CITY OF | Clay County, MO | 07905000100300 | 1.27 ac † |
| 14901 NE 162ND ST | KEARNEY CITY OF | Clay County, MO | 07503000200102 | 1.09 ac † |
| W 2ND ST | KEARNEY CITY OF | Clay County, MO | 07812000501200 | 0.97 ac † |
| 1306 WATSON DR | KEARNEY CITY OF | Clay County, MO | 07819000200200 | 0.92 ac † |
| 725 W 92 HWY | KEARNEY CITY OF | Clay County, MO | 07815000100800 | 0.92 ac † |
| 105 W MAIN ST | KEARNEY CITY OF | Clay County, MO | 07812000300600 | 0.85 ac † |
| 507 S PROSPECT ST | KEARNEY CITY OF | Clay County, MO | 07909000402000 | 0.83 ac † |
| 106 S JEFFERSON ST | KEARNEY CITY OF | Clay County, MO | 07812000500100 | 0.72 ac † |
| 100 E WASHINGTON ST | KEARNEY CITY OF | Clay County, MO | 07812000302100 | 0.49 ac † |
| W WASHINGTON ST | KEARNEY CITY OF | Clay County, MO | 07812001200400 | 0.48 ac † |
| N GROVE ST | KEARNEY CITY OF | Clay County, MO | 07520000200400 | 0.47 ac † |
| W WASHINGTON ST | KEARNEY CITY OF | Clay County, MO | 07812001200300 | 0.42 ac † |
| CHISAM RD | KEARNEY CITY OF | Clay County, MO | 07809000102200 | 0.34 ac † |
| 301 W WASHINGTON ST | KEARNEY CITY OF | Clay County, MO | 07812001200401 | 0.27 ac † |
| 103 W 1ST ST | KEARNEY CITY OF | Clay County, MO | 07812000500200 | 0.24 ac † |
| 340 W WASHINGTON ST | KEARNEY CITY OF | Clay County, MO | 07812001101500 | 0.23 ac † |
| 105 S CLARK ST | KEARNEY CITY OF | Clay County, MO | 07812000500900 | 0.20 ac † |
| FOXTAIL DR | KEARNEY CITY OF | Clay County, MO | 11208000700101 | 0.19 ac † |
| S CLARK ST | KEARNEY CITY OF | Clay County, MO | 07812000500901 | 0.19 ac † |
| 106 E WASHINGTON ST | KEARNEY CITY OF | Clay County, MO | 07812000302200 | 0.18 ac † |
| E WASHINGTON ST | KEARNEY CITY OF | Clay County, MO | 07812000302500 | 0.17 ac † |
| W LAWRENCE ST | KEARNEY CITY OF | Clay County, MO | 07808000200605 | 0.17 ac † |
| FOXTAIL DR | KEARNEY CITY OF | Clay County, MO | 11208000700102 | 0.14 ac † |
| 601 CLEAR CREEK DR | KEARNEY CITY OF | Clay County, MO | 07914001100203 | 0.13 ac † |
| W MAJOR ST | KEARNEY CITY OF | Clay County, MO | 07812001200500 | 0.12 ac † |
| N JEFFERSON ST | KEARNEY CITY OF | Clay County, MO | 07808000202200 | 0.12 ac † |
| FOXTAIL PT | KEARNEY CITY OF | Clay County, MO | 11208000800101 | 0.12 ac † |
| 103 S CLARK ST | KEARNEY CITY OF | Clay County, MO | 07812000500301 | 0.11 ac † |
| 101 S JEFFERSON ST | KEARNEY CITY OF | Clay County, MO | 07812001001500 | 0.11 ac † |
| N JEFFERSON ST | KEARNEY CITY OF | Clay County, MO | 07504000100401 | 0.11 ac † |
| W WASHINGTON ST | KEARNEY CITY OF | Clay County, MO | 07812000400600 | 0.06 ac † |
| 103 E WASHINGTON ST | KEARNEY CITY OF | Clay County, MO | 07812001001400 | 0.05 ac † |
| 115 E WASHINGTON ST | KEARNEY CITY OF | Clay County, MO | 07812001000900 | 0.03 ac † |
| FOXTAIL PT | KEARNEY CITY OF | Clay County, MO | 11208000800102 | 0.03 ac † |
| 92 HWY | KEARNEY CITY OF | Clay County, MO | 07901000100802 | 0.01 ac † |
About These Records
This page shows parcel records associated with the owner name KEARNEY CITY OF in the LandBrief database: 53 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in MO. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.