KEELING DOUGLAS M TR
Property Owner — Parcel Records
23Parcels on Record
1,121Total Acres
$2,451,633Total Assessed Value
1State
1County
Parcels Owned by KEELING DOUGLAS M TR (23 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| 21821 W ASH AVE CASA GRANDE, AZ 85193 | KEELING DOUGLAS M TR | Pinal County, AZ | 50326022B | 161.53 ac † | $65,953 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 503450050 | 159.48 ac † | $33,284 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 503350060 | 145.33 ac † | $30,507 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 50345002A | 141.24 ac † | $29,680 |
| 21676 W CLAYTON RD CASA GRANDE, AZ 85193 | KEELING DOUGLAS M TR | Pinal County, AZ | 503350050 | 80.74 ac † | $38,594 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 503350040 | 80.21 ac † | $16,960 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 51120006A | 51.70 ac † | $11,514 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 51102001E | 40.26 ac † | $8,480 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 51102001F | 40.26 ac † | $8,480 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 50326023B | 39.18 ac † | $8,158 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 50326023F | 39.11 ac † | $8,158 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 50326023E | 37.24 ac † | $7,763 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 50326023J | 20.28 ac † | $4,240 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 50356009A | 19.91 ac † | $4,240 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 50356008A | 19.91 ac † | $4,240 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 50345002C | 15.06 ac † | $3,180 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 50349014A | 10.79 ac † | $2,347 |
| 21733 W CLAYTON RD CASA GRANDE, AZ 85193 | KEELING DOUGLAS M TR | Pinal County, AZ | 50345002D | 5.01 ac † | $223,912 |
| 1740 N PINAL AVE CASA GRANDE, AZ 85122 | KEELING DOUGLAS M TR | Pinal County, AZ | 504400220 | 4.86 ac † | $829,784 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 51120006A | 3.46 ac † | $11,514 |
| 21710 W ASH AVE CASA GRANDE, AZ 85193 | KEELING DOUGLAS M TR | Pinal County, AZ | 50326023D | 3.39 ac † | $2,704 |
| 711 E COTTONWOOD LN CASA GRANDE, AZ 85122 | KEELING DOUGLAS M TR | Pinal County, AZ | 50610066B | 1.68 ac † | $1,086,427 |
| (no address) | KEELING DOUGLAS M TR | Pinal County, AZ | 51120006A | 0.77 ac † | $11,514 |
About These Records
This page shows parcel records associated with the owner name KEELING DOUGLAS M TR in the LandBrief database: 23 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in AZ. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.