👤

KETTERING CITY OF

Property Owner — Parcel Records

165Parcels on Record
589Total Acres
$49,263,870Total Assessed Value
1State
1County

Largest Parcels Owned by KETTERING CITY OF (60 of 165 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)KETTERING CITY OFMontgomery County, OHN64 03501 005079.07 ac$105,280
(no address)KETTERING CITY OFMontgomery County, OHN64 03501 000448.70 ac$47,380
(no address)KETTERING CITY OFMontgomery County, OHN64 03501 000248.19 ac$47,380
(no address)KETTERING CITY OFMontgomery County, OHN64 03501 004828.54 ac$30,490
(no address)KETTERING CITY OFMontgomery County, OHN64 03406A000521.94 ac$724,020
(no address)KETTERING CITY OFMontgomery County, OHN64 03502 016416.78 ac$12,480
(no address)KETTERING CITY OFMontgomery County, OHN64 03501 002716.47 ac$205,470
(no address)KETTERING CITY OFMontgomery County, OHN64 03414 000115.48 ac$931,880
(no address)KETTERING CITY OFMontgomery County, OHN64 03402 007514.80 ac$12,839,060
(no address)KETTERING CITY OFMontgomery County, OHN64 03402 000414.36 ac$473,850
(no address)KETTERING CITY OFMontgomery County, OHN64 03404 001214.28 ac$311,420
(no address)KETTERING CITY OFMontgomery County, OHN64 03402 006313.88 ac$111,040
(no address)KETTERING CITY OFMontgomery County, OHN64 03402 003613.88 ac$255,530
(no address)KETTERING CITY OFMontgomery County, OHN64 03407 010213.63 ac$224,980
(no address)KETTERING CITY OFMontgomery County, OHN64 04532 000212.77 ac$766,200
(no address)KETTERING CITY OFMontgomery County, OHN64 04531 000212.38 ac$6,880,550
(no address)KETTERING CITY OFMontgomery County, OHN64 03414 000611.78 ac$120,070
(no address)KETTERING CITY OFMontgomery County, OHN64 03609 00129.60 ac$101,730
(no address)KETTERING CITY OFMontgomery County, OHN64 04416 00088.76 ac$3,797,500
(no address)KETTERING CITY OFMontgomery County, OHN64 03402 00718.41 ac$67,200
(no address)KETTERING CITY OFMontgomery County, OHN64 03502 00098.11 ac$8,440
(no address)KETTERING CITY OFMontgomery County, OHN64 03408 00167.97 ac$6,198,480
(no address)KETTERING CITY OFMontgomery County, OHN64 03304 00067.74 ac$681,360
(no address)KETTERING CITY OFMontgomery County, OHN64 03501 00536.83 ac$7,220
(no address)KETTERING CITY OFMontgomery County, OHN64 04316 00015.48 ac$4,189,410
(no address)KETTERING CITY OFMontgomery County, OHN64 04318 00025.31 ac$62,030
(no address)KETTERING CITY OFMontgomery County, OHN64 03409 01885.18 ac$93,270
(no address)KETTERING CITY OFMontgomery County, OHN64 03412 00174.99 ac$39,840
(no address)KETTERING CITY OFMontgomery County, OHN64 04303 00244.85 ac$63,760
(no address)KETTERING CITY OFMontgomery County, OHN64 03501 00544.79 ac$2,990
(no address)KETTERING CITY OFMontgomery County, OHN64 03405 01524.59 ac$349,350
(no address)KETTERING CITY OFMontgomery County, OHN64 03403 00404.12 ac$85,670
(no address)KETTERING CITY OFMontgomery County, OHN64 03405 00334.11 ac$58,790
(no address)KETTERING CITY OFMontgomery County, OHN64 03501 00284.00 ac$31,920
(no address)KETTERING CITY OFMontgomery County, OHN64 03408 00483.98 ac$53,700
(no address)KETTERING CITY OFMontgomery County, OHN64 03405 01773.90 ac$102,490
(no address)KETTERING CITY OFMontgomery County, OHN64 03505 00053.88 ac
(no address)KETTERING CITY OFMontgomery County, OHN64 03408 01013.78 ac$129,370
(no address)KETTERING CITY OFMontgomery County, OHN64 03402 00383.75 ac$30,960
(no address)KETTERING CITY OFMontgomery County, OHN64 04318 00013.38 ac$37,180
(no address)KETTERING CITY OFMontgomery County, OHN64 03405 02683.18 ac$25,360
(no address)KETTERING CITY OFMontgomery County, OHN64 02105 00213.00 ac$42,690
(no address)KETTERING CITY OFMontgomery County, OHN64 03402 00343.00 ac$49,780
(no address)KETTERING CITY OFMontgomery County, OHN64 03406A00122.92 ac$714,260
(no address)KETTERING CITY OFMontgomery County, OHN64 03402 00502.89 ac$23,120
(no address)KETTERING CITY OFMontgomery County, OHN64 03412 00232.88 ac
(no address)KETTERING CITY OFMontgomery County, OHN64 03405 03202.59 ac$8,300
(no address)KETTERING CITY OFMontgomery County, OHN64 03501 00522.54 ac$2,700
(no address)KETTERING CITY OFMontgomery County, OHN64 04406 00032.43 ac$5,350
(no address)KETTERING CITY OFMontgomery County, OHN64 03501 00432.38 ac$78,440
(no address)KETTERING CITY OFMontgomery County, OHN64 03919 00012.34 ac$97,820
(no address)KETTERING CITY OFMontgomery County, OHN64 03503 01042.19 ac$2,158,420
(no address)KETTERING CITY OFMontgomery County, OHN64 03402 00451.95 ac$43,980
(no address)KETTERING CITY OFMontgomery County, OHN64 04529 00031.61 ac$4,990
(no address)KETTERING CITY OFMontgomery County, OHN64 03610 00071.59 ac$50,990
(no address)KETTERING CITY OFMontgomery County, OHN64 03403 00111.51 ac$12,080
(no address)KETTERING CITY OFMontgomery County, OHN64 03304 02731.51 ac$71,320
(no address)KETTERING CITY OFMontgomery County, OHN64 03406 00771.51 ac$1,304,950
(no address)KETTERING CITY OFMontgomery County, OHN64 00303 00961.50 ac$73,790
(no address)KETTERING CITY OFMontgomery County, OHN64 03410 00351.43 ac$2,151,740

About These Records

This page shows parcel records associated with the owner name KETTERING CITY OF in the LandBrief database: 165 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in OH. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.