👤

KETTERING MEDICAL CENTER

Property Owner — Parcel Records

86Parcels on Record
323Total Acres
$69,356,130Total Assessed Value
1State
5Counties

Largest Parcels Owned by KETTERING MEDICAL CENTER (60 of 86 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)KETTERING MEDICAL CENTERGreene County, OHM4000010058000050035.06 ac
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 51464 000622.73 ac
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01205 000422.34 ac$2,135,080
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 023821.71 ac$3,401,200
MIDDLETOWN 45042KETTERING MEDICAL CENTERWarren County, OH230280813.68 ac
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 00717 000112.44 ac$593,510
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 026311.82 ac$907,090
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01729 000211.13 ac$5,491,690
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01729 000111.12 ac$2,259,200
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 01989.61 ac$2,107,510
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 00248.51 ac$2,364,640
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 02748.33 ac$366,440
SPRINGBORO 45066KETTERING MEDICAL CENTERWarren County, OH5524638.04 ac
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 02007.16 ac$3,679,350
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01726 00027.05 ac$2,240,920
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01726 00016.34 ac$1,711,160
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 02656.25 ac$181,220
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 00717 00175.93 ac$367,660
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 01625.60 ac$61,490
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01407 00025.22 ac$1,487,330
(no address)KETTERING MEDICAL CENTERGreene County, OHJ270001000800014005.04 ac
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01401 00014.90 ac$1,382,840
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 00717 00804.71 ac$350,130
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 00314.59 ac$123,880
SPRINGBORO 45066KETTERING MEDICAL CENTERWarren County, OH5527654.54 ac
SPRINGBORO 45066KETTERING MEDICAL CENTERWarren County, OH5452524.02 ac
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01402 00023.98 ac$1,197,420
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01707 00043.95 ac$1,792,100
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 00273.89 ac$339,450
(no address)KETTERING MEDICAL CENTERMontgomery County, OHO68 01622 00073.80 ac$2,277,330
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01726 00033.42 ac
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 01953.27 ac$1,080,410
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 00706 00072.78 ac$59,960
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01707 00022.68 ac$1,496,080
FRANKLIN 45005KETTERING MEDICAL CENTERWarren County, OH23011342.45 ac
FRANKLIN 45005KETTERING MEDICAL CENTERWarren County, OH23011402.45 ac
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01707 00032.33 ac$864,990
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 00717 00672.23 ac$165,990
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 00705 01242.19 ac$113,530
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 00042.00 ac$327,260
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 00171.99 ac$351,540
3250 MIDDLE URBANA RD, SPRINGFIELD 45502KETTERING MEDICAL CENTERClark County, OH32003000204000521.73 ac
(no address)KETTERING MEDICAL CENTERMontgomery County, OHQ71 01109 00551.60 ac$3,017,350
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 00717 00681.57 ac$116,730
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 04019 00041.08 ac$188,340
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 00250.85 ac$25,430
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01407 00010.66 ac$362,560
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 01940.66 ac$249,790
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 02290.64 ac$267,320
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 03304 02640.62 ac
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK48 00111 00270.60 ac$54,550
(no address)KETTERING MEDICAL CENTERMontgomery County, OHN64 04019 00130.56 ac$143,610
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK48 00111 00770.53 ac$90,040
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK48 00111 01120.27 ac$60,420
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK48 00111 01200.23 ac$35,760
(no address)KETTERING MEDICAL CENTERGreene County, OHJ260001000700081000.23 ac
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01707 00060.09 ac$4,230
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 01402 0001$253,720
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 51234 0005$17,710
(no address)KETTERING MEDICAL CENTERMontgomery County, OHK46 51234 0007$920

About These Records

This page shows parcel records associated with the owner name KETTERING MEDICAL CENTER in the LandBrief database: 86 parcels across 5 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in OH. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.