👤

KYMULGA LLC

Property Owner — Parcel Records

107Parcels on Record
1,601Total Acres
$36,658,840Total Assessed Value
1State
8Counties

Largest Parcels Owned by KYMULGA LLC (60 of 107 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)KYMULGA LLCTalladega County, AL2404170000001000640.00 ac
(no address)KYMULGA LLCCleburne County, AL10385288.00 ac$403,520
(no address)KYMULGA LLCSt Clair County, AL1001110000007000167.00 ac$608,000
(no address)KYMULGA LLCSt Clair County, AL1005150000001000158.00 ac$575,300
(no address)KYMULGA LLCSt Clair County, AL1002100000009000123.00 ac$447,800
(no address)KYMULGA LLCTalladega County, AL120101000000200253.00 ac
(no address)KYMULGA LLCSt Clair County, AL100614000001400041.00 ac$150,200
(no address)KYMULGA LLCTalladega County, AL120101000000200137.00 ac
(no address)KYMULGA LLCTalladega County, AL120101000000200334.00 ac
(no address)KYMULGA LLCTalladega County, AL120101000000200033.00 ac
(no address)KYMULGA LLCTalladega County, AL120101000000200625.00 ac
(no address)KYMULGA LLCTalladega County, AL12010100000020051.88 ac
COVE RDKYMULGA LLCCalhoun County, AL0706230000001000$136,000
COVE RDKYMULGA LLCCalhoun County, AL0706230000004000$542,300
NISBIT LAKE RDKYMULGA LLCCalhoun County, AL0708270000002000$204,000
DOGWOOD LNKYMULGA LLCCalhoun County, AL0705220000040000$277,100
(no address)KYMULGA LLCClay County, AL1809320000004000$377,300
(no address)KYMULGA LLCClay County, AL1809300000012000$196,800
(no address)KYMULGA LLCClay County, AL0605150000010000$265,200
(no address)KYMULGA LLCClay County, AL1809300000012000$196,800
(no address)KYMULGA LLCClay County, AL0605150000010000$265,200
(no address)KYMULGA LLCClay County, AL0605150000010000$265,200
(no address)KYMULGA LLCClay County, AL0605150000006000$142,200
(no address)KYMULGA LLCCoosa County, AL22 04 04 20 0 000 002.000$272,000
(no address)KYMULGA LLCCoosa County, AL22 04 04 20 0 000 002.000$272,000
(no address)KYMULGA LLCCoosa County, AL22 04 04 20 0 000 002.000$272,000
(no address)KYMULGA LLCCoosa County, AL22 04 05 16 0 000 009.000$132,800
(no address)KYMULGA LLCCoosa County, AL22 04 05 16 0 000 009.000$132,800
(no address)KYMULGA LLCCoosa County, AL22 04 05 16 0 000 009.000$132,800
(no address)KYMULGA LLCCoosa County, AL22 04 05 21 0 000 001.000$96,000
(no address)KYMULGA LLCCoosa County, AL22 04 05 16 0 000 009.000$132,800
(no address)KYMULGA LLCCoosa County, AL22 04 05 21 0 000 001.000$96,000
(no address)KYMULGA LLCCoosa County, AL22 04 05 21 0 000 001.000$96,000
(no address)KYMULGA LLCCoosa County, AL22 05 01 12 0 000 003.002$203,600
(no address)KYMULGA LLCCoosa County, AL22 05 01 12 0 000 003.002$203,600
(no address)KYMULGA LLCCoosa County, AL22 05 01 12 0 000 003.002$203,600
(no address)KYMULGA LLCCoosa County, AL22 05 01 12 0 000 003.002$203,600
(no address)KYMULGA LLCCoosa County, AL22 05 06 13 0 000 005.001$106,800
(no address)KYMULGA LLCCoosa County, AL22 05 06 13 0 000 005.001$106,800
(no address)KYMULGA LLCCoosa County, AL22 05 06 13 0 000 005.001$106,800
(no address)KYMULGA LLCCoosa County, AL22 07 02 09 0 000 009.000$101,500
(no address)KYMULGA LLCCoosa County, AL22 07 02 09 0 000 009.000$101,500
(no address)KYMULGA LLCCoosa County, AL22 07 02 09 0 000 009.000$101,500
(no address)KYMULGA LLCCoosa County, AL22 12 05 21 0 000 005.000$35,200
(no address)KYMULGA LLCCoosa County, AL22 12 05 16 0 000 012.000$140,800
(no address)KYMULGA LLCCoosa County, AL22 12 05 21 0 000 003.000$35,200
(no address)KYMULGA LLCCoosa County, AL22 16 01 12 0 000 003.000$567,000
(no address)KYMULGA LLCCoosa County, AL22 16 06 13 0 000 006.000$70,400
(no address)KYMULGA LLCCoosa County, AL22 16 06 13 0 000 006.000$70,400
(no address)KYMULGA LLCCoosa County, AL22 16 06 13 0 000 006.000$70,400
(no address)KYMULGA LLCCoosa County, AL22 16 06 13 0 000 006.000$70,400
(no address)KYMULGA LLCCoosa County, AL22 18 06 23 0 000 004.000$140,800
(no address)KYMULGA LLCCoosa County, AL22 18 07 26 0 000 003.000$211,200
(no address)KYMULGA LLCCoosa County, AL22 19 02 09 0 000 005.003$700
(no address)KYMULGA LLCCoosa County, AL22 19 05 16 0 000 004.000$95,000
(no address)KYMULGA LLCCoosa County, AL22 19 05 16 0 000 004.000$95,000
(no address)KYMULGA LLCCoosa County, AL22 19 05 16 0 000 004.000$95,000
(no address)KYMULGA LLCRandolph County, AL0309310000013000$85,000
(no address)KYMULGA LLCRandolph County, AL0903050000009000$76,000
(no address)KYMULGA LLCRandolph County, AL0903050000009000$76,000

About These Records

This page shows parcel records associated with the owner name KYMULGA LLC in the LandBrief database: 107 parcels across 8 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in AL. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.