👤

LAKE ANNA DEVELOPMENT CORP

Property Owner — Parcel Records

70Parcels on Record
114Total Acres
$6,425,300Total Assessed Value
1State
1County

Largest Parcels Owned by LAKE ANNA DEVELOPMENT CORP (60 of 70 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 E10.45 ac$103,800
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 D9.23 ac$90,000
53 RAINBOW RIDGELAKE ANNA DEVELOPMENT CORPLouisa County, VA63 10 A5.06 ac$137,800
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 A4.48 ac$757,000
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 B4.23 ac$40,000
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 F4.09 ac$40,000
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 G2.57 ac$300,000
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 762.49 ac$69,100
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 772.48 ac$69,000
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 852.28 ac$67,000
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 822.21 ac$66,300
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 782.17 ac$65,900
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1181.93 ac$63,500
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 811.85 ac$62,700
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1171.82 ac$62,400
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 801.76 ac$61,800
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1131.65 ac$60,700
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1191.62 ac$60,400
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1161.55 ac$59,700
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1111.53 ac$59,500
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 831.51 ac$59,400
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1121.50 ac$59,200
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1151.50 ac$59,200
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1091.50 ac$59,200
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1471.29 ac$92,600
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 941.25 ac$62,500
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1201.17 ac$61,700
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 551.13 ac$131,100
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1461.12 ac$90,800
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 841.11 ac$61,100
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1511.10 ac$197,000
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 931.10 ac$61,000
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1071.07 ac$60,700
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1701.05 ac$60,500
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 541.05 ac$121,300
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 81.04 ac$197,000
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 971.02 ac$60,200
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 950.98 ac$59,800
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1960.97 ac$59,700
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 50.96 ac$186,900
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 2000.96 ac$59,600
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1850.96 ac$59,600
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1950.94 ac$59,400
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1380.94 ac$59,400
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1680.94 ac$59,400
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1270.93 ac$88,900
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1940.93 ac$59,200
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1990.93 ac$59,200
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1980.93 ac$59,300
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 2010.93 ac$59,300
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1260.92 ac$88,800
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1280.92 ac$88,800
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1650.92 ac$59,200
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 980.92 ac$59,200
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1030.92 ac$59,200
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1640.92 ac$59,200
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1690.85 ac$59,200
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1750.85 ac$88,800
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 310.85 ac$92,800
(no address)LAKE ANNA DEVELOPMENT CORPLouisa County, VA63C 1 1870.82 ac$59,200

About These Records

This page shows parcel records associated with the owner name LAKE ANNA DEVELOPMENT CORP in the LandBrief database: 70 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in VA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.