👤

LANDBANK LLC

Property Owner — Parcel Records

122Parcels on Record
124Total Acres
$6,428,882Total Assessed Value
5States
14Counties

Largest Parcels Owned by LANDBANK LLC (60 of 122 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
609 SOUTH FRANKLIN STWHITEVILLE NC 28472LANDBANK LLCHorry County, SC4190000033039.21 ac$8,830
609 SOUTH FRANKLIN STWHITEVILLE NC 28472LANDBANK LLCHorry County, SC4190000032827.72 ac$269,952
PO BOX 421718GEORGETOWN SC 29442 4203LANDBANK LLCHorry County, SC4190000001021.32 ac$5,564,520
500 ECONOMY CTLANDBANK LLCStephenson County, IL18-14-31-155-0718.09 ac
W LINCOLN BLVDLANDBANK LLCStephenson County, IL18-14-31-306-0261.89 ac
20301 VENTURA BLVD STE 351LANDBANK LLCCochise County, AZ114051360.51 ac
20301 VENTURA BLVD STE351LANDBANK LLCCochise County, AZ114061240.51 ac
20301 VENTURA BLVD STE 351LANDBANK LLCCochise County, AZ114062190.51 ac
20301 VENTURA BLVD STE 351LANDBANK LLCCochise County, AZ114061560.51 ac
20301 VENTURA BLVD STE 126LANDBANK LLCCochise County, AZ114061290.51 ac
20301 VENTURA BLVD ST 126LANDBANK LLCCochise County, AZ114052520.51 ac
(no address)LANDBANK LLCMonroe County, PA14.8B.1.40.51 ac
20301VENTURA BLVD STE 351LANDBANK LLCCochise County, AZ114081290.51 ac
20301 VENTURA BLVD STE 351LANDBANK LLCCochise County, AZ114081880.51 ac
20301 VENTURA BLVD STE 351LANDBANK LLCCochise County, AZ114051040.51 ac
7030 HAVENHURST AVELANDBANK LLCWayne County, PA551670.45 ac$12,100
7030 HAVENHURST AVELANDBANK LLCWayne County, PA570360.36 ac$10,900
(no address)LANDBANK LLCMonroe County, PA03.14F.2.1780.34 ac
(no address)LANDBANK LLCMonroe County, PA03.14F.2.1750.32 ac
(no address)LANDBANK LLCMonroe County, PA03.14F.2.3150.31 ac
(no address)LANDBANK LLCMonroe County, PA03.14F.2.1330.31 ac
(no address)LANDBANK LLCMonroe County, PA09.4C.4.1000.31 ac
(no address)LANDBANK LLCMonroe County, PA09.4C.4.1010.30 ac
7030 HAVENHURST AVELANDBANK LLCWayne County, PA551560.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA549390.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA549930.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA567510.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA550790.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA548480.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA553430.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA549610.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA553420.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA550910.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA554000.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA551280.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA553660.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA568010.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA551110.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA558260.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA559400.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA276230.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA299640.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA276470.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA277830.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA557420.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA259720.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA275060.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA304710.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA253850.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA557410.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA305880.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA271600.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA559120.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA570090.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA570870.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA554450.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA570070.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA571330.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA571690.29 ac$9,500
7030 HAVENHURST AVELANDBANK LLCWayne County, PA561310.29 ac$9,500

About These Records

This page shows parcel records associated with the owner name LANDBANK LLC in the LandBrief database: 122 parcels across 14 counties in 5 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in SC, IL, AZ, PA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.