LIU XIONG
Property Owner — Parcel Records
23Parcels on Record
6Total Acres
$25,200Total Assessed Value
4States
7Counties
Parcels Owned by LIU XIONG (23 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| 417 N WATER | LIU XIONG | Nodaway County, MO | 22-04-17-03-30-02000 | 0.41 ac | — |
| 15811 E 25TH ST S | LIU XIONG | Jackson County, MO | 26-640-07-02-00-0-00-000 | 0.34 ac † | — |
| 4711 S FULLER AVE | LIU XIONG | Jackson County, MO | 33-430-01-07-00-0-00-000 | 0.34 ac † | — |
| 10908 E 35TH ST S | LIU XIONG | Jackson County, MO | 27-740-17-19-00-0-00-000 | 0.33 ac † | — |
| 10404 E 31ST ST S | LIU XIONG | Jackson County, MO | 27-720-07-40-00-0-00-000 | 0.30 ac † | — |
| 111 SOUTHERN CROSS LN | LIU XIONG | Mecklenburg County, NC | 22703555 | 0.29 ac † | — |
| 15701 E 25TH ST S | LIU XIONG | Jackson County, MO | 26-640-07-08-00-0-00-000 | 0.29 ac † | — |
| 4521 S CRYSLER AVE | LIU XIONG | Jackson County, MO | 33-410-20-05-00-0-00-000 | 0.28 ac † | — |
| 1128 LOST OAK RD | LIU XIONG | Mecklenburg County, NC | 21304148 | 0.27 ac † | — |
| 7209 HARVARD DR | LIU XIONG | Jackson County, MO | 45-640-05-08-00-0-00-000 | 0.26 ac † | — |
| 123 PINEWOOD DR | LIU, XIONG | Bucks County, PA | 13-025-194 | 0.25 ac † | $25,200 |
| 209 SW STONEY BROOK LN | LIU XIONG | Jackson County, MO | 41-340-04-04-00-0-00-000 | 0.25 ac † | — |
| 12204 E 49TH TER S | LIU XIONG | Jackson County, MO | 33-430-09-17-00-0-00-000 | 0.24 ac † | — |
| 212 W 83RD TER | LIU XIONG | Jackson County, MO | 48-220-03-07-00-0-00-000 | 0.20 ac † | — |
| 11304 E 40TH ST S | LIU XIONG | Jackson County, MO | 32-140-06-16-00-0-00-000 | 0.20 ac † | — |
| 18307 E 7TH ST N | LIU XIONG | Jackson County, MO | 16-530-23-03-00-0-00-000 | 0.20 ac † | — |
| 14132 ELDON DR | LIU XIONG | Mecklenburg County, NC | 22901770 | 0.20 ac † | — |
| 4221 S COTTAGE AVE | LIU XIONG | Jackson County, MO | 33-340-14-12-00-0-00-000 | 0.19 ac † | — |
| 12704 E 51ST ST S | LIU XIONG | Jackson County, MO | 33-440-13-13-00-0-00-000 | 0.18 ac † | — |
| 3618 S SCOTT AVE | LIU XIONG | Jackson County, MO | 33-320-03-28-00-0-00-000 | 0.16 ac † | — |
| 4934 NELSON ST FREMONT 94538 | LIU XIONG | Alameda County, CA | 531 001213100 | 0.16 ac † | — |
| 10524 TANTAU AV CUPERTINO | LIU XIONG | Santa Clara County, CA | 37537020 | 0.14 ac † | — |
| 3056 PAGE ST, REDWOOD CITY | LIU XIONG | San Mateo County, CA | 055053020 | 0.13 ac † | — |
About These Records
This page shows parcel records associated with the owner name LIU XIONG in the LandBrief database: 23 parcels across 7 counties in 4 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in MO, NC, PA, CA. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.