👤

LLC JMAN

Property Owner — Parcel Records

38Parcels on Record
7Total Acres
$4,745,370Total Assessed Value
1State
1County

Parcels Owned by LLC JMAN (38 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
5219 DIXIE HWYLLC JMANJefferson County, KY82028080.64 ac$873,290
5320 MILNER RDLLC JMANJefferson County, KY82028200.55 ac$960,620
1635 ALBANY AVELLC JMANJefferson County, KY1912660.46 ac$211,200
5433 BRUCE AVELLC JMANJefferson County, KY2163200.26 ac$139,110
5310 MARYMAN RDLLC JMANJefferson County, KY2318720.26 ac$111,070
3750 PENWAY AVELLC JMANJefferson County, KY1082550.26 ac$54,330
1631 ALBANY AVELLC JMANJefferson County, KY1912950.25 ac$36,970
7709 BLUEBONNET RDLLC JMANJefferson County, KY2242830.25 ac$171,910
4927 GRASTON AVELLC JMANJefferson County, KY1920060.25 ac$110,680
14000 BEESTON BLVDLLC JMANJefferson County, KY2718470.25 ac$118,100
1102 HENNEPIN DRLLC JMANJefferson County, KY2149060.24 ac$189,140
1700 BACHMANN DRLLC JMANJefferson County, KY1460500.22 ac$99,920
1921 ACORN WAYLLC JMANJefferson County, KY2058990.21 ac$141,890
4014 LISA AVELLC JMANJefferson County, KY1568070.20 ac$81,820
4121 MIAMI AVELLC JMANJefferson County, KY210910.19 ac$88,900
3304 LINDA LNLLC JMANJefferson County, KY81039340.19 ac$68,090
2229 AMBOY DRLLC JMANJefferson County, KY1396360.19 ac$120,190
1318 S 36TH STLLC JMANJefferson County, KY844350.17 ac$108,000
3751 PENWAY AVELLC JMANJefferson County, KY1084260.17 ac$62,420
3753 PENWAY AVELLC JMANJefferson County, KY1081280.16 ac$56,490
3757 PENWAY AVELLC JMANJefferson County, KY1075870.16 ac$62,410
2819 S 6TH STLLC JMANJefferson County, KY1324210.14 ac$86,340
2112 S 40TH STLLC JMANJefferson County, KY1059400.14 ac$80,790
1131 EUCLID AVELLC JMANJefferson County, KY1202070.11 ac$63,840
1723 W LEE STLLC JMANJefferson County, KY1030290.11 ac$39,160
1939 BEECH STLLC JMANJefferson County, KY1110480.11 ac$45,410
1771 W LEE STLLC JMANJefferson County, KY1026740.11 ac$36,930
1221 SALE AVELLC JMANJefferson County, KY1491360.10 ac$64,730
646 N 23RD STLLC JMANJefferson County, KY229690.09 ac$59,110
3665 KAHLERT AVELLC JMANJefferson County, KY1601240.09 ac$64,130
4244 LOUISVILLE AVELLC JMANJefferson County, KY1599520.08 ac$67,370
4250 LOUISVILLE AVELLC JMANJefferson County, KY910278010.08 ac$6,840
4234 LOUISVILLE AVELLC JMANJefferson County, KY1591870.08 ac$6,940
4252 LOUISVILLE AVELLC JMANJefferson County, KY80062090.08 ac$60,020
4232 LOUISVILLE AVELLC JMANJefferson County, KY80062110.08 ac$78,060
1771 BOLLING AVELLC JMANJefferson County, KY979250.06 ac$36,310
1625 S 30TH STLLC JMANJefferson County, KY981510.06 ac$34,060
911 BURTON AVELLC JMANJefferson County, KY1346050.05 ac$48,780

About These Records

This page shows parcel records associated with the owner name LLC JMAN in the LandBrief database: 38 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in KY. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.