LOETHEN DONALD R
Property Owner — Parcel Records
7Parcels on Record
337Total Acres
1State
1County
Parcels Owned by LOETHEN DONALD R (7 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| 10509 BRANCH RD MO 65053 | LOETHEN DONALD R | Cole County, MO | 0909300000003001 | 154.28 ac |
| 2814 HALF ST MO 65053 | LOETHEN DONALD R | Cole County, MO | 0904200000002001 | 79.97 ac |
| RT C MO 65074 | LOETHEN DONALD R | Cole County, MO | 0909310000001002 | 57.07 ac |
| BRANCH RD MO 65053 | LOETHEN DONALD R | Cole County, MO | 0807250000004005 | 23.13 ac |
| HALF ST MO 65053 | LOETHEN DONALD R | Cole County, MO | 0905210003002003 | 17.68 ac |
| BRANCH RD MO 65053 | LOETHEN DONALD R | Cole County, MO | 0908280002002004 | 3.28 ac |
| BRANCH RD MO 65053 | LOETHEN DONALD R | Cole County, MO | 0909290000001001 | 1.19 ac |
About These Records
This page shows parcel records associated with the owner name LOETHEN DONALD R in the LandBrief database: 7 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in MO. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.