👤

LONGBOW ENTERPRISES LLC

Property Owner — Parcel Records

60Parcels on Record
$235,955Total Assessed Value
1State
2Counties

Parcels Owned by LONGBOW ENTERPRISES LLC (60 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
6131 22ND STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-005-0-000-00
6131 22ND STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-001-0-000-00
6131 22ND STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-002-0-000-00
6131 22ND STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-003-0-000-00
6131 22ND STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-004-0-000-00
6131 22ND STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-006-0-000-00
6131 22ND STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-007-0-000-00
6131 22ND STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-008-0-000-00
6131 22ND STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-009-0-000-00
6131 22ND STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-010-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-003-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-004-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-005-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-006-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-007-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-008-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-009-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-012-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-013-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-014-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-015-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-016-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-017-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-018-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-019-0-000-00
6131 23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-020-0-000-00
6131 24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-013-0-000-00
6131 24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-014-0-000-00
6131 24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-015-0-000-00
6131 24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-016-0-000-00
6131 24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-017-0-000-00
6131 24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-018-0-000-00
6131 24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-019-0-000-00
6131 24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-020-0-000-00
6131 HILLTOP DRLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-010-0-000-00
6131 HILLTOP DRLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-005-011-0-000-00
23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-001-0-000-00
23RD STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-004-002-0-000-00
24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-003-006-0-000-00
24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-003-007-0-000-00
24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-003-008-0-000-00
24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-003-009-0-000-00
24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-003-010-0-000-00
24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-003-011-0-000-00
24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-003-012-0-000-00
24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-003-013-0-000-00
24TH STLONGBOW ENTERPRISES LLCWoodward County, OK0155-00-003-014-0-000-00
JACKSON AVELONGBOW ENTERPRISES LLCWoodward County, OK0155-00-001-001-0-000-00
JACKSON AVELONGBOW ENTERPRISES LLCWoodward County, OK0155-00-001-002-0-000-00
JACKSON AVELONGBOW ENTERPRISES LLCWoodward County, OK0155-00-001-003-0-000-00
JACKSON AVELONGBOW ENTERPRISES LLCWoodward County, OK0155-00-001-004-0-000-00
JACKSON AVELONGBOW ENTERPRISES LLCWoodward County, OK0155-00-001-005-0-000-00
JACKSON AVELONGBOW ENTERPRISES LLCWoodward County, OK0155-00-001-006-0-000-00
JACKSON AVELONGBOW ENTERPRISES LLCWoodward County, OK0155-00-001-007-0-000-00
JACKSON AVELONGBOW ENTERPRISES LLCWoodward County, OK0155-00-001-008-0-000-00
JACKSON AVELONGBOW ENTERPRISES LLCWoodward County, OK0155-00-002-001-0-000-00
JACKSON AVELONGBOW ENTERPRISES LLCWoodward County, OK0155-00-002-004-0-000-00
JACKSON AVELONGBOW ENTERPRISES LLCWoodward County, OK0155-00-002-005-0-000-00
JACKSON AVELONGBOW ENTERPRISES LLCWoodward County, OK0155-00-003-001-0-000-00
5700 N TRADERS BENDLONGBOW ENTERPRISES, LLCKay County, OK7200-27-028-03E-2-003-00$235,955

About These Records

This page shows parcel records associated with the owner name LONGBOW ENTERPRISES LLC in the LandBrief database: 60 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in OK. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.