👤

LUCKETT WILLIAM O JR

Property Owner — Parcel Records

59Parcels on Record
$3,610,449Total Assessed Value
1State
2Counties

Parcels Owned by LUCKETT WILLIAM O JR (59 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
907 ANDERSON BLVDLUCKETT WILLIAM O JRCoahoma County, MS381 220800006 0000100$40,963
915 CATALPALUCKETT WILLIAM O JRCoahoma County, MS381 221430003 0002500$32,507
607 W 2NDLUCKETT WILLIAM O JRCoahoma County, MS381 220640004 0002200$105,000
629 CATALPALUCKETT WILLIAM O JRCoahoma County, MS381 220640003 0001700$38,547
505 CHERRYLUCKETT WILLIAM O JRCoahoma County, MS392 230460006 0001900$28,204
415 CATALPALUCKETT WILLIAM O JRCoahoma County, MS392 230300033 0001701$4,800
415 CATALPALUCKETT WILLIAM O JRCoahoma County, MS392 230300033 0001700$13,048
158 W 2NDLUCKETT WILLIAM O JRCoahoma County, MS392 230440017 0000700$58,070
140 CATALPA STLUCKETT WILLIAM O JRCoahoma County, MS392 230440018 0003300$46,393
1450 CHOCTAWLUCKETT WILLIAM O JRCoahoma County, MS392 230420024 0001000$29,487
159 MAPLE AVELUCKETT WILLIAM O JRCoahoma County, MS392 230300001 0001500$27,290
175 MAPLE AVELUCKETT WILLIAM O JRCoahoma County, MS392 230300001 0001100$34,272
171 MAPLE AVELUCKETT WILLIAM O JRCoahoma County, MS392 230300001 0001200$32,555
168 W 2NDLUCKETT WILLIAM O JRCoahoma County, MS392 230440017 0000900$34,317
206 CHERRYLUCKETT WILLIAM O JRCoahoma County, MS392 230460010 0000200$39,055
231 CHERRYLUCKETT WILLIAM O JRCoahoma County, MS392 230460003 0001300$27,612
387 DELTA AVELUCKETT WILLIAM O JRCoahoma County, MS391 23035000D 0000101$308,946
361 DELTA AVELUCKETT WILLIAM O JRCoahoma County, MS391 23035000D 0000400$36,056
137 YAZOOLUCKETT WILLIAM O JRCoahoma County, MS391 23035000F 0000400$104,569
1520 HOLLY STLUCKETT WILLIAM O JRCoahoma County, MS353 150590000 0002300$35,403
1133 OAKRIDGE RDLUCKETT WILLIAM O JRCoahoma County, MS353 150630000 0000200$42,323
439 ELMLUCKETT WILLIAM O JRCoahoma County, MS343 140420012 0001600$73,439
438 MAPLELUCKETT WILLIAM O JRCoahoma County, MS343 140420026 0001000$37,014
424 MAPLELUCKETT WILLIAM O JRCoahoma County, MS343 140420026 0000600$33,559
1528 LINDEN PLACELUCKETT WILLIAM O JRCoahoma County, MS354 150900000 0002400$33,745
1524 LINDEN PLACELUCKETT WILLIAM O JRCoahoma County, MS354 150900000 0002300$45,190
1523 LINDEN PLACELUCKETT WILLIAM O JRCoahoma County, MS354 150900000 0001100$27,190
1519 LINDEN PLACELUCKETT WILLIAM O JRCoahoma County, MS354 150900000 0001200$23,462
915 CARRLUCKETT WILLIAM O JRCoahoma County, MS354 151380000 0000600$62,432
919 CARRLUCKETT WILLIAM O JRCoahoma County, MS354 151380000 0000500$88,168
1735 MAYWOOD PLACELUCKETT WILLIAM O JRCoahoma County, MS354 150931000 0000601$5,200
1735 MAYWOOD PLACELUCKETT WILLIAM O JRCoahoma County, MS354 150930000 0000500$75,572
355 CLARKLUCKETT WILLIAM O JRCoahoma County, MS333 131630000 0000300$45,496
325 MAPLELUCKETT WILLIAM O JRCoahoma County, MS343 140420003 0001401$29,281
236 OAKHURSTLUCKETT WILLIAM O JRCoahoma County, MS343 141020002 0000500$36,879
230 OAKHURSTLUCKETT WILLIAM O JRCoahoma County, MS343 141020002 0000401$37,934
307 ELMLUCKETT WILLIAM O JRCoahoma County, MS343 140420011 0001900$35,824
115 COURT STLUCKETT WILLIAM O JRCoahoma County, MS344 140060007 0000300$64,971
150 OAKHURSTLUCKETT WILLIAM O JRCoahoma County, MS392 231020001 0000701$43,479
137 FAIRLAND PLACELUCKETT WILLIAM O JRCoahoma County, MS333 13053000A 0000100$60,271
425 FONTAINELUCKETT WILLIAM O JRCoahoma County, MS741 180050001 0000400$23,152
111 MAIN STLUCKETT WILLIAM O JRCoahoma County, MS741 180050001 0001000$216,701
312 HOPSON STLUCKETT WILLIAM O JRCoahoma County, MS741 180050001 0001101$75,127
330 PARK STLUCKETT WILLIAM O JRCoahoma County, MS741 180100000 0000600$70,402
128 WEBBLUCKETT WILLIAM O JRCoahoma County, MS741 180010014 0001400$44,554
4138 FIELDSTONE LOOPLUCKETT WILLIAM O JRLafayette County, MS133 -08-006.29$205,630
(no address)LUCKETT WILLIAM O JRCoahoma County, MS391 23035000F 0000101$365,699
OAKRIDGE ROADLUCKETT WILLIAM O JRCoahoma County, MS354E150392000 0000100$4,250
(no address)LUCKETT WILLIAM O JRCoahoma County, MS354 151650000 0000501$6,720
(no address)LUCKETT WILLIAM O JRCoahoma County, MS354E150392000 0000300$8,500
(no address)LUCKETT WILLIAM O JRCoahoma County, MS135 150000000 0001000$36
325 MAPLE (REARLUCKETT WILLIAM O JRCoahoma County, MS343 140420003 0001400$14,849
(no address)LUCKETT WILLIAM O JRCoahoma County, MS741 180050001 0001100$109,338
(no address)LUCKETT WILLIAM O JRCoahoma County, MS741 180050001 0000700$20,192
(no address)LUCKETT WILLIAM O JRCoahoma County, MS741 180050007 0007000$8,000
(no address)LUCKETT WILLIAM O JRCoahoma County, MS741 180050007 0005900$50,576
(no address)LUCKETT WILLIAM O JRCoahoma County, MS741 180050002 0002400$3,357
(no address)LUCKETT WILLIAM O JRCoahoma County, MS741 180050002 0002300$312,329
(no address)LUCKETT WILLIAM O JRCoahoma County, MS741 180050009 0008900$92,514

About These Records

This page shows parcel records associated with the owner name LUCKETT WILLIAM O JR in the LandBrief database: 59 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in MS. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.