LUMIR LLC
Property Owner — Parcel Records
65Parcels on Record
15Total Acres
2States
2Counties
Largest Parcels Owned by LUMIR LLC (60 of 65 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| 206 E 7TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-282-033 | 1.41 ac |
| (no address) | LUMIR LLC | Dodge County, NE | 270102193 | 0.77 ac † |
| 175 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-282-008 | 0.73 ac |
| 1065 W 27TH ST | LUMIR LLC | Ottawa County, MI | 70-15-36-302-017 | 0.65 ac |
| 254 RIVER AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-330-027 | 0.61 ac |
| 264 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-28-301-005 | 0.48 ac |
| 181 COLUMBIA AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-282-026 | 0.42 ac |
| (no address) | LUMIR LLC | Dodge County, NE | 270137050 | 0.39 ac † |
| 193 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-282-023 | 0.38 ac |
| 144 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-402-055 | 0.38 ac |
| 97 RIVER AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-177-006 | 0.38 ac |
| (no address) | LUMIR LLC | Dodge County, NE | 270137049 | 0.36 ac † |
| 4 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-401-051 | 0.35 ac |
| (no address) | LUMIR LLC | Dodge County, NE | 270137048 | 0.33 ac † |
| (no address) | LUMIR LLC | Dodge County, NE | 270137051 | 0.31 ac † |
| 184 E 7TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-282-030 | 0.27 ac |
| 36 W 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-327-027 | 0.26 ac |
| 270 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-28-301-021 | 0.24 ac |
| 185 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-282-024 | 0.23 ac |
| 30 E 9TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-403-006 | 0.23 ac |
| 152 E 6TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-279-007 | 0.22 ac |
| 172 E 7TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-282-032 | 0.22 ac |
| 25 W 9TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-327-030 | 0.21 ac |
| 166 E 7TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-282-005 | 0.20 ac |
| 203 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-282-022 | 0.20 ac |
| 29 W 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-181-021 | 0.20 ac |
| 161 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-282-025 | 0.20 ac |
| 215 CENTRAL AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-401-054 | 0.18 ac |
| 190 RIVER AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-180-040 | 0.18 ac |
| 1 W 10TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-329-008 | 0.17 ac |
| 4 E 9TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-403-024 | 0.17 ac |
| 39 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-253-059 | 0.16 ac |
| 37 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-253-058 | 0.15 ac |
| 43 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-253-044 | 0.15 ac |
| 211 RIVER AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-327-029 | 0.15 ac |
| 257 E 9TH ST | LUMIR LLC | Ottawa County, MI | 70-16-28-301-013 | 0.14 ac |
| 261 E 9TH ST | LUMIR LLC | Ottawa County, MI | 70-16-28-301-012 | 0.14 ac |
| 268 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-28-301-011 | 0.14 ac |
| 24 E 9TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-403-005 | 0.14 ac |
| 192 E 7TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-282-011 | 0.14 ac |
| 23 W 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-181-015 | 0.13 ac |
| 30 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-401-009 | 0.13 ac |
| 231 CENTRAL AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-403-019 | 0.13 ac |
| 224 CENTRAL AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-329-005 | 0.13 ac |
| 26 W 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-327-028 | 0.12 ac |
| 213 RIVER AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-327-023 | 0.12 ac |
| 208 CENTRAL AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-327-032 | 0.11 ac |
| 61 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-253-015 | 0.11 ac |
| 170 RIVER AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-180-050 | 0.10 ac |
| 26 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-401-008 | 0.09 ac |
| 4 W 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-327-013 | 0.08 ac |
| 8 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-401-002 | 0.08 ac |
| 48 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-401-015 | 0.08 ac |
| 234 CENTRAL AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-329-012 | 0.08 ac |
| 21 W 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-181-014 | 0.07 ac |
| 19 W 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-181-013 | 0.07 ac |
| 32 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-401-044 | 0.07 ac |
| 10 E 8TH ST | LUMIR LLC | Ottawa County, MI | 70-16-29-401-052 | 0.07 ac |
| 209 RIVER AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-327-025 | 0.07 ac |
| 205 RIVER AVE | LUMIR LLC | Ottawa County, MI | 70-16-29-327-020 | 0.06 ac |
About These Records
This page shows parcel records associated with the owner name LUMIR LLC in the LandBrief database: 65 parcels across 2 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in MI, NE. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.