👤

M3 HOLDINGS 3 LLC

Property Owner — Parcel Records

69Parcels on Record
2Total Acres
1State
1County

Largest Parcels Owned by M3 HOLDINGS 3 LLC (60 of 69 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreage
8050 N 61ST AVE 125 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170240.04 ac †
8050 N 61ST AVE 137 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170300.04 ac †
8050 N 61ST AVE 140 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170310.04 ac †
8050 N 61ST AVE 128 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170250.04 ac †
8050 N 61ST AVE 136 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170290.04 ac †
8050 N 61ST AVE 105 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170140.04 ac †
8050 N 61ST AVE 104 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170130.04 ac †
8050 N 61ST AVE 108 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170150.04 ac †
8050 N 61ST AVE 112 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170170.04 ac †
8050 N 61ST AVE 133 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170280.04 ac †
8050 N 61ST AVE 244 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170780.03 ac †
8050 N 61ST AVE 205 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170390.03 ac †
8050 N 61ST AVE 208 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170420.03 ac †
8050 N 61ST AVE 224 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170580.03 ac †
8050 N 61ST AVE 230 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170640.03 ac †
8050 N 61ST AVE 231 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170650.03 ac †
8050 N 61ST AVE 237 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170710.03 ac †
8050 N 61ST AVE 241 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170750.03 ac †
8050 N 61ST AVE 132 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170270.03 ac †
8050 N 61ST AVE 215 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170490.03 ac †
8050 N 61ST AVE 204 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170380.03 ac †
8050 N 61ST AVE 207 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170410.03 ac †
8050 N 61ST AVE 212 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170460.03 ac †
8050 N 61ST AVE 116 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170190.03 ac †
8050 N 61ST AVE 117 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170200.03 ac †
8050 N 61ST AVE 202 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170360.03 ac †
8050 N 61ST AVE 211 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170450.03 ac †
8050 N 61ST AVE 217 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170510.03 ac †
8050 N 61ST AVE 219 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170530.03 ac †
8050 N 61ST AVE 220 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170540.03 ac †
8050 N 61ST AVE 223 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170570.03 ac †
8050 N 61ST AVE 225 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170590.03 ac †
8050 N 61ST AVE 226 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170600.03 ac †
8050 N 61ST AVE 228 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170620.03 ac †
8050 N 61ST AVE 229 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170630.03 ac †
8050 N 61ST AVE 246 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170800.03 ac †
8050 N 61ST AVE 144 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170330.03 ac †
8050 N 61ST AVE 201 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170350.03 ac †
8050 N 61ST AVE 206 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170400.03 ac †
8050 N 61ST AVE 218 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170520.03 ac †
8050 N 61ST AVE 227 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170610.03 ac †
8050 N 61ST AVE 232 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170660.03 ac †
8050 N 61ST AVE 101 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170120.03 ac †
8050 N 61ST AVE 109 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170160.03 ac †
8050 N 61ST AVE 113 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170180.03 ac †
8050 N 61ST AVE 121 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170220.03 ac †
8050 N 61ST AVE 124 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170230.03 ac †
8050 N 61ST AVE 129 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170260.03 ac †
8050 N 61ST AVE 203 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170370.03 ac †
8050 N 61ST AVE 213 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170470.03 ac †
8050 N 61ST AVE 222 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170560.03 ac †
8050 N 61ST AVE 234 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170680.03 ac †
8050 N 61ST AVE 141 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170320.03 ac †
8050 N 61ST AVE 146 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170340.03 ac †
8050 N 61ST AVE 210 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170440.03 ac †
8050 N 61ST AVE 216 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170500.03 ac †
8050 N 61ST AVE 243 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170770.03 ac †
8050 N 61ST AVE 245 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170790.03 ac †
8050 N 61ST AVE 120 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170210.03 ac †
8050 N 61ST AVE 233 GLENDALE 85302M3 HOLDINGS 3 LLCMaricopa County, AZ143170670.03 ac †

About These Records

This page shows parcel records associated with the owner name M3 HOLDINGS 3 LLC in the LandBrief database: 69 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in AZ. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.