👤

MACON JH SAPIR LLC

Property Owner — Parcel Records

68Parcels on Record
17Total Acres
$5,641,520Total Assessed Value
1State
3Counties

Largest Parcels Owned by MACON JH SAPIR LLC (60 of 68 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
1846 CELIA DRMACON JH SAPIR LLCMuscogee County, GA086 059 0020.65 ac$63,340
2011 West Starmount Way Decatur, GA 30032MACON JH SAPIR LLCDekalb County, GA15 172 10 0340.50 ac$139,320
4920 HOLLYWOOD CTMACON JH SAPIR LLCMuscogee County, GA088 036 0040.49 ac$67,050
4317 PINEBROOK DRMACON JH SAPIR LLCMuscogee County, GA086 008 0040.36 ac$100,700
4325 PINEBROOK DRMACON JH SAPIR LLCMuscogee County, GA086 008 0050.36 ac$105,400
5410 SUSAN LNMACON JH SAPIR LLCMuscogee County, GA096 055 0090.35 ac$90,550
251 NIGHTINGALE DRMACON JH SAPIR LLCMuscogee County, GA065 028 0130.34 ac$127,180
5454 SUSAN LNMACON JH SAPIR LLCMuscogee County, GA096 055 0020.33 ac$94,810
702 GOODSON DRMACON JH SAPIR LLCMuscogee County, GA087 053 0120.31 ac$95,690
4724 TERESA STMACON JH SAPIR LLCMuscogee County, GA095 006 0210.29 ac$58,340
5547 BLUERIDGE CTMACON JH SAPIR LLCMuscogee County, GA096 057 0180.28 ac$93,420
361 NORTHSTAR DRMACON JH SAPIR LLCMuscogee County, GA094 017 0330.27 ac$72,160
5158 ETON DRMACON JH SAPIR LLCMuscogee County, GA096 066 0240.27 ac$73,630
3621 IDA DRMACON JH SAPIR LLCMuscogee County, GA065 026 0130.26 ac$73,470
5729 TERESA STMACON JH SAPIR LLCMuscogee County, GA095 015 0350.26 ac$114,650
432 CLARADON AVEMACON JH SAPIR LLCMuscogee County, GA065 017 0040.26 ac$74,150
5238 ETON DRMACON JH SAPIR LLCMuscogee County, GA096 062 0100.26 ac$101,810
540 FARR RDMACON JH SAPIR LLCMuscogee County, GA089 024 0070.26 ac$54,500
5604 VALLEYBROOK RDMACON JH SAPIR LLCMuscogee County, GA095 015 0790.26 ac$87,110
4808 JOSEPHINE STMACON JH SAPIR LLCMuscogee County, GA095 007 0180.26 ac$64,370
5718 VALLEYBROOK RDMACON JH SAPIR LLCMuscogee County, GA095 018 0240.26 ac$70,960
1333 RIDGEVIEW RDMACON JH SAPIR LLCMuscogee County, GA096 059 0010.24 ac$95,680
5549 VALLEYBROOK RDMACON JH SAPIR LLCMuscogee County, GA095 016 0060.24 ac$77,600
4849 GARDINER DRMACON JH SAPIR LLCMuscogee County, GA086 053 0090.24 ac$106,050
1636 EDGECHESTER AVEMACON JH SAPIR LLCMuscogee County, GA086 054 0030.24 ac$72,610
4786 WELLBORN DRMACON JH SAPIR LLCMuscogee County, GA096 067 0380.24 ac$76,850
112 APOLLO DRMACON JH SAPIR LLCMuscogee County, GA089 007 0130.24 ac$76,460
1520 FLOYD RDMACON JH SAPIR LLCMuscogee County, GA096 074 0110.24 ac$94,770
3526 MONTECELLO DRMACON JH SAPIR LLCMuscogee County, GA065 016 0040.24 ac$103,720
960 CELIA DRMACON JH SAPIR LLCMuscogee County, GA087 014 0470.23 ac$96,160
1060 BOLTON AVEMACON JH SAPIR LLCMuscogee County, GA066 027 0080.23 ac$104,680
4719 SENTRY STMACON JH SAPIR LLCMuscogee County, GA088 043 0070.23 ac$76,320
4219 FORREST RDMACON JH SAPIR LLCMuscogee County, GA086 007 0220.23 ac$57,990
854 BAXLEY WAYMACON JH SAPIR LLCMuscogee County, GA095 040 0680.23 ac$83,100
3842 NORTH LINDEN DRMACON JH SAPIR LLCMuscogee County, GA087 027 0140.23 ac$50,440
1055 QUINCY DRMACON JH SAPIR LLCMuscogee County, GA087 031 0010.23 ac$50,920
311 TENNANT AVEMACON JH SAPIR LLCMuscogee County, GA088 045 0200.22 ac$80,190
4816 WELLBORN DRMACON JH SAPIR LLCMuscogee County, GA096 067 0330.22 ac$89,310
4867 WELLBORN DRMACON JH SAPIR LLCMuscogee County, GA096 066 0020.22 ac$77,760
2156 LAMORE DRMACON JH SAPIR LLCMuscogee County, GA086 046 0130.22 ac$85,440
4569 SENTRY STMACON JH SAPIR LLCMuscogee County, GA088 045 0190.22 ac$72,290
4822 WELLBORN DRMACON JH SAPIR LLCMuscogee County, GA096 067 0320.22 ac$89,970
361 TENNANT AVEMACON JH SAPIR LLCMuscogee County, GA088 045 0300.22 ac$60,030
1623 EDGECHESTER AVEMACON JH SAPIR LLCMuscogee County, GA086 055 0520.21 ac$98,690
336 MAYS AVEMACON JH SAPIR LLCMuscogee County, GA088 039 0050.21 ac$70,090
2928 GLEASON AVEMACON JH SAPIR LLCMuscogee County, GA097 038 0120.21 ac$77,400
2115 WATKINS DRMACON JH SAPIR LLCMuscogee County, GA086 040 0150.21 ac$126,770
4935 HARBIN STMACON JH SAPIR LLCMuscogee County, GA096 068 0010.21 ac$88,520
1513 EDGECHESTER AVEMACON JH SAPIR LLCMuscogee County, GA086 059 0240.21 ac$84,450
4857 WELLBORN DRMACON JH SAPIR LLCMuscogee County, GA096 066 0040.21 ac$99,910
3202 DOYLE AVEMACON JH SAPIR LLCMuscogee County, GA097 027 0090.20 ac$75,050
3226 DOYLE AVEMACON JH SAPIR LLCMuscogee County, GA097 027 0130.20 ac$81,550
3202 URBAN AVEMACON JH SAPIR LLCMuscogee County, GA097 024 0010.20 ac$112,500
1725 CELIA DRMACON JH SAPIR LLCMuscogee County, GA086 055 0340.20 ac$79,260
2718 BEECH STMACON JH SAPIR LLCMuscogee County, GA071 053 0020.20 ac$79,280
3653 STRATFORD DRMACON JH SAPIR LLCMuscogee County, GA066 021 0300.19 ac$89,390
5755 MEMPHIS STMACON JH SAPIR LLCMuscogee County, GA097 020 0060.19 ac$98,940
2178 LAMORE DRMACON JH SAPIR LLCMuscogee County, GA086 046 0070.19 ac$95,320
313 MAYS AVEMACON JH SAPIR LLCMuscogee County, GA088 033 0640.19 ac$93,050
2161 LAMORE DRMACON JH SAPIR LLCMuscogee County, GA086 045 0120.19 ac$84,440

About These Records

This page shows parcel records associated with the owner name MACON JH SAPIR LLC in the LandBrief database: 68 parcels across 3 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.