👤

MADISON LUMBER PRODUCTS LLC

Property Owner — Parcel Records

46Parcels on Record
9,337Total Acres
$13,361,300Total Assessed Value
2States
4Counties

Parcels Owned by MADISON LUMBER PRODUCTS LLC (46 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)MADISON LUMBER PRODUCTS LLCClinch County, GA102 001A13081.73 ac
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 01 11 0 000 001.000494.23 ac †$760,000
(no address)MADISON LUMBER PRODUCTS LLCRichmond County, GA352-0-001-02-0471.97 ac
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 01 11 0 000 001.000460.49 ac †$760,000
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 05 15 0 000 001.000447.80 ac †$724,800
HWY 85MADISON LUMBER PRODUCTS LLCMeriwether County, GA164 046 001334.72 ac
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 11 02 04 0 000 002.000312.11 ac †$591,500
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 05 21 0 000 001.000283.39 ac †$464,000
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 11 02 04 0 000 002.000271.73 ac †$591,500
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 04 20 0 000 004.000206.96 ac †$339,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 12 01 02 0 000 010.000206.27 ac †$374,900
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 06 23 0 000 002.000165.58 ac †$256,000
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 05 22 0 000 001.000160.30 ac †$267,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 11 03 08 0 000 001.000156.19 ac †$281,600
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 01 06 23 3 001 001.000155.16 ac †$249,600
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 11 03 08 0 000 001.000154.15 ac †$281,600
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 11 02 09 0 000 001.000153.80 ac †$297,600
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 05 22 0 000 001.000141.47 ac †$267,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 11 02 09 0 000 001.000138.80 ac †$297,600
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 01 06 23 0 000 003.000129.62 ac †$230,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 12 01 02 0 000 010.000122.67 ac †$374,900
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 11 04 18 0 000 001.000115.22 ac †$211,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 07 26 0 000 005.000114.49 ac †$211,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 01 06 23 0 000 003.000110.82 ac †$230,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 11 04 18 0 000 001.000105.02 ac †$211,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 12 01 02 0 000 010.00083.60 ac †$374,900
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 06 23 0 000 003.00082.57 ac †$128,000
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 06 14 0 000 004.00079.73 ac †$128,000
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 05 22 0 000 003.00078.76 ac †$128,000
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 06 23 0 000 003.00074.72 ac †$128,000
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 06 14 0 000 004.00073.43 ac †$128,000
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 07 26 0 000 005.00066.46 ac †$211,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 07 26 0 000 005.00048.03 ac †$211,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 01 02 0 000 004.00043.40 ac †$64,000
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 01 07 36 0 000 008.00040.32 ac †$71,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 01 11 0 000 001.00033.74 ac †$760,000
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 11 02 04 0 000 002.00022.37 ac †$591,500
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 05 22 0 000 001.00018.83 ac †$267,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 01 06 23 0 000 003.00018.80 ac †$230,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 06 14 0 000 002.00018.16 ac †$28,800
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 11 02 04 0 000 002.00018.01 ac †$591,500
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 11 02 09 0 000 001.00014.99 ac †$297,600
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 11 04 18 0 000 001.00010.21 ac †$211,200
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 06 23 0 000 003.0007.85 ac †$128,000
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 09 06 14 0 000 004.0006.30 ac †$128,000
(no address)MADISON LUMBER PRODUCTS LLCCoosa County, AL22 11 03 08 0 000 001.0002.04 ac †$281,600

About These Records

This page shows parcel records associated with the owner name MADISON LUMBER PRODUCTS LLC in the LandBrief database: 46 parcels across 4 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in GA, AL. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.