MANDALAY COMMUNITIES INC
Property Owner — Parcel Records
126Parcels on Record
46Total Acres
1State
2Counties
Largest Parcels Owned by MANDALAY COMMUNITIES INC (60 of 126 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| 3230 E BROADWAY RD STE 115 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310504001020 | 10.43 ac † |
| 3230 E BROADWAY RD STE 115 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310504013016 | 9.44 ac † |
| (no address) | MANDALAY COMMUNITIES INC | Gila County, AZ | 302-87-744B | 1.58 ac |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304309003 | 0.37 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304317006 | 0.32 ac † |
| 2320 E BASELINE RD APT 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304329001 | 0.31 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304310005 | 0.30 ac † |
| 2320 E BASELINE RD # 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304316003 | 0.30 ac † |
| 1955 COMMERCE CENTER CIR STE A | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304311008 | 0.30 ac † |
| 2320 E BASELINE RD APT 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304330003 | 0.30 ac † |
| 2320 E BASELINE RD APT 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304225002 | 0.28 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304315000 | 0.27 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304312001 | 0.27 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304300006 | 0.26 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304241008 | 0.26 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304308000 | 0.26 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304260003 | 0.26 ac † |
| 1955 COMMERCE CENTER CIR STE A | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304294002 | 0.26 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304334005 | 0.26 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304242001 | 0.25 ac † |
| 2320 E BASELINE RD # 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304276000 | 0.25 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304307007 | 0.25 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304250004 | 0.25 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304301009 | 0.25 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304318009 | 0.24 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304121003 | 0.24 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304299007 | 0.24 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304273001 | 0.23 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304093005 | 0.23 ac † |
| 2320 E BASELINE RD APT 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304253003 | 0.23 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304090006 | 0.23 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304323003 | 0.23 ac † |
| 2320 E BASELINE RD # 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304313004 | 0.23 ac † |
| 2320 E BASELINE RD APT 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304045006 | 0.23 ac † |
| 2320 E BASELINE RD # 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304314007 | 0.23 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304295005 | 0.23 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304088001 | 0.23 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304324006 | 0.23 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304213007 | 0.22 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304171008 | 0.22 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304039009 | 0.22 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304140008 | 0.22 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304292006 | 0.22 ac † |
| 3230 E BROADWAY RD STE 115 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310504002050 | 0.22 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304285006 | 0.22 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304335008 | 0.22 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304220007 | 0.22 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304333002 | 0.22 ac † |
| 2320 E BASELINE RD APT 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304257005 | 0.22 ac † |
| 2320 E BASELINE RD APT 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304306004 | 0.22 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304320004 | 0.22 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304274004 | 0.21 ac † |
| 1955 COMMERCE CENTER CIR STE A | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304319002 | 0.21 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304275007 | 0.21 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304279009 | 0.21 ac † |
| 1955 COMMERCE CENTER CIR STE A | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304119008 | 0.21 ac † |
| 2320 E BASELINE RD #148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304120000 | 0.21 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304293009 | 0.21 ac † |
| 2320 E BASELINE RD # 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304278006 | 0.20 ac † |
| 2320 E BASELINE RD STE 148-605 | MANDALAY COMMUNITIES INC | Yavapai County, AZ | 1310304289008 | 0.20 ac † |
About These Records
This page shows parcel records associated with the owner name MANDALAY COMMUNITIES INC in the LandBrief database: 126 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in AZ. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.