👤

MANN DANIEL J & GLENDA L

Property Owner — Parcel Records

55Parcels on Record
127Total Acres
1State
2Counties

Parcels Owned by MANN DANIEL J & GLENDA L (55 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
E COPELAND RDMANN DANIEL J & GLENDA LBranch County, MI160-012-200-010-0076.93 ac
E COPELAND RD & KELLEY RDMANN DANIEL J & GLENDA LBranch County, MI160-012-200-005-0040.00 ac
E COPELAND RDMANN DANIEL J & GLENDA LBranch County, MI160-012-100-005-0010.00 ac
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI18 033 200 004 33 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI18 033 200 001 33 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 012 100 007 12 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 012 200 005 12 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 013 200 004 13 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 018 100 003 18 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 018 100 002 18 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 011 200 005 11 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 007 300 001 07 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 007 400 008 07 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 027 100 005 27 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 027 200 026 27 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 028 400 002 28 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 027 300 001 27 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 012 200 006 12 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 011 300 006 11 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 027 400 002 27 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 018 200 001 18 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 011 100 009 11 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 012 100 008 12 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 003 200 002 03 9 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 011 300 005 11 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 007 100 003 07 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 001 300 004 01 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 002 100 002 02 9 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 011 300 016 11 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 027 300 003 27 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 027 400 001 27 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 027 100 016 27 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 028 200 002 28 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 011 200 007 11 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 007 200 011 07 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 011 200 009 11 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI14 036 300 005 36 8 4
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 016 100 006 16 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 016 100 004 16 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 021 200 004 21 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 022 100 008 22 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 022 300 002 22 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 014 300 002 14 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 022 100 004 22 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 014 300 001 14 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 028 200 002 28 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 022 300 003 22 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 022 400 006 22 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 022 400 003 22 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 021 400 005 21 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 028 200 001 28 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 028 200 005 28 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI15 027 300 002 27 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI18 034 100 012 34 8 3
(no address)MANN, DANIEL J & GLENDA LHillsdale County, MI18 033 200 006 33 8 3

About These Records

This page shows parcel records associated with the owner name MANN DANIEL J & GLENDA L in the LandBrief database: 55 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in MI. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.