👤

MATTSON FARMS

Property Owner — Parcel Records

38Parcels on Record
752Total Acres
$2,660,132Total Assessed Value
2States
2Counties

Parcels Owned by MATTSON FARMS (38 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)MATTSON FARMSClay County, MN14.015.0300296.96 ac
(no address)MATTSON FARMSClay County, MN14.016.3000138.80 ac
(no address)MATTSON FARMSClay County, MN14.016.4000122.90 ac
26463 57 AVE NMATTSON FARMSClay County, MN14.021.2500118.18 ac
(no address)MATTSON FARMSClay County, MN14.021.270074.73 ac
(no address)MATTSON FARMSCoahoma County, MS059 320000000 0000600$26,465
(no address)MATTSON FARMSCoahoma County, MS059 320000000 0000500$9,631
(no address)MATTSON FARMSCoahoma County, MS059 320000000 0000200$192,500
(no address)MATTSON FARMSCoahoma County, MS058 330000000 0000400$661,875
(no address)MATTSON FARMSCoahoma County, MS058 340000000 0000600$55,728
(no address)MATTSON FARMSCoahoma County, MS059 320000000 0000800$190,283
(no address)MATTSON FARMSCoahoma County, MS041 010000000 0000201$6,538
(no address)MATTSON FARMSCoahoma County, MS041 010000000 0000200$5,788
(no address)MATTSON FARMSCoahoma County, MS054 190000000 0000300$98,180
(no address)MATTSON FARMSCoahoma County, MS054 190000000 0000200$118,292
(no address)MATTSON FARMSCoahoma County, MS054 180000000 0000300$34,377
(no address)MATTSON FARMSCoahoma County, MS126 130000000 0000600$54,895
(no address)MATTSON FARMSCoahoma County, MS126 240000000 0000100$87,108
(no address)MATTSON FARMSCoahoma County, MS058E280520003 0000100$239,746
(no address)MATTSON FARMSCoahoma County, MS058E280530001 0000101$1,000
(no address)MATTSON FARMSCoahoma County, MS058E280520005 0000100$6,500
(no address)MATTSON FARMSCoahoma County, MS058E280520006 0000100$15,799
(no address)MATTSON FARMSCoahoma County, MS058E280520007 0000900$2,000
(no address)MATTSON FARMSCoahoma County, MS058E280520007 0001600$1,000
(no address)MATTSON FARMSCoahoma County, MS058E280520007 0001000$2,000
(no address)MATTSON FARMSCoahoma County, MS058E280520007 0000100$4,000
(no address)MATTSON FARMSCoahoma County, MS058E280520004 0000100$13,194
(no address)MATTSON FARMSCoahoma County, MS057 250000000 0000800$65,220
(no address)MATTSON FARMSCoahoma County, MS057 250000000 0000900$64,956
(no address)MATTSON FARMSCoahoma County, MS057 250000000 0000300$699
(no address)MATTSON FARMSCoahoma County, MS057 250000000 0000400$786
(no address)MATTSON FARMSCoahoma County, MS057 250000000 0000700$58,105
(no address)MATTSON FARMSCoahoma County, MS057 250000000 0000601$65,173
(no address)MATTSON FARMSCoahoma County, MS057 250000000 0000200$82,362
32000 JIM GREY RDMATTSON FARMSCoahoma County, MS059 320000000 0000900$32,071
312 WESTOVER DRIVEMATTSON FARMSCoahoma County, MS131E110231001 0002600$462,861
(no address)MATTSON FARMSCoahoma County, MS058E280530002 0000500$500
(no address)MATTSON FARMSCoahoma County, MS058E280530002 0000600$500

About These Records

This page shows parcel records associated with the owner name MATTSON FARMS in the LandBrief database: 38 parcels across 2 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in MN, MS. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.