👤

MB APTS 1A LLC

Property Owner — Parcel Records

33Parcels on Record
10Total Acres
$21,423,967Total Assessed Value
1State
1County

Parcels Owned by MB APTS 1A LLC (33 records)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC424050100881.89 ac$3,675,001
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC424090300830.88 ac$974,777
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443040400020.71 ac$1,012,500
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC424040400820.55 ac$903,450
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC424060400180.52 ac$735,000
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC422080109190.43 ac$2,604,629
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443060100130.32 ac$337,339
(no address)MB APTS 1A LLCHorry County, SC424160100520.30 ac †—
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC424040400460.30 ac$652,500
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC424160200020.29 ac$412,500
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443040300340.29 ac$722,060
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC424090300450.29 ac$389,616
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC424150100180.29 ac$746,250
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC424040400810.28 ac$840,000
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC424150100580.26 ac$540,000
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443050100420.25 ac$367,500
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC357150202110.25 ac$575,020
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC357150400540.24 ac$767,260
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC421060300930.22 ac$540,000
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC421060401390.22 ac$600,000
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443040400810.21 ac$525,000
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443050201030.21 ac$600,000
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443050300510.20 ac$577,500
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC444080102160.20 ac$315,000
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC392010207210.16 ac$632,940
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC392010207200.15 ac$414,375
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443050201140.06 ac †$112,500
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443050201190.06 ac †$150,000
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443050100700.04 ac$101,250
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443050201160.03 ac †$150,000
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443050201170.03 ac †$150,000
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443050201180.02 ac †$150,000
85 BROAD ST #17-007NEW YORK NY 10065MB APTS 1A LLCHorry County, SC443050201150.02 ac †$150,000

About These Records

This page shows parcel records associated with the owner name MB APTS 1A LLC in the LandBrief database: 33 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

Properties listed here are in SC. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.