👤

MID AMERICAN ENERGY

Property Owner — Parcel Records

187Parcels on Record
9Total Acres
1State
4Counties

Largest Parcels Owned by MID AMERICAN ENERGY (60 of 187 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)MID AMERICAN ENERGYMadison County, IA7810101880200009.49 ac
(no address)MID AMERICAN ENERGYScott County, IA20603-01C
63192 180TH AVE UNIT 021 RURALMid American EnergyPocahontas County, IA1433100902
(no address)MID AMERICAN ENERGYScott County, IAL0016-27U
(no address)MID AMERICAN ENERGYScott County, IAL0016-28U
(no address)MID AMERICAN ENERGYScott County, IAN1715-01C
16456 630TH ST UNIT 133 RURALMid American EnergyPocahontas County, IA1431100901
(no address)MID AMERICAN ENERGYScott County, IAY0433-17E
60234 140TH AVE UNIT 60236 RURALMid American EnergyPocahontas County, IA1314100901
60234 140TH AVE UNIT 60236 RURALMid American EnergyPocahontas County, IA1314100901
16648 630TH ST UNIT 018 RURALMid American EnergyPocahontas County, IA1431200902
63241 170TH AVE UNIT 019 RURALMid American EnergyPocahontas County, IA1431200901
62795 170TH AVE UNIT 026 RURALMid American EnergyPocahontas County, IA1430400901
62601 170TH AVE UNIT 033 RURALMid American EnergyPocahontas County, IA1430400902
(no address)MID AMERICAN ENERGYScott County, IAW0331-35A
16151 630TH ST UNIT 134 RURALMid American EnergyPocahontas County, IA1430300901
62797 160TH AVE UNIT 137 RURALMid American EnergyPocahontas County, IA1325400901
62797 160TH AVE UNIT 137 RURALMid American EnergyPocahontas County, IA1325400901
62799 160TH AVE UNIT 138 RURALMid American EnergyPocahontas County, IA1325400902
62801 160TH AVE UNIT 139 RURALMid American EnergyPocahontas County, IA1325300901
63690 160TH AVE RURALMid American EnergyPocahontas County, IA1431300902
63690 160TH AVE RURALMid American EnergyPocahontas County, IA1431300902
63692 160TH AVE UNIT 63694 RURALMid American EnergyPocahontas County, IA1431300903
63804 190TH AVE UNIT 002 RURALMid American EnergyPocahontas County, IA1434300901
63624 180TH AVE UNIT 005 RURALMid American EnergyPocahontas County, IA1433300903
63678 180TH AVE UNIT 006 RURALMid American EnergyPocahontas County, IA1433300901
63695 190TH AVE UNIT 007 RURALMid American EnergyPocahontas County, IA1433400901
63666 190TH AVE UNIT 008 RURALMid American EnergyPocahontas County, IA1434300902
63382 180TH AVE UNIT 012 RURALMid American EnergyPocahontas County, IA1433100901
63241 180TH AVE UNIT 020 RURALMid American EnergyPocahontas County, IA1432200901
(no address)MID AMERICAN ENERGYScott County, IA31855-24
19288 630TH ST UNIT 022 RURALMid American EnergyPocahontas County, IA1434100902
17149 630TH ST UNIT 027 RURALMid American EnergyPocahontas County, IA1429300901
17696 630TH ST UNIT 028 RURALMid American EnergyPocahontas County, IA1429400901
62784 180TH AVE UNIT 029 RURALMid American EnergyPocahontas County, IA1428300902
62883 190TH AVE UNIT 030 RURALMid American EnergyPocahontas County, IA1428400903
62666 170TH AVE UNIT 034 RURALMid American EnergyPocahontas County, IA1429300902
62627 190TH AVE UNIT 035 RURALMid American EnergyPocahontas County, IA1428400902
62568 190TH AVE UNIT 037 RURALMid American EnergyPocahontas County, IA1427300902
62630 170TH AVE UNIT 042 RURALMid American EnergyPocahontas County, IA1429100901
62556 170TH AVE UNIT 043 RURALMid American EnergyPocahontas County, IA1429100902
62413 180TH AVE UNIT 044 RURALMid American EnergyPocahontas County, IA1429200901
62216 180TH AVE UNIT 048 RURALMid American EnergyPocahontas County, IA1428100901
18734 620TH ST UNIT 049 RURALMid American EnergyPocahontas County, IA1428200901
19180 620TH ST UNIT 050 RURALMid American EnergyPocahontas County, IA1427100901
17645 620TH ST UNIT 054 RURALMid American EnergyPocahontas County, IA1420400901
62695 190TH AVE UNIT 036 RURALMid American EnergyPocahontas County, IA1428400901
62638 180TH AVE UNIT 135 RURALMid American EnergyPocahontas County, IA1428300901
63336 170TH AVE UNIT 172 RURALMid American EnergyPocahontas County, IA1432100902
63422 170TH AVE UNIT 173 RURALMid American EnergyPocahontas County, IA1432100901
17325 640TH ST RURALMid American EnergyPocahontas County, IA1432300901
17555 640TH ST RURALMid American EnergyPocahontas County, IA1432400901
16869 620TH ST UNIT 051 RURALMid American EnergyPocahontas County, IA1419400902
61477 170TH AVE UNIT 058 RURALMid American EnergyPocahontas County, IA1419400901
16124 610TH ST UNIT 063 RURALMid American EnergyPocahontas County, IA1419100904
61407 170TH AVE UNIT 064 RURALMid American EnergyPocahontas County, IA1419100901
61427 170TH AVE UNIT 065 RURALMid American EnergyPocahontas County, IA1419200901
16264 610TH ST UNIT 066 RURALMid American EnergyPocahontas County, IA1419100903
16500 610TH ST UNIT 067 RURALMid American EnergyPocahontas County, IA1419100902
920 S DITTMER STMID AMERICAN ENERGYScott County, IAR0405-07U

About These Records

This page shows parcel records associated with the owner name MID AMERICAN ENERGY in the LandBrief database: 187 parcels across 4 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in IA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.