👤

Millstone

Property Owner — Parcel Records

61Parcels on Record
54Total Acres
$26,283,960Total Assessed Value
1State
1County

Largest Parcels Owned by Millstone (60 of 61 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
5890 MILLSTONE DRMillstoneForsyth County, GA234 0784.09 ac †$527,510
5880 MILLSTONE DRMillstoneForsyth County, GA234 0772.22 ac †$503,060
5615 MILLSTONE DRMillstoneForsyth County, GA234 1182.00 ac †$618,210
5760 MILLSTONE DRMillstoneForsyth County, GA234 0661.57 ac †$400,910
5855 WOODSTONE DRMillstoneForsyth County, GA234 1031.47 ac †$514,250
5620 MILLSTONE DRMillstoneForsyth County, GA234 0591.45 ac †$419,360
5730 WOODSTONE DRMillstoneForsyth County, GA234 0941.38 ac †$439,750
5875 MILLSTONE DRMillstoneForsyth County, GA234 0801.37 ac †$443,410
5625 MILLSTONE DRMillstoneForsyth County, GA234 1171.34 ac †$472,790
5870 MILLSTONE DRMillstoneForsyth County, GA234 0761.16 ac †$519,050
5750 MILLSTONE DRMillstoneForsyth County, GA234 0651.11 ac †$374,790
5770 MILLSTONE DRMillstoneForsyth County, GA234 0671.07 ac †$482,320
5740 MILLSTONE DRMillstoneForsyth County, GA234 0641.01 ac †$365,460
5860 MILLSTONE DRMillstoneForsyth County, GA234 0750.98 ac †$460,750
5820 WOODSTONE DRMillstoneForsyth County, GA234 0990.97 ac †$413,510
5750 WOODSTONE DRMillstoneForsyth County, GA234 0950.93 ac †$409,550
5735 WOODSTONE DRMillstoneForsyth County, GA234 1150.90 ac †$412,350
5720 WOODSTONE DRMillstoneForsyth County, GA234 0930.88 ac †$352,750
5745 WOODSTONE DRMillstoneForsyth County, GA234 1140.86 ac †$427,900
5725 WOODSTONE DRMillstoneForsyth County, GA234 1160.84 ac †$436,500
5860 WOODSTONE DRMillstoneForsyth County, GA234 1020.79 ac †$402,380
5830 WOODSTONE DRMillstoneForsyth County, GA234 1000.78 ac †$410,080
5745 MILLSTONE DRMillstoneForsyth County, GA234 0920.77 ac †$431,000
5777 WOODSTONE DRMillstoneForsyth County, GA234 1100.77 ac †$492,450
5730 MILLSTONE DRMillstoneForsyth County, GA234 0630.76 ac †$399,820
5610 MILLSTONE DRMillstoneForsyth County, GA234 0580.76 ac †$444,000
5775 WOODSTONE DRMillstoneForsyth County, GA234 1110.76 ac †$389,500
5865 MILLSTONE DRMillstoneForsyth County, GA234 0810.75 ac †$391,920
5755 WOODSTONE DRMillstoneForsyth County, GA234 1130.72 ac †$404,650
5780 MILLSTONE DRMillstoneForsyth County, GA234 0680.71 ac †$405,920
5885 MILLSTONE DRMillstoneForsyth County, GA234 0790.68 ac †$451,330
5850 MILLSTONE DRMillstoneForsyth County, GA234 0740.68 ac †$475,970
5720 MILLSTONE DRMillstoneForsyth County, GA234 0620.67 ac †$426,370
5825 MILLSTONE DRMillstoneForsyth County, GA234 0850.66 ac †$438,610
5790 MILLSTONE DRMillstoneForsyth County, GA234 0690.66 ac †$428,620
5810 MILLSTONE DRMillstoneForsyth County, GA234 0700.65 ac †$491,280
5850 WOODSTONE DRMillstoneForsyth County, GA234 1010.64 ac †$422,990
5845 WOODSTONE DRMillstoneForsyth County, GA234 1040.63 ac †$481,950
5820 MILLSTONE DRMillstoneForsyth County, GA234 0710.62 ac †$417,910
5760 WOODSTONE DRMillstoneForsyth County, GA234 0960.62 ac †$394,810
5765 WOODSTONE DRMillstoneForsyth County, GA234 1120.62 ac †$418,810
5810 WOODSTONE DRMillstoneForsyth County, GA234 0980.61 ac †$409,690
5840 MILLSTONE DRMillstoneForsyth County, GA234 0730.61 ac †$394,060
5630 MILLSTONE DRMillstoneForsyth County, GA234 0600.61 ac †$439,710
5710 MILLSTONE DRMillstoneForsyth County, GA234 0610.61 ac †$433,680
5775 MILLSTONE DRMillstoneForsyth County, GA234 0890.60 ac †$396,700
5855 MILLSTONE DRMillstoneForsyth County, GA234 0820.60 ac †$416,920
5755 MILLSTONE DRMillstoneForsyth County, GA234 0910.60 ac †$444,740
5795 WOODSTONE DRMillstoneForsyth County, GA234 1080.60 ac †$405,710
5815 WOODSTONE DRMillstoneForsyth County, GA234 1070.60 ac †$383,910
5825 WOODSTONE DRMillstoneForsyth County, GA234 1060.60 ac †$370,810
5790 WOODSTONE DRMillstoneForsyth County, GA234 0970.59 ac †$414,150
5765 MILLSTONE DRMillstoneForsyth County, GA234 0900.59 ac †$397,020
5785 MILLSTONE DRMillstoneForsyth County, GA234 0880.59 ac †$459,870
5835 WOODSTONE DRMillstoneForsyth County, GA234 1050.59 ac †$405,850
5795 MILLSTONE DRMillstoneForsyth County, GA234 0870.59 ac †$441,920
5835 MILLSTONE DRMillstoneForsyth County, GA234 0840.59 ac †$387,110
5785 WOODSTONE DRMillstoneForsyth County, GA234 1090.59 ac †$420,610
5815 MILLSTONE DRMillstoneForsyth County, GA234 0860.59 ac †$401,720
5845 MILLSTONE DRMillstoneForsyth County, GA234 0830.58 ac †$400,920

About These Records

This page shows parcel records associated with the owner name Millstone in the LandBrief database: 61 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.