MOLANDCO, INC.
Property Owner — Parcel Records
61Parcels on Record
120Total Acres
2States
3Counties
Largest Parcels Owned by MOLANDCO, INC. (60 of 61 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage |
|---|---|---|---|---|
| (no address) | MOLANDCO, INC. | Newton County, MO | 04-9.0-31-000-000-067.000 | 34.14 ac † |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001002000 | 18.87 ac |
| S OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001027000 | 18.35 ac |
| JACCARD ST | MOLANDCO INC | Jasper County, MO | 16703630021010000 | 14.52 ac |
| WATER'S EDGE | MOLANDCO INC | Jasper County, MO | 16703640001001000 | 6.67 ac |
| (no address) | MOLANDCO, INC. | Newton County, MO | 04-9.0-31-000-000-032.000 | 4.34 ac † |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640004002029 | 2.64 ac |
| 1215 MEADOW LN, Pittsburg, KS 66762 | MOLANDCO INC | Crawford County, KS | 0192141800001005100 | 2.41 ac † |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001001002 | 2.27 ac |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001065928 | 1.56 ac |
| 1804 N RANGELINE | MOLANDCO INC | Jasper County, MO | 16703610001118000 | 1.52 ac |
| 531 E 5TH ST | MOLANDCO INC | Jasper County, MO | 19100230027003000 | 0.77 ac |
| 602 E 4TH ST | MOLANDCO INC | Jasper County, MO | 19100230027001000 | 0.57 ac |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001014000 | 0.44 ac |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001085000 | 0.43 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001002004 | 0.39 ac |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703610001113000 | 0.37 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640003002018 | 0.37 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640004002020 | 0.35 ac |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001065923 | 0.32 ac |
| 2214 ILLINOIS | MOLANDCO INC | Jasper County, MO | 19601410006023000 | 0.31 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001002005 | 0.30 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640004002026 | 0.30 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001002002 | 0.29 ac |
| WEBB CITY | MOLANDCO INC | Jasper County, MO | 16601320009001013 | 0.29 ac |
| WEBB CITY | MOLANDCO INC | Jasper County, MO | 16601320009001011 | 0.29 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640004002019 | 0.28 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001002003 | 0.28 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640004002028 | 0.28 ac |
| WEBB CITY | MOLANDCO INC | Jasper County, MO | 16601320009001008 | 0.28 ac |
| 1401 N LAKE SHRORE DR | MOLANDCO INC | Jasper County, MO | 16703640004002025 | 0.28 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640003002017 | 0.28 ac |
| WEBB CITY | MOLANDCO INC | Jasper County, MO | 16601320009001016 | 0.28 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640003002016 | 0.26 ac |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001065925 | 0.25 ac |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001040000 | 0.25 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640003002015 | 0.25 ac |
| S FLORIDA AVE | MOLANDCO INC | Jasper County, MO | 19100130017010000 | 0.24 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640004002027 | 0.24 ac |
| JOP | MOLANDCO INC | Jasper County, MO | 16703610001114000 | 0.24 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001002009 | 0.24 ac |
| 1310 N HIGH RIDGE DR | MOLANDCO INC | Jasper County, MO | 16703640001002008 | 0.24 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001002010 | 0.24 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001002006 | 0.24 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001002007 | 0.24 ac |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001065914 | 0.23 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640003002012 | 0.23 ac |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001065926 | 0.22 ac |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001012000 | 0.22 ac |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001065927 | 0.21 ac |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001065924 | 0.21 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640004002021 | 0.20 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640003002013 | 0.20 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640003002014 | 0.20 ac |
| WEST OF WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640004002023 | 0.18 ac |
| 2828 RIDGE VIEW DR | MOLANDCO INC | Jasper County, MO | 16703640001093001 | 0.12 ac |
| COLONIAL SQUARE | MOLANDCO INC | Jasper County, MO | 16601320001003038 | 0.05 ac |
| 2813 WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001041002 | 0.02 ac |
| WATERS EDGE | MOLANDCO INC | Jasper County, MO | 16703640001054000 | 0.02 ac |
| WEBB CITY | MOLANDCO INC | Jasper County, MO | 16601320001003011 | 0.02 ac |
About These Records
This page shows parcel records associated with the owner name MOLANDCO, INC. in the LandBrief database: 61 parcels across 3 counties in 2 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in MO, KS. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.