MONTGOMERY COUNTY
Property Owner — Parcel Records
1,975Parcels on Record
12,250Total Acres
$12,496,195Total Assessed Value
12States
4Counties
Largest Parcels Owned by MONTGOMERY COUNTY (60 of 1,975 records, by acreage)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0349-00-00200 | 578.13 ac | — |
| Corbin Hill Rd | Montgomery County | Montgomery County, NY | 126.-1-29.1 | 333.90 ac | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0498-00-00100 | 258.26 ac | — |
| 340 DEKALB PIKE | MONTGOMERY COUNTY | Montgomery County, PA | 660001849002 | 183.25 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0448-00-00130 | 171.99 ac | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0547-00-00157 | 171.09 ac | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0165-00-00112 | 168.37 ac | — |
| 2821 HILL RD | MONTGOMERY COUNTY | Montgomery County, PA | 550000769013 | 165.43 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TN | 1661679 | 150.83 ac † | — |
| MOREDON RD | MONTGOMERY COUNTY | Montgomery County, PA | 300044688003 | 126.12 ac † | — |
| KUTZTOWN RD | MONTGOMERY COUNTY | Montgomery County, PA | 570001910004 | 125.62 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0346-00-00102 | 124.44 ac | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0498-00-00121 | 107.61 ac | — |
| 60 EAGLEVILLE RD | MONTGOMERY COUNTY | Montgomery County, PA | 430003286001 | 107.58 ac † | — |
| 2144 SNYDER RD | MONTGOMERY COUNTY | Montgomery County, PA | 550000427004 | 105.47 ac † | — |
| DEEP CREEK RD | MONTGOMERY COUNTY | Montgomery County, PA | 550000424007 | 102.36 ac † | — |
| GRAVEL PIKE | MONTGOMERY COUNTY | Montgomery County, PA | 450001057014 | 95.94 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TN | 1664079 | 94.93 ac † | — |
| SHEARER RD | MONTGOMERY COUNTY | Montgomery County, PA | 670003013007 | 93.40 ac † | — |
| KNIGHT RD | MONTGOMERY COUNTY | Montgomery County, PA | 570001808007 | 82.82 ac † | — |
| (no address) | MONTGOMERY COUNTY | Grenada County, MS | 144 18 004.00 | 82.01 ac † | $11,598 |
| N 9TH AV | MONTGOMERY COUNTY | Montgomery County, IL | 16-24-200-004 | 81.50 ac | — |
| PERKIOMEN CREEK RD | MONTGOMERY COUNTY | Montgomery County, PA | 510001038009 | 78.13 ac † | — |
| 5 HALDEMAN RD | MONTGOMERY COUNTY | Montgomery County, PA | 480001309002 | 77.62 ac † | — |
| 3595 CR 2600, Independence, KS 67301 | MONTGOMERY COUNTY | Montgomery County, KS | 0631811100000005000 | 77.30 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0599-00-90028 | 71.41 ac | — |
| DREIBELBIS RD | MONTGOMERY COUNTY | Montgomery County, PA | 610001252118 | 65.75 ac † | — |
| SWINGING BRIDGE RD | MONTGOMERY COUNTY | Montgomery County, PA | 570003280506 | 65.51 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0547-00-00158 | 65.41 ac | — |
| CHURCH RD | MONTGOMERY COUNTY | Montgomery County, PA | 570000245004 | 64.73 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0018-00-00630 | 64.09 ac | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0754-00-00300 | 63.60 ac | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, OH | D14 00708 0009 | 62.79 ac | $802,500 |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0486-00-00210 | 62.36 ac | — |
| SECOND AVE | MONTGOMERY COUNTY | Montgomery County, PA | 610004675007 | 61.33 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, OH | A01 00107 0001 | 61.19 ac | $375,160 |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0002-01-00402 | 61.15 ac | — |
| KNIGHT RD | MONTGOMERY COUNTY | Montgomery County, PA | 570001781007 | 59.99 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0313-00-00750 | 59.29 ac | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0563-00-00500 | 58.50 ac | — |
| DEEP CREEK RD | MONTGOMERY COUNTY | Montgomery County, PA | 550000481004 | 58.33 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TN | 1663561 | 57.53 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0020-00-01800 | 55.50 ac | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, MS | 108 280000 0000001700 | 54.89 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0599-00-90037 | 52.42 ac | — |
| DEEP CREEK RD | MONTGOMERY COUNTY | Montgomery County, PA | 550000487016 | 52.24 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0664-00-00100 | 51.80 ac | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0036-00-00200 | 51.30 ac | — |
| WARD RD | MONTGOMERY COUNTY | Montgomery County, PA | 570003514209 | 51.17 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TN | 1695304 | 50.80 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0657-00-00100 | 50.54 ac | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0392-00-01100 | 50.00 ac | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TX | 0554-00-01101 | 49.96 ac | — |
| NEW MILL RD | MONTGOMERY COUNTY | Montgomery County, PA | 610003698003 | 49.86 ac † | — |
| SWAMP CREEK RD | MONTGOMERY COUNTY | Montgomery County, PA | 380002803003 | 49.55 ac † | — |
| HENRY LN | MONTGOMERY COUNTY | Montgomery County, PA | 650005608006 | 49.26 ac † | — |
| KNIGHT RD | MONTGOMERY COUNTY | Montgomery County, PA | 570001787001 | 48.92 ac † | — |
| (no address) | MONTGOMERY COUNTY | Montgomery County, TN | 1710629 | 48.87 ac † | — |
| WALT GRABER LN | MONTGOMERY COUNTY | Montgomery County, PA | 570003434001 | 48.09 ac † | — |
| 310 SECOND AVE | MONTGOMERY COUNTY | Montgomery County, PA | 040001641002 | 47.15 ac † | — |
About These Records
This page shows parcel records associated with the owner name MONTGOMERY COUNTY in the LandBrief database: 1,975 parcels across 4 counties in 12 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.
Properties listed here are in TX, NY, PA, TN, MS, IL, KS, OH. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.