👤

MONTROSE ENTERPRISES

Property Owner — Parcel Records

218Parcels on Record
$339,200Total Assessed Value
1State
2Counties

Largest Parcels Owned by MONTROSE ENTERPRISES (60 of 218 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
(no address)MONTROSE ENTERPRISESNicholas County, WV03 470038000100000.26 ac
(no address)MONTROSE ENTERPRISESNicholas County, WV06 50083000000000.11 ac
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV10 72014900000000$500
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV10 72015000000000$600
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV10 72015300000000$600
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV10 72004800000000$1,100
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV03 43A010700000000$600
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV03 43A010500000000$6,600
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV03 75A001000010000$2,000
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV28 31002200000000$2,100
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV28 31001500000000$400
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV03 43A005800000000$300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV03 43A005900000000$100
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV03 43A005000000000$1,500
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 6F000200000000$1,200
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV10 95000700000000$500
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 6E012600000000$1,200
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV03 43A005100000000$1,300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV23 30C002800040000$11,000
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV19 27001100000000$200
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV19 27B000900000000$2,700
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV03 12B001300000000$300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV23 19G004800000000$1,400
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV28 11006400000000$1,300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV28 5A003200000000$500
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV28 5003500010000$200
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV28 5004100010000$300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 16A036100000000$300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 16A038300000000$300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV19 4F003700000000$200
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV03 43A010300000000$12,600
2922 FITZWATER DRMONTROSE ENTERPRISESKanawha County, WV22 26003200340000$2,100
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 6F000100000000$1,000
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 6E012400000000$400
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV10 72015200000000$500
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 6E012300000000$1,200
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 6E012200000000$1,200
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 6E009700000000$1,200
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 6E012100000000$1,000
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 6E009400000000$600
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 6E010300000000$1,200
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 6E012000000000$1,500
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 6E011500000000$1,200
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 6Q008700000000$1,000
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 11009500010000$200
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 11013600000000$500
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 7D006300000000$1,800
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 7D005100000000$1,100
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 8B020200000000$1,300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 7D002300000000$1,000
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 8B002900000000
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 16A030300000000$300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 16A025700000000$300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 16A031200000000$500
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 16A018900000000$300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 16A018900000000$300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 16A011900000000$300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 16A015000000000$300
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV16 16A013300000000$1,200
121 SUMMERS STMONTROSE ENTERPRISESKanawha County, WV10 71002800000000$500

About These Records

This page shows parcel records associated with the owner name MONTROSE ENTERPRISES in the LandBrief database: 218 parcels across 2 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in WV. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.