👤

MOORE CHARLES Z

Property Owner — Parcel Records

89Parcels on Record
793Total Acres
$1,060,450Total Assessed Value
1State
3Counties

Largest Parcels Owned by MOORE CHARLES Z (60 of 89 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
CHARLIE WYNN RDMOORE CHARLES ZHenry County, TN040005 02401345.00 ac$448,500
RABBIT CREEK RDMOORE CHARLES ZHenry County, TN040021 03000183.50 ac$412,800
5382 CARTERS CREEK PKMOORE CHARLES ZWilliamson County, TN147 01301 0000414791.96 ac$40,925
1702 POPES CHAPEL RDMOORE CHARLES ZWilliamson County, TN147 01300 0000414763.70 ac$44,650
JOHNSON HOLLOW RDMOORE CHARLES ZWilliamson County, TN081H A 02000 00019081G47.04 ac$16,200
CUMBERLAND DRMOORE CHARLES ZWilliamson County, TN047 09200 0000104742.55 ac$14,425
JOHNSON HOLLOW RDMOORE CHARLES ZWilliamson County, TN081H A 02000 00019081G17.05 ac$9,625
5382 CARTERS CREEK PKMOORE CHARLES ZWilliamson County, TN147 01301 000041471.07 ac$40,925
9700 CONCORD PASSMOORE CHARLES ZWilliamson County, TN081H A 02000 00019081G0.80 ac$32,400
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 00700 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 00800 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 00900 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 01000 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 01100 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 01300 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 01400 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 01500 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 01800 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 02200 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 02300 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 02400 000 2023
HIGHLAND TRMOORE CHARLES ZCheatham County, TN011 050B B 02500 000 2023
HIGHLAND TRMOORE CHARLES ZCheatham County, TN011 050B B 02600 000 2023
OVERLOOK DRMOORE CHARLES ZCheatham County, TN011 050B B 02700 000 2023
OVERLOOK DRMOORE CHARLES ZCheatham County, TN011 050B B 02800 000 2023
OVERLOOK DRMOORE CHARLES ZCheatham County, TN011 050B B 02900 000 2023
OVERLOOK DRMOORE CHARLES ZCheatham County, TN011 050B B 03100 000 2023
OVERLOOK DRMOORE CHARLES ZCheatham County, TN011 050B B 03200 000 2023
OVERLOOK DRMOORE CHARLES ZCheatham County, TN011 050B B 03300 000 2023
OVERLOOK DRMOORE CHARLES ZCheatham County, TN011 050B B 03400 000 2023
OVERLOOK DRMOORE CHARLES ZCheatham County, TN011 050B B 03800 000 2023
HIGHLAND TRMOORE CHARLES ZCheatham County, TN011 050B B 04400 000 2023
HIGHLAND TRMOORE CHARLES ZCheatham County, TN011 050B B 04500 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 04700 000 2023
MALEAH CTMOORE CHARLES ZCheatham County, TN011 050B B 04900 000 2023
MALEAH CTMOORE CHARLES ZCheatham County, TN011 050B B 05000 000 2023
MALEAH CTMOORE CHARLES ZCheatham County, TN011 050B B 05100 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 05300 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 05400 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 05600 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 05700 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 06000 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 06100 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 06200 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 06300 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 06400 000 2023
BOSTON HOLLOW RDMOORE CHARLES ZCheatham County, TN011 050B B 06500 000 2023
BELL STMOORE CHARLES ZCheatham County, TN011 050B B 06600 000 2023
ALEC CTMOORE CHARLES ZCheatham County, TN011 050A A 00300 000 2023
PEBBLE BROOK DRMOORE CHARLES ZCheatham County, TN011 050A A 00500 000 2023
PEBBLE BROOK DRMOORE CHARLES ZCheatham County, TN011 050A A 01400 000 2023
PEBBLE BROOK DRMOORE CHARLES ZCheatham County, TN011 050A A 01500 000 2023
JOHNATHAN CTMOORE CHARLES ZCheatham County, TN011 050A A 01900 000 2023
JOHNATHAN CTMOORE CHARLES ZCheatham County, TN011 050A A 02300 000 2023
PEBBLE BROOK DRMOORE CHARLES ZCheatham County, TN011 050A A 02900 000 2023
PEBBLE BROOK DRMOORE CHARLES ZCheatham County, TN011 050A A 03000 000 2023
PEBBLE BROOK DRMOORE CHARLES ZCheatham County, TN011 050A A 03100 000 2023
PEBBLE BROOK DRMOORE CHARLES ZCheatham County, TN011 050A A 03800 000 2023
PEBBLE BROOK DRMOORE CHARLES ZCheatham County, TN011 050A B 08700 000 2023
PEBBLE BROOK DRMOORE CHARLES ZCheatham County, TN011 050A B 09000 000 2023

About These Records

This page shows parcel records associated with the owner name MOORE CHARLES Z in the LandBrief database: 89 parcels across 3 counties. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in TN. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.