👤

MUSCOGEE COUNTY SCHOOL DIST

Property Owner — Parcel Records

70Parcels on Record
1,176Total Acres
$282,949,440Total Assessed Value
1State
1County

Largest Parcels Owned by MUSCOGEE COUNTY SCHOOL DIST (60 of 70 records, by acreage)

AddressOwner Name (on record)County / StateParcel IDAcreageMarket Value
7973 OLD POPE RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA132 001 031177.10 ac$6,040,070
6015 GEORGETOWN DRMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA095 024 01753.77 ac$14,206,040
7579 RAIDER WAYMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA102 001 00446.32 ac$33,823,700
5908 WHITESVILLE RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA189 005 01342.86 ac$3,419,390
954 HIGH LNMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA115 016 01139.68 ac$4,250,670
180 NORTHSTAR DRMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA093 003 00438.30 ac$1,708,720
4723 SOUTH STADIUM DRMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA080 001 04538.10 ac$13,168,370
1822 SHEPHERD DRMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA040 015 00135.78 ac$7,603,000
2901 WOODRUFF FARM RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA097 013 00335.00 ac$2,805,220
4601 BUENA VISTA RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA087 014 05433.14 ac$10,552,240
3000 MACON RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA067 024 02232.01 ac$6,957,360
6101 MILLER RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA111 001 01430.96 ac$9,747,900
2100 SOUTH LUMPKIN RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA062 005 00129.39 ac$3,185,280
4150 CUSSETA RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA063 004 07728.87 ac$2,263,640
2901 COLLEGE DRMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA068 004 00128.48 ac$16,239,360
3100 8TH STMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA050 047 02328.36 ac$2,999,180
2011 51ST STMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA188 035 01325.13 ac$7,975,730
7533 LYNCH RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA122 001 02124.27 ac$10,572,240
7251 BLACKMON RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA101 001 00623.99 ac$6,338,930
1213 DOUBLE CHURCHES RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA191 006 04823.85 ac$6,742,830
516 HEATH DRMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA183 001 00620.18 ac$8,497,820
1215 BENNING DRMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA063 001 045A19.80 ac$1,552,480
3100 REESE RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA084 012 01319.57 ac$1,824,980
4408 ST MARYS RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA089 010 02419.28 ac$876,340
3200 HOWARD AVEMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA030 012 00118.66 ac$8,324,750
1801 AMBER DRMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA096 038 00517.99 ac$1,425,080
3512 WEEMS RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA071 060 02416.74 ac$4,118,150
5801 ARMOUR RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA070 001 00816.37 ac$203,650
2892 EDGEWOOD RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA068 061 00215.81 ac$3,965,450
4201 PRIMROSE RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA084 028 01515.63 ac$1,942,280
3700 WOODLAWN AVEMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA030 007 00115.10 ac$5,948,080
480 DOGWOOD DRMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA088 022 00214.63 ac$508,890
1320 RIGDON RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA067 024 02512.18 ac$8,737,830
6400 FORREST RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA113 002 00611.77 ac$3,717,780
2951 MARTIN L KING JR BLVMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA049 008 00410.83 ac$1,703,780
190 MUNSON DRMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA062 017 00110.44 ac$2,760,400
2520 BROADMOOR DRMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA059 037 00110.31 ac$6,289,010
1700 CHEROKEE AVEMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA185 026 0069.24 ac$8,633,850
600 38TH STMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA014 006 0018.18 ac$1,974,300
3900 BAKER PLAZA DRMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA063 003 0127.00 ac$4,178,450
2836 EDGEWOOD RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA068 061 0016.98 ac$1,743,550
7533 LYNCH RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA127 001 0266.75 ac$6,787,920
3025 DAWSON STMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA047 004 0015.44 ac$80,990
1322 TALBOTTON RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA029 041 0095.42 ac$8,066,840
1282 RIGDON RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA067 024 0245.36 ac$980,620
2303 WYNNTON RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA184 008 0015.27 ac$1,151,900
1251 WYNNTON RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA026 017 0015.06 ac$1,070,600
514 MORRIS RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA049 015 0014.49 ac$1,369,090
FOREST AVEMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA185 026 006A4.48 ac$920,910
1400 1ST AVEMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA005 014 0013.55 ac$2,841,720
MACON RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA131 001 0353.47 ac$604,610
2412 13TH AVEMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA029 041 0242.37 ac$1,032,370
2101 18TH AVEMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA028 017 0012.25 ac$1,378,190
5689 ARMOUR RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA070 001 008A2.00 ac$504,680
2034 SOUTH LUMPKIN RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA062 005 001A1.60 ac$426,970
2791 11TH AVEMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA015 022 0021.48 ac$1,645,360
640 VETERANS PKYMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA019 032 0021.39 ac$3,305,320
4667 BUENA VISTA RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA087 019 0470.93 ac$243,070
1315 WYNNTON RDMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA026 017 0030.67 ac$175,110
2407 14TH AVEMUSCOGEE COUNTY SCHOOL DISTMuscogee County, GA029 041 0380.56 ac$195,150

About These Records

This page shows parcel records associated with the owner name MUSCOGEE COUNTY SCHOOL DIST in the LandBrief database: 70 parcels across 1 county. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.

The table above lists the 60 largest parcels by recorded acreage. Every parcel is reachable from its own county and city pages.

Properties listed here are in GA. Data is updated periodically from official county assessor records.

Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.