OLSON RONALD
Property Owner — Parcel Records
46Parcels on Record
852Total Acres
$697,370Total Assessed Value
9States
15Counties
Parcels Owned by OLSON RONALD (46 records)
| Address | Owner Name (on record) | County / State | Parcel ID | Acreage | Market Value |
|---|---|---|---|---|---|
| (no address) | OLSON RONALD | Carver County, MN | 040200411 | 149.79 ac † | — |
| (no address) | OLSON RONALD | Mcleod County, MN | 070200900 | 79.27 ac † | — |
| (no address) | OLSON RONALD | Mcleod County, MN | 070140700 | 69.94 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 080041400 | 64.67 ac † | — |
| (no address) | OLSON, RONALD | Washington County, OR | R813560 | 43.30 ac † | $129,900 |
| (no address) | OLSON RONALD | Mcleod County, MN | 070200100 | 40.78 ac † | — |
| (no address) | OLSON RONALD | Mcleod County, MN | 070200175 | 39.61 ac † | — |
| 5747 100TH ST | OLSON RONALD | Mcleod County, MN | 070201000 | 39.57 ac † | — |
| (no address) | OLSON RONALD | Mcleod County, MN | 070200150 | 34.61 ac † | — |
| COUNTY ROAD 40 | OLSON RONALD | Carver County, MN | 040351231 | 30.77 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 404430040 | 28.32 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 404460010 | 22.35 ac † | — |
| (no address) | OLSON RONALD | Mcleod County, MN | 070200600 | 19.51 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 404460030 | 19.20 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 404430050 | 18.31 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 404430090 | 18.00 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 404430080 | 16.19 ac † | — |
| JORISSEN ST | OLSON RONALD | Carver County, MN | 404480110 | 14.88 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 404460070 | 14.30 ac † | — |
| (no address) | OLSON RONALD | Mcleod County, MN | 070200250 | 14.08 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 404460040 | 11.35 ac † | — |
| (no address) | OLSON RONALD | Itasca County, MN | 07-026-4210 | 9.90 ac | — |
| (no address) | OLSON, RONALD | Washington County, OR | R813604 | 9.77 ac † | $141,280 |
| (no address) | OLSON RONALD | Carver County, MN | 404460080 | 7.00 ac † | — |
| (no address) | OLSON RONALD | Dodge County, MN | 176760240 | 6.72 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 404470010 | 5.79 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 404470020 | 4.72 ac † | — |
| (no address) | OLSON RONALD | Dodge County, MN | 170111000 | 3.34 ac † | — |
| 20666 600TH ST DODGE CENTER | OLSON RONALD | Dodge County, MN | 170110800 | 2.33 ac † | — |
| Precinct Line RD, Richmond, TX 77407 | Olson Ronald | Fort Bend County, TX | 5676-02-000-0010-901 | 2.09 ac † | $255,770 |
| (no address) | OLSON, RONALD | Washington County, OR | R813739 | 2.03 ac † | $19,780 |
| Precinct Line RD, Richmond, TX 77407 | Olson Ronald | Fort Bend County, TX | 5676-02-000-0020-901 | 2.00 ac † | $150,640 |
| JORISSEN ST | OLSON RONALD | Carver County, MN | 404480100 | 1.87 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 404470030 | 1.79 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 404440120 | 1.51 ac † | — |
| (no address) | OLSON RONALD | Carver County, MN | 404420130 | 0.43 ac † | — |
| 1232 WINDMILL CRK S | OLSON RONALD | Carver County, MN | 755770030 | 0.31 ac † | — |
| 12764 BLUEBIRD ST NW | OLSON RONALD | Anoka County, MN | 02-31-24-32-0014 | 0.30 ac † | — |
| 432 ST MARYS PL | OLSON RONALD | St Charles County, MO | 2-051C-S021-00-0014.0000000 | 0.22 ac † | — |
| (no address) | OLSON RONALD | Marquette County, MI | 52-05-380-013-00 | 0.22 ac | — |
| 3339 S TERRACE CT | OLSON RONALD | Tulare County, CA | 121-353-015 | 0.16 ac † | — |
| 995 LEADVILLE MEADOWS DR | OLSON RONALD | Clark County, NV | 17831318011 | 0.11 ac † | — |
| (no address) | OLSON, RONALD | Divide County, ND | 35000067900001 | 0.08 ac † | — |
| 706 SERVICE DRIVE E | OLSON/RONALD | Yellow Medicine County, MN | 31-010-2040 | 0.08 ac † | — |
| 590 MONTCLIFFE DR | OLSON RONALD | Bonneville County, ID | RPA1956001008F | 0.04 ac † | — |
| 26232 3RD ST | OLSON RONALD | Sherburne County, MN | 95-00446-0216 | 0.04 ac † | — |
About These Records
This page shows parcel records associated with the owner name OLSON RONALD in the LandBrief database: 46 parcels across 15 counties in 9 states. Records are sourced from county appraisal districts and may include residential, commercial, agricultural, and vacant land parcels.
Properties listed here are in MN, OR, TX, MO, MI, CA, NV, ND, ID. Data is updated periodically from official county assessor records.
Owner names are recorded as they appear in public appraisal district data. Variations in spelling or formatting may cause some properties to appear on separate owner pages.